#00 Sheridan Casserly (GK) - Brookdale
gp
16
gs
15
min
1120:43
ga
17
gaa
1.37
sv
87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 2nd | 7 | 2nd |
| Games started | 15 | 3rd | 6 | 3rd |
| Minutes | 1120:43 | 5th | 390:43 | 8th |
| Goals against | 17 | 7th | 3 | 7th |
| Goals-against average | 1.37 | 5th | 0.69 | 8th |
| Saves | 87 | 6th | 29 | 5th |
| Save pct | .837 | 4th | .906 | 5th |
| Wins | 12 | 2nd | 6 | 1st |
| Losses | 1 | 300th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/5 | 12th | 0/4 | 58th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Bloomfield College | - | - | - | - | - | - | - | |
| Sep 4 | at Mercer | W, 3-1 | W | 1 | 75:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 6 | Middlesex | W, 7-0 | W | 1 | 15:00 | 0 | 0.00 | 0 | - |
| Sep 8 | Camden | W, 6-0 | W | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at Bergen | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 13 | at Nassau Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 15 | at Howard Community College | W, 4-1 | W | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 16 | Anne Arundel Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 20 | Ocean | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 22 | at RCSJ-Gloucester | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Sep 25 | Morris | - | - | - | - | - | - | - | |
| Sep 29 | Northampton | W, 9-0 | - | - | - | - | - | - | - |
| Oct 2 | RCSJ-Cumberland | W, 8-0 | - | 0 | 40:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 6 | W, 3-2 | W | 1 | 70:00 | 2 | 2.57 | 6 | .750 | |
| Oct 9 | Union | W, 2-1 | W | 1 | 95:43 | 1 | 0.94 | 8 | .889 |
| Oct 11 | Sussex | - | - | - | - | - | - | - | |
| Oct 13 | at Bucks | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Harcum | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 26 | vs. Bucks | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Nov 8 | vs. Herkimer College | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Nov 9 | vs. Richland College | L, 5-1 | - | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 65:55 | 1.00 | 1.37 | 5.12 | .837 |
| Conference | 7 | 6 | 55:49 | .43 | 0.69 | 4.14 | .906 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 59:23 | .57 | 0.87 | 3.86 | .871 |
| Away | 6 | 6 | 62:09 | .86 | 1.24 | 5.71 | .870 |
| Neutral | 3 | 3 | 90:00 | 2.33 | 2.33 | 6.67 | .741 |
| - | |||||||
| Wins | 14 | 13 | 62:43 | .73 | 1.05 | 4.60 | .863 |
| Losses | 2 | 2 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| - | |||||||
| September | 9 | 9 | 61:40 | .56 | 0.81 | 4.33 | .886 |
| October | 5 | 4 | 64:17 | .83 | 1.17 | 6.00 | .878 |
| November | 2 | 2 | 90:00 | 3.50 | 3.50 | 6.00 | .632 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1120:43 | 17 | 1.37 | 87 | .837 | 12 | 1 | 0 | 1/5 |
| Conference | 7 | 6 | 390:43 | 3 | 0.69 | 29 | .906 | 6 | 0 | 0 | 0/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 415:43 | 4 | 0.87 | 27 | .871 | 6 | 0 | 0 | 0/3 |
| Away | 6 | 6 | 435:00 | 6 | 1.24 | 40 | .870 | 5 | 1 | 0 | 0/2 |
| Neutral | 3 | 3 | 270:00 | 7 | 2.33 | 20 | .741 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 14 | 13 | 940:43 | 11 | 1.05 | 69 | .863 | 12 | 0 | 0 | 1/5 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 18 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 9 | 9 | 555:00 | 5 | 0.81 | 39 | .886 | 9 | 0 | 0 | 0/4 |
| October | 5 | 4 | 385:43 | 5 | 1.17 | 36 | .878 | 3 | 1 | 0 | 1/1 |
| November | 2 | 2 | 180:00 | 7 | 3.50 | 12 | .632 | 0 | 0 | 0 | 0/0 |