Lehigh Carbon at Manor September 26, 2019

(3-3-0, 2-3-0)
8
(0-4-0, 0-3-0)
0
Final 1 2 T
Lehigh Carbon 6 2 8
Manor 0 0 0

Box Score

Lehigh Carbon
Manor

Lehigh Carbon

PLAYER SH SOG G A MIN
2 - Sandy Day - n/a 2 2 2 0 0
3 - Ashley Fuentes 0 0 0 0 0
5 - Ayah Aisset - n/a 4 4 1 1 0
6 - Alicia Miller - n/a 0 0 0 0 0
9 - Baylie Hess - n/a 2 2 1 0 0
10 - Jezebel Cuellar - n/a 1 1 0 0 0
11 - Jaelyn Miller - n/a 6 6 3 0 0
12 - Aubrie Yons - n/a 2 2 0 1 0
13 - Deniz Walling - n/a 0 0 0 0 0
15 - Ashley Palonis - n/a 3 3 0 0 0
17 - Evangelina Tobar-Lopez - n/a 1 1 0 0 0
20 - Haley Smith - n/a 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 40 21 8 2 0

Manor

PLAYER SH SOG G A MIN
6 - Queen White - om 0 0 0 0 0
7 - Annette Rama - rm 0 0 0 0 0
8 - Katie Woodhead - lfb 0 0 0 0 0
9 - Sylvie Juste - gk 0 0 0 0 0
10 - Ziance Smith - cm 0 0 0 0 0
11 - Jennifer Slaymaker - s 0 0 0 0 0
12 - Dejah Williams - dm 0 0 0 0 0
15 - Molly DeAngelis - lm 0 0 0 0 0
16 - Laci Sanders - cb 0 0 0 0 0
18 - Keegan Hess - cb 2 0 0 0 0
26 - Aidan Geiger - rfb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 0

Lehigh Carbon Goalies

GOALIES SOG GA SV Min
20 - Haley Smith 0 0 0 70:00

Manor Goalies

GOALIES SOG GA SV Min
9 - Sylvie Juste 13 2 11 25:00
10 - Ziance Smith 16 6 10 45:00
TOTALS 29 8 21 70:00

Scoring Summary

Period Time Play V - H
1st 12:40 Sandy Day (unassisted) 1 - 0
1st 13:35 Jaelyn Miller (unassisted) 2 - 0
1st 14:52 Sandy Day (unassisted) 3 - 0
1st 22:52 Team - Manor Own Goal 4 - 0
1st 30:11 Jaelyn Miller (unassisted) 5 - 0
1st 34:00 Ayah Aisset (Aubrie Yons) 6 - 0
2nd 51:15 Baylie Hess (unassisted) 7 - 0
2nd 67:56 Jaelyn Miller (Ayah Aisset) 8 - 0
SHOTS 1 2 TOTAL
Lehigh Carbon 23 17 40
Manor 1 1 2
SAVES 1 2 TOTAL
Lehigh Carbon 0 0 0
Manor 10 11 21
CORNER KICKS 1 2 TOTAL
Lehigh Carbon 12 5 17
Manor 0 0 0
FOULS 1 2 TOTAL
Lehigh Carbon 2 1 3
Manor 0 0 0