Box Score
Mercer
Morris
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jackie Godinez | 1 | 0 | 0 | 0 | 0 |
| 3 - Brianna Papamanolis | 0 | 0 | 0 | 0 | 0 |
| 7 - Giulianna Pocino | 7 | 6 | 6 | 1 | 0 |
| 8 - Jezmy Castellon-Martinez | 0 | 0 | 0 | 0 | 0 |
| 9 - Emanuely Dos Santos | 0 | 0 | 1 | 0 | 0 |
| 10 - Erica Lutz | 1 | 1 | 1 | 0 | 0 |
| 11 - Rowahn Mohamed | 0 | 0 | 0 | 0 | 0 |
| 12 - Jamie Ervin | 7 | 4 | 2 | 1 | 0 |
| 13 - Gabby De Lisa | 1 | 0 | 0 | 0 | 0 |
| 14 - Samantha Uriostegui | 0 | 0 | 0 | 0 | 0 |
| 15 - Isabella Moraes | 2 | 1 | 1 | 3 | 0 |
| 16 - Stephany Da Silva Viana | 3 | 2 | 1 | 0 | 0 |
| 17 - Katharyn Lemanski | 4 | 3 | 0 | 0 | 0 |
| 18 - Gianna Gollinge | 0 | 0 | 0 | 0 | 0 |
| 20 - Megan McNeil | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 25 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 12 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Giselle Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Veronica McClosky - mid | 2 | 0 | 0 | 0 | 0 |
| 5 - Niya Tartaglia - d | 1 | 0 | 0 | 0 | 0 |
| 8 - Jordyn Bolan - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Arguetta - f | 2 | 0 | 0 | 0 | 0 |
| 10 - Alexandra Valenti - f | 1 | 0 | 1 | 2 | 0 |
| 11 - Jayla Aston - f/gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Camille Escano - md | 0 | 0 | 0 | 0 | 0 |
| 24 - Kathleen Rawding - mid | 3 | 3 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Megan McNeil | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Giselle Ruiz | 24 | 3 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer
1st
|
0:00 | Giulianna Pocino (Isabella Moraes) | 1 - 0 |
|
Mercer
1st
|
0:00 | Jamie Ervin (unassisted) | 2 - 0 |
|
Mercer
1st
|
0:00 | Stephany Da Silva Vi (unassisted) | 3 - 0 |
|
Mercer
1st
|
0:00 | Isabella Moraes (Giulianna Pocino) | 4 - 0 |
|
Mercer
1st
|
0:00 | Giulianna Pocino (unassisted) | 5 - 0 |
|
Mercer
1st
|
0:00 | Emanuely Dos Santos (Isabella Moraes) | 6 - 0 |
|
Mercer
1st
|
0:00 | Giulianna Pocino (Jamie Ervin) | 7 - 0 |
|
Mercer
1st
|
0:00 | Giulianna Pocino (unassisted) | 8 - 0 |
|
Mercer
1st
|
0:00 | Giulianna Pocino (Isabella Moraes) | 9 - 0 |
|
Mercer
1st
|
0:00 | Jamie Ervin (unassisted) | 10 - 0 |
|
Mercer
1st
|
0:00 | Giulianna Pocino (unassisted) | 11 - 0 |
|
Mercer
1st
|
0:00 | Erica Lutz (unassisted) | 12 - 0 |
|
Morris
1st
|
0:00 | Kathleen Rawding (Alexandra Valenti) | 12 - 1 |
|
Morris
1st
|
0:00 | Kathleen Rawding (Alexandra Valenti) | 12 - 2 |
|
Morris
1st
|
0:00 | Alexandra Valenti (Kathleen Rawding) | 12 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mercer | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 |
| Date/Time: | October 3, 2019 - 4:00 PM |
|---|---|
| Location: | Morris |
| Stadium: | Lady Titan Field |
| Game Length: | 2:30 |
| Attendance: | 66 |
| Scorer: | Jack Sullivan |

