Hagerstown Community College at Middlesex September 9, 2023
Box Score
Hagerstown Community College
Middlesex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rachel Haymes | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Linetty | 2 | 2 | 0 | 1 | 0 |
| 3 - Brianna Clever | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayda Shives | 4 | 2 | 2 | 0 | 0 |
| 7 - Arial Crawford | 0 | 0 | 0 | 0 | 0 |
| 10 - Kirstin Eichelberger | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Lundmark | 0 | 0 | 0 | 0 | 0 |
| 13 - Sheniqua Duncan | 0 | 0 | 0 | 0 | 0 |
| 18 - Braelynn Whetsell | 0 | 0 | 0 | 0 | 0 |
| 21 - Serenity Anderson | 1 | 1 | 0 | 0 | 0 |
| 23 - Kiera Pryor | 0 | 0 | 0 | 0 | 0 |
| 25 - Madison Ellis | 0 | 0 | 0 | 0 | 0 |
| 33 - Sydra Royer | 0 | 0 | 0 | 0 | 0 |
| 34 - Kadenn Martin | 4 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrianna Nazarko | 0 | 0 | 0 | 0 | 0 |
| 2 - Imani Foat | 3 | 1 | 0 | 1 | 0 |
| 5 - Taylor Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Gissel Chirino | 2 | 1 | 1 | 0 | 0 |
| 7 - Jennifer Bras | 0 | 0 | 0 | 0 | 0 |
| 8 - Nicole Naranjo | 1 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Marin | 2 | 1 | 0 | 0 | 0 |
| 10 - Julianna Daniels | 0 | 0 | 0 | 0 | 0 |
| 11 - Genesis Garces- Gomez | 2 | 2 | 0 | 0 | 0 |
| 14 - Kayla Maisano | 0 | 0 | 0 | 0 | 0 |
| 15 - Ashlee Clotter-Quijano | 0 | 0 | 0 | 0 | 0 |
| 16 - Vanesa Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 18 - Maya Lindsay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Madison Ellis | 5 | 1 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrianna Nazarko | 7 | 2 | 5 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hagerstown Community College
1st
|
0:50 | Kayda Shives (Alexis Linetty) | 1 - 0 |
|
Middlesex
1st
|
12:46 | Gissel Chirino (Imani Foat) | 1 - 1 |
|
Hagerstown Community College
2nd
|
77:00 | Kayda Shives (Kadenn Martin) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 2 | 0 | 2 |
| Middlesex | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 1 |
| Middlesex | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 2 | 0 | 2 |
| Middlesex | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hagerstown Community College | 2 | 0 | 2 |
| Middlesex | 3 | 0 | 3 |
| Date/Time: | September 9, 2023 - 12:45 PM |
|---|---|
| Location: | Milltown NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | It rained |
| Scorer: | Robert Rohan |

