Camden at RCSJ-Cumberland October 12, 2023
Box Score
Camden
RCSJ-Cumberland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gracie Lutner | 0 | 0 | 0 | 0 | 0 |
| 4 - Nehemie Sarrette | 0 | 0 | 0 | 0 | 0 |
| 5 - Isabella Boyle | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 0 | 0 | 0 | 0 | 0 |
| 8 - Meredith Decky | 0 | 0 | 0 | 0 | 0 |
| 9 - Taylor Murray | 0 | 0 | 0 | 0 | 0 |
| 11 - Amanda Smith | 0 | 0 | 0 | 0 | 0 |
| 12 - Sa'Nai Sclafford | 0 | 0 | 0 | 0 | 0 |
| 13 - Maggie Taylor | 0 | 0 | 0 | 0 | 0 |
| 17 - Shelby Obermeier | 0 | 0 | 0 | 0 | 0 |
| 22 - Linda Blay-Owusu | 0 | 0 | 0 | 0 | 0 |
| 24 - Amariah Harrison | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 5 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Charisma Wilke - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Katelynn Garcia - m | 1 | 1 | 1 | 0 | 0 |
| 3 - Kamryn Chisholm - m | 8 | 4 | 1 | 1 | 0 |
| 4 - Summer Nasatka - f | 6 | 5 | 3 | 2 | 0 |
| 5 - Ariana DelRossi - f | 2 | 1 | 1 | 1 | 0 |
| 6 - Taryn Richie - m | 6 | 5 | 1 | 1 | 0 |
| 7 - Peyton Elwell - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Karley Jacobs - f | 1 | 1 | 0 | 1 | 0 |
| 10 - Ana Patino - m | 6 | 4 | 1 | 3 | 0 |
| 11 - Jocelyn Rodriguez - d | 1 | 0 | 1 | 0 | 0 |
| 21 - Alana Del Rossi - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Isabella Boyle | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charisma Wilke | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
RCSJ-Cumberland
1st
|
4:30 | Ana Patino (Kamryn Chisholm) | 0 - 1 |
|
RCSJ-Cumberland
1st
|
16:30 | Summer Nasatka (Taryn Richie) | 0 - 2 |
|
RCSJ-Cumberland
1st
|
34:30 | Summer Nasatka (Ariana DelRossi) | 0 - 3 |
|
RCSJ-Cumberland
1st
|
38:42 | Summer Nasatka (Ana Patino) | 0 - 4 |
|
RCSJ-Cumberland
1st
|
43:25 | Taryn Richie (Karley Jacobs) | 0 - 5 |
|
RCSJ-Cumberland
1st
|
44:40 | Kamryn Chisholm (Summer Nasatka) | 0 - 6 |
|
RCSJ-Cumberland
2nd
|
48:00 | Ariana DelRossi (Ana Patino) | 0 - 7 |
|
RCSJ-Cumberland
2nd
|
50:00 | Katelynn Garcia (Ana Patino) | 0 - 8 |
|
RCSJ-Cumberland
2nd
|
62:00 | Jocelyn Rodriguez (Summer Nasatka) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| RCSJ-Cumberland | 25 | 5 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| RCSJ-Cumberland | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| RCSJ-Cumberland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden | 0 | 0 | 0 |
| RCSJ-Cumberland | 0 | 0 | 0 |
| Date/Time: | October 12, 2023 - 5:00 PM |
|---|---|
| Location: | Rowan College of Sou |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jonathan Dijamco |

