#18 Alaina Villari (M) - RCSJ-Gloucester
g
7
a
1
pts
15
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 87th | 5 | 60th |
| Games started | 8 | 77th | 4 | 67th |
| Goals | 7 | 11th | 7 | 3rd |
| Assists | 1 | 47th | 1 | 27th |
| Points | 15 | 14th | 15 | 4th |
| Shots | 3 | 77th | 2 | 54th |
| Shot Pct | 2.333 | 3rd | 3.500 | 1st |
| Penalty kicks | 0-0 | 206th | 0-0 | 206th |
| Game-winning goals | 3 | 2nd | 3 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Brookdale | L, 3-1 |
| Oct 17 | Camden | |
| Oct 17 | Union | W, 6-0 |
| Oct 17 | Atlantic Cape | |
| Oct 20 | Rowan University - Club | T, 0-0 |
| Oct 28 | Ocean | T, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Rosemont College | - | - | - | - | - | - | - | - | |
| Aug 27 | Harford Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Camden | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mercer | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Fashion Institute of Technology | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Suffolk CC | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Middlesex | - | - | - | - | - | - | - | - | |
| Sep 14 | at Montgomery | - | - | - | - | - | - | - | - | |
| Sep 16 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | RCSJ-Cumberland | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Lehigh Carbon | W, 3-1 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 23 | Mercer | - | - | - | - | - | - | - | - | |
| Sep 26 | Union | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Middlesex | W, 4-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Sep 30 | Raritan Valley | - | - | - | - | - | - | - | - | |
| Oct 3 | at Ocean | W, 3-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 7 | Bergen | - | - | - | - | - | - | - | - | |
| Oct 7 | Union | - | - | - | - | - | - | - | - | |
| Oct 14 | at Brookdale | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Camden | - | - | - | - | - | - | - | - | |
| Oct 17 | Union | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Atlantic Cape | - | - | - | - | - | - | - | - | |
| Oct 20 | Rowan University - Club | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Ocean | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .78 | .11 | 1.67 | .33 | 2.333 | .56 | 1.667 |
| Conference | 5 | 4 | 1.40 | .20 | 3.00 | .40 | 3.500 | 1.00 | 2.500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 2 | .67 | .00 | 1.33 | .00 | - | .00 | - |
| Away | 5 | 5 | .60 | .00 | 1.20 | .20 | 3.000 | .60 | 3.000 |
| Neutral | 1 | 1 | 2.00 | 1.00 | 5.00 | 2.00 | 1.000 | 2.00 | 1.000 |
| - | |||||||||
| Wins | 5 | 4 | 1.40 | .20 | 3.00 | .60 | 2.333 | 1.00 | 1.667 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .67 | .17 | 1.50 | .50 | 1.333 | .33 | .667 |
| October | 2 | 2 | 1.50 | .00 | 3.00 | .00 | - | 1.50 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 7 | 1 | 15 | 3 | 2.333 | 5 | 1.667 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 4 | 7 | 1 | 15 | 2 | 3.500 | 5 | 2.500 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 3 | 0 | 6 | 1 | 3.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 5 | 4 | 7 | 1 | 15 | 3 | 2.333 | 5 | 1.667 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 0 | 0 | 0-0 | 2 |
| October | 2 | 2 | 3 | 0 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |