Lehigh Carbon at Bergen October 21, 2024

(2-9, 0-5)
1
(3-4-1, 3-4)
6
Final 1 2 T
Lehigh Carbon 0 1 1
Bergen 3 3 6

Box Score

Lehigh Carbon
Bergen

Lehigh Carbon

PLAYER SH SOG G A MIN
1 - Ryleigh Walker 1 1 1 0 90
5 - Kaitlynn Wied 1 1 0 0 90
6 - Smeilyn Rosario 0 0 0 0 90
11 - Katherin Martinez 0 0 0 0 90
13 - Lisaury Sanchez 1 1 0 0 90
21 - Kehlani Vargas 0 0 0 0 90
23 - Lorelei Plasha 0 0 0 0 90
99 - Lorelei Plasha 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 1 0 630

Bergen

PLAYER SH SOG G A MIN
0 - Olly Arango - gk 0 0 0 0 90
1 - Callia Ugas-Moy - m 0 0 0 0 71
3 - Elana Kerr 1 1 0 0 90
5 - Michelle Guallpa - d - Yellow card 3:05 2 2 1 0 56
6 - Susan Hajel 5 1 0 0 33
7 - Heidy Gonzalez 7 4 1 0 84
8 - Nathaly Gonzalez 4 4 0 0 22
9 - Kimberly Guaman 10 6 3 0 38
10 - Alyssa Montero 3 2 0 0 22
11 - Alexandra Hernandez 3 2 0 0 68
12 - Aisha Cardona 1 1 0 1 90
13 - Jade Dabros - cb 1 0 0 0 67
14 - Victoria Quizhpilema 1 0 0 0 28
18 - Ashley Urquia - d 1 1 0 1 90
19 - Derya Nur Arslam 0 0 0 0 38
20 - Aixa Herrera 0 0 0 0 37
21 - Olly Arango 6 5 1 1 7
TM - Team 0 0 0 0 0
TOTALS 45 29 6 3 931

Lehigh Carbon Goalies

GOALIES SOG GA SV Min
99 - Lorelei Plasha 29 6 23 90:00

Bergen Goalies

GOALIES SOG GA SV Min
0 - Olly Arango 2 0 2 45:15
18 - Ashley Urquia 1 1 0 44:45
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 3:05 Michelle Guallpa (Ashley Urquia) 0 - 1
1st 22:32 Kimberly Guaman (unassisted) 0 - 2
1st 29:09 Kimberly Guaman (unassisted) 0 - 3
2nd 45:04 Kimberly Guaman (unassisted) 0 - 4
2nd 51:42 Ryleigh Walker (unassisted) 1 - 4
2nd 64:52 Olly Arango (Aisha Cardona) 1 - 5
2nd 67:45 Heidy Gonzalez (Olly Arango) 1 - 6

Penalty Summary

Period Time Fouls
1st 3:05 Yellow card - Michelle Guallpa
SHOTS 1 2 TOTAL
Lehigh Carbon 2 1 3
Bergen 21 24 45
SAVES 1 2 TOTAL
Lehigh Carbon 11 12 23
Bergen 2 0 2
CORNER KICKS 1 2 TOTAL
Lehigh Carbon 0 0 0
Bergen 5 4 9
FOULS 1 2 TOTAL
Lehigh Carbon 0 1 1
Bergen 0 0 0

Play By Play