#18 Mariely Herrera () - Luzerne

m
17
k/s
1.61
h %
-.007
a/s
1.07
b/s
0.33
sa/s
0.91
d/s
0.07
Player Stats
  Overall Conf
Matches 17 78th 10 64th
Sets 54 75th 32 63rd
Kills 87 35th 42 32nd
Kills per set 1.61 24th 1.31 42nd
Errors 89 8th 57 3rd
Total Attacks 292 28th 154 24th
Total Attacks per set 5.41 16th 4.81 28th
Hitting Percentage -.007 51st -.097 54th
Assists 58 28th 38 19th
Assists per set 1.07 25th 1.19 25th
Service Total Attempts 0 43rd 0 1st
Service Aces 49 28th 38 19th
Service Errors 35 18th 17 31st
Service Aces per set 0.91 19th 1.19 13th
Receptions 357 2nd 201 4th
Reception Errors 103 1st 64 1st
Digs 4 173rd 3 159th
Digs per set 0.07 140th 0.09 138th
Block Solo 15 26th 8 21st
Block Assist 3 43rd 2 31st
Block Total 18 28th 10 22nd
Blocks per set 0.33 28th 0.31 30th
Block Errors 27 3rd 12 6th
Ball Handling Errors 38 6th 8 24th
Points 152.5 29th 89.0 24th
Points per set 2.8 22nd 2.8 26th
Matches started 17 55th 10 43rd
Recent Results
Date Opponent/Event Result
Sep 22 at Lackawanna L, 3-0
Sep 27 Philadelphia W, 3-0
Sep 30 HACC L, 3-0
Oct 2 at Bucks L, 3-0
Oct 6 Manor W, 3-0
Oct 9 Montgomery L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Lehigh Carbon L, 3-1 1 4 4 9 15 -.333 3 3 5 18 8 0 2 1 1 3 1 9.5
Sep 6 at Penn State Hazleton L, 3-0 1 3 4 6 14 -.143 1 2 3 22 6 0 0 0 1 0 1 6.0
Sep 8 at Manor W, 3-0 1 3 5 6 15 -.067 5 0 1 18 5 0 0 0 0 0 0 5.0
Sep 8 vs. Philadelphia W, 3-0 1 3 3 1 11 .182 0 11 2 14 4 0 0 0 0 0 0 14.0
Sep 11 Bucks L, 3-0 1 3 4 8 19 -.211 2 2 1 27 9 0 1 1 0 2 1 7.5
Sep 13 HACC L, 3-0 1 3 0 4 10 -.400 2 3 1 16 9 0 1 0 1 1 2 4.0
Sep 15 at Montgomery L, 3-1 1 4 6 7 22 -.045 1 1 1 18 1 2 2 0 5 2 1 9.0
Sep 15 Lackawanna L, 3-1 1 4 7 5 33 .061 1 1 0 13 5 1 1 1 2 2 0 9.5
Sep 18 Penn State - Scranton W, 3-0 1 3 1 2 11 -.091 0 0 2 20 5 0 1 0 3 1 1 2.0
Sep 20 Raritan Valley L, 3-0 1 3 7 5 17 .118 0 2 1 0 4 0 0 0 1 0 22 9.0
Sep 22 vs. Lehigh Carbon L, 3-0 1 3 4 5 19 -.053 4 3 3 32 5 0 2 0 2 2 3 9.0
Sep 22 at Lackawanna L, 3-0 1 3 14 5 27 .333 5 0 4 35 7 0 3 0 3 3 3 17.0
Sep 27 Philadelphia W, 3-0 1 3 3 1 10 .200 11 4 1 19 4 0 0 0 0 0 2 7.0
Sep 30 HACC L, 3-0 1 3 3 9 17 -.353 7 2 1 22 9 0 2 0 1 2 0 7.0
Oct 2 at Bucks L, 3-0 1 3 2 7 15 -.333 2 1 2 19 6 1 0 0 2 0 1 3.0
Oct 6 Manor W, 3-0 1 3 12 5 20 .350 5 11 2 30 9 0 0 0 2 0 0 23.0
Oct 9 Montgomery L, 3-0 1 3 8 4 17 .235 9 3 5 34 7 0 0 0 3 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 17 54 87 1.61 89 292 -.007 58 1.07 49 0.91 357 103 4 0.07 15 3 18 0.33 152.5 2.8
Total 17 54 87 1.61 89 292 -.007 58 1.07 49 0.91 357 103 4 0.07 15 3 18 0.33 152.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 54 87 1.61 89 292 -.007 58 1.07 49 0.91 357 103 4 0.07 15 3 18 0.33 152.5 2.8
Conference 10 32 42 1.31 57 154 -.097 38 1.19 38 1.19 201 64 3 0.09 8 2 10 0.31 89.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 45 1.61 43 154 .013 37 1.32 28 1.00 181 61 1 0.04 6 2 8 0.29 80.0 2.9
Away 6 20 35 1.75 40 108 -.046 17 0.85 7 0.35 130 33 3 0.15 7 1 8 0.40 49.5 2.5
Neutral 2 6 7 1.17 6 30 .033 4 0.67 14 2.33 46 9 0 0.00 2 0 2 0.33 23.0 3.8
-
Wins 5 15 24 1.60 15 67 .134 21 1.40 26 1.73 101 27 0 0.00 1 0 1 0.07 51.0 3.4
Losses 12 39 63 1.62 74 225 -.049 37 0.95 23 0.59 256 76 4 0.10 14 3 17 0.44 101.5 2.6
-
September 14 45 65 1.44 73 240 -.033 42 0.93 34 0.76 274 81 3 0.07 15 3 18 0.40 115.5 2.6
October 3 9 22 2.44 16 52 .115 16 1.78 15 1.67 83 22 1 0.11 0 0 0 0.00 37.0 4.1