Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Atlantic Cape 18 61 343 5.62 361 1747 -.010 283 4.64 165 2.70 1090 229 849 13.92 50 42 71 1.16 579.0 9.5
2 Bergen 26 95 637 6.71 417 2457 .090 547 5.76 335 3.53 1380 232 1358 14.29 41 22 52 0.55 1024.0 10.8
3 Brookdale 20 73 820 11.23 337 2335 .207 804 11.01 232 3.18 1185 115 1894 25.95 59 50 84 1.15 1136.0 15.6
4 Delaware County 13 44 97 2.20 83 410 .034 85 1.93 64 1.45 332 55 262 5.95 3 5 6 0.13 166.5 3.8
5 Delaware Tech 22 82 782 9.54 419 2412 .150 718 8.76 256 3.12 1302 213 1090 13.29 23 71 59 0.71 1096.5 13.4
6 HACC 21 74 583 7.88 367 1883 .115 532 7.19 234 3.16 1652 295 590 7.97 59 26 72 0.97 889.0 12.0
7 Harcum 16 58 455 7.84 240 1627 .132 411 7.09 137 2.36 1135 103 970 16.72 200 76 238 4.10 830.0 14.3
8 Lackawanna 23 81 799 9.86 395 2694 .150 703 8.68 264 3.26 1307 142 1304 16.10 17 69 52 0.64 1114.5 13.8
9 Middlesex 15 55 327 5.95 307 1163 .017 274 4.98 134 2.44 823 198 689 12.53 42 21 53 0.95 513.5 9.3
10 Montgomery 21 69 235 3.41 204 441 .070 169 2.45 39 0.57 303 212 263 3.81 12 17 21 0.30 294.5 4.3
11 Morris 13 48 291 6.06 83 236 .881 248 5.17 120 2.50 83 12 473 9.85 55 0 55 1.15 466.0 9.7
12 Northampton 33 108 1106 10.24 416 3085 .224 1037 9.60 441 4.08 1386 188 1998 18.50 124 346 297 2.75 1844.0 17.1
13 Ocean 15 55 622 11.31 188 1575 .276 571 10.38 191 3.47 827 108 828 15.05 23 49 48 0.86 860.5 15.6
14 Passaic 14 51 373 7.31 245 1104 .116 339 6.65 224 4.39 602 104 621 12.18 32 0 32 0.63 629.0 12.3
15 Philadelphia 16 51 83 1.63 81 323 .006 23 0.45 103 2.02 749 203 232 4.55 34 6 37 0.73 223.0 4.4
16 RCSJ-Gloucester 19 62 415 6.69 307 1160 .093 231 3.73 241 3.89 0 270 991 15.98 40 11 46 0.73 701.5 11.3
17 Raritan Valley 29 104 837 8.05 500 2839 .119 749 7.20 351 3.38 1683 259 1294 12.44 65 113 122 1.17 1303.5 12.5
18 Sussex 10 30 31 1.03 338 57 -5.386 24 0.80 15 0.50 38 172 250 8.33 9 0 9 0.30 55.0 1.8
19 Union 24 84 619 7.37 435 2177 .085 527 6.27 287 3.42 298 44 1106 13.17 97 11 103 1.22 1008.5 12.0
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Atlantic Cape 13 45 235 5.22 279 1274 -.035 196 4.36 106 2.36 805 163 623 13.84 37 34 54 1.20 395.0 8.8
2 Bergen 13 47 372 7.91 236 1409 .097 324 6.89 178 3.79 791 141 767 16.32 25 20 35 0.74 585.0 12.4
3 Brookdale 13 46 540 11.74 208 1529 .217 528 11.48 150 3.26 711 62 1230 26.74 43 32 59 1.28 749.0 16.3
4 Delaware County 13 44 97 2.20 83 410 .034 85 1.93 64 1.45 332 55 262 5.95 3 5 6 0.13 166.5 3.8
5 Delaware Tech 6 25 261 10.44 136 791 .158 235 9.40 52 2.08 443 96 362 14.48 7 32 23 0.92 336.0 13.4
6 HACC 13 47 421 8.96 237 1343 .137 387 8.23 165 3.51 1151 195 430 9.15 46 18 55 1.17 641.0 13.6
7 Harcum 6 23 189 8.22 97 640 .144 176 7.65 42 1.83 508 36 410 17.83 94 32 110 4.78 341.0 14.8
8 Lackawanna 6 22 231 10.50 112 767 .155 192 8.73 71 3.23 374 36 386 17.55 6 18 15 0.68 317.0 14.4
9 Middlesex 13 47 281 5.98 282 1021 -.001 241 5.13 120 2.55 690 171 594 12.64 38 17 47 0.99 447.5 9.5
10 Montgomery 13 45 158 3.51 164 307 -.020 101 2.24 12 0.27 202 152 180 4.00 11 13 18 0.39 187.5 4.2
11 Morris 6 24 128 5.33 56 78 .923 116 4.83 48 2.00 0 0 233 9.71 34 0 34 1.42 210.0 8.8
12 Northampton 13 40 421 10.53 134 1080 .266 393 9.82 188 4.70 421 42 776 19.40 47 122 108 2.70 717.0 17.9
13 Ocean 13 46 517 11.24 157 1287 .280 476 10.35 164 3.57 642 70 672 14.61 20 37 39 0.84 719.5 15.6
14 Passaic 13 48 343 7.15 238 1055 .100 309 6.44 193 4.02 587 102 614 12.79 32 0 32 0.67 568.0 11.8
15 Philadelphia 13 42 66 1.57 75 304 -.030 23 0.55 77 1.83 651 182 218 5.19 33 6 36 0.86 179.0 4.3
16 RCSJ-Gloucester 13 43 319 7.42 267 966 .054 189 4.40 144 3.35 0 265 776 18.05 36 9 41 0.94 503.5 11.7
17 Raritan Valley 13 48 433 9.02 240 1308 .148 387 8.06 197 4.10 710 98 553 11.52 25 50 50 1.04 680.0 14.2
18 Sussex - - - - - - - - - - - - - - - - - - - - -
19 Union 13 42 350 8.33 225 1127 .111 294 7.00 184 4.38 87 13 553 13.17 57 0 57 1.36 591.0 14.1