#7 Kara Burkhimer (H) - Manor
m
9
k/s
0.13
h %
.250
a/s
0.00
b/s
0.07
sa/s
0.07
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 155th | 8 | 105th |
| Sets | 15 | 174th | 14 | 128th |
| Kills | 2 | 156th | 0 | 160th |
| Kills per set | 0.13 | - | 0.00 | 136th |
| Errors | 1 | 168th | 1 | 141st |
| Total Attacks | 4 | 171st | 2 | 161st |
| Total Attacks per set | 0.27 | - | 0.14 | - |
| Hitting Percentage | .250 | - | -.500 | - |
| Assists | 0 | 156th | 0 | 126th |
| Assists per set | 0.00 | - | 0.00 | 109th |
| Service Total Attempts | 0 | 43rd | 0 | 1st |
| Service Aces | 1 | 164th | 1 | 142nd |
| Service Errors | 1 | 175th | 1 | 143rd |
| Service Aces per set | 0.07 | - | 0.07 | 126th |
| Receptions | 19 | 82nd | 17 | 58th |
| Reception Errors | 10 | 110th | 10 | 71st |
| Digs | 6 | 165th | 4 | 155th |
| Digs per set | 0.40 | - | 0.29 | 124th |
| Block Solo | 0 | 98th | 0 | 78th |
| Block Assist | 1 | 70th | 1 | 42nd |
| Block Total | 1 | 101st | 1 | 72nd |
| Blocks per set | 0.07 | - | 0.07 | 66th |
| Block Errors | 0 | 111th | 0 | 82nd |
| Ball Handling Errors | 0 | 146th | 0 | 111th |
| Points | 3.5 | 175th | 1.5 | 168th |
| Points per set | 0.2 | - | 0.1 | 142nd |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Montgomery | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at HACC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Luzerne | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 15 | at Lehigh Carbon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Bucks | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Harcum | L, 2-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | at Lackawanna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Cheyney University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Lehigh Carbon | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Montgomery | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Lackawanna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Bucks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | HACC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Luzerne | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 15 | 2 | 0.13 | 1 | 4 | .250 | 0 | 0.00 | 1 | 0.07 | 19 | 10 | 6 | 0.40 | 0 | 1 | 1 | 0.07 | 3.5 | 0.2 |
| Total | 9 | 15 | 2 | 0.13 | 1 | 4 | .250 | 0 | 0.00 | 1 | 0.07 | 19 | 10 | 6 | 0.40 | 0 | 1 | 1 | 0.07 | 3.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 2 | 0.13 | 1 | 4 | .250 | 0 | 0.00 | 1 | 0.07 | 19 | 10 | 6 | 0.40 | 0 | 1 | 1 | 0.07 | 3.5 | 0.2 |
| Conference | 8 | 14 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 0.07 | 17 | 10 | 4 | 0.29 | 0 | 1 | 1 | 0.07 | 1.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 2 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 1.5 | 0.4 |
| Away | 4 | 9 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 13 | 8 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.20 | 7 | 1 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
| Losses | 7 | 10 | 2 | 0.20 | 1 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 12 | 9 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 6 | 8 | 2 | 0.25 | 0 | 2 | 1.000 | 0 | 0.00 | 1 | 0.13 | 7 | 3 | 2 | 0.25 | 0 | 1 | 1 | 0.13 | 3.5 | 0.4 |
| October | 3 | 7 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 12 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |