#4 Cara Coughlin (N/A) - Bucks

m
19
k/s
0.33
h %
.093
a/s
8.08
b/s
0.03
sa/s
0.88
d/s
1.64
Player Stats
  Overall Conf
Matches 19 56th 12 37th
Sets 66 40th 39 24th
Kills 22 94th 16 64th
Kills per set 0.33 95th 0.41 87th
Errors 14 104th 8 85th
Total Attacks 86 96th 47 75th
Total Attacks per set 1.30 - 1.21 -
Hitting Percentage .093 - .170 -
Assists 533 1st 321 1st
Assists per set 8.08 3rd 8.23 2nd
Service Total Attempts 0 43rd 0 1st
Service Aces 58 18th 57 4th
Service Errors 24 52nd 12 54th
Service Aces per set 0.88 21st 1.46 8th
Receptions 4 121st 1 95th
Reception Errors 1 156th 0 139th
Digs 108 48th 47 50th
Digs per set 1.64 62nd 1.21 80th
Block Solo 0 98th 0 78th
Block Assist 2 53rd 2 31st
Block Total 2 88th 2 58th
Blocks per set 0.03 94th 0.05 74th
Block Errors 0 111th 0 82nd
Ball Handling Errors 32 9th 20 10th
Points 81.0 64th 74.0 33rd
Points per set 1.2 74th 1.9 48th
Matches started 19 40th 12 21st
Recent Results
Date Opponent/Event Result
Sep 29 Manor W, 3-0
Oct 1 Raritan Valley L, 3-2
Oct 2 Luzerne W, 3-0
Oct 9 Northampton L, 3-1
Oct 11 at Morris L, 3-2
Oct 20 at Raritan Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Bergen L, 3-0 1 3 0 0 0 - 17 0 3 0 0 4 0 0 0 0 0 0.0
Aug 30 at Ocean L, 3-0 1 3 0 0 1 .000 23 0 0 0 0 5 0 0 0 0 0 0.0
Sep 4 at Philadelphia W, 3-0 1 3 0 0 1 .000 12 9 1 0 0 0 0 0 0 0 0 9.0
Sep 8 at HACC L, 3-0 1 3 0 0 3 .000 14 2 1 0 0 3 0 0 0 0 0 2.0
Sep 8 vs. Montgomery W, 3-0 1 3 1 0 1 1.000 25 2 1 0 0 3 0 0 0 0 0 3.0
Sep 11 at Luzerne W, 3-0 1 3 1 1 3 .000 30 4 2 0 0 2 0 0 0 0 4 5.0
Sep 13 at Lackawanna W, 3-0 1 3 4 3 12 .083 36 0 1 0 0 8 0 0 0 0 2 4.0
Sep 15 vs. Manor W, 3-0 1 3 0 0 2 .000 19 2 0 0 0 3 0 0 0 0 1 2.0
Sep 15 at Lehigh Carbon W, 3-2 1 3 5 1 6 .667 43 4 3 0 0 6 0 0 0 0 3 9.0
Sep 20 Montgomery L, 3-2 1 5 2 1 10 .100 50 1 1 1 0 10 0 0 0 0 5 3.0
Sep 22 Philadelphia W, 3-0 1 3 2 2 4 .000 20 15 1 0 0 6 0 0 0 0 0 17.0
Sep 22 HACC L, 3-0 1 3 0 2 4 -.500 22 3 0 0 0 5 0 0 0 0 1 3.0
Sep 27 Lehigh Carbon W, 3-1 1 4 1 1 3 .000 37 5 1 0 0 4 0 2 0 2 5 7.0
Sep 29 Lackawanna L, 3-1 1 4 1 0 2 .500 45 1 1 0 0 15 0 0 0 0 2 2.0
Sep 29 Manor W, 3-0 1 3 2 0 4 .500 27 9 0 0 0 2 0 0 0 0 0 11.0
Oct 1 Raritan Valley L, 3-2 1 5 0 2 10 -.200 32 0 4 1 0 10 0 0 0 0 2 0.0
Oct 2 Luzerne W, 3-0 1 3 2 0 6 .333 22 1 1 0 0 3 0 0 0 0 1 3.0
Oct 9 Northampton L, 3-1 1 4 0 0 6 .000 21 0 0 0 0 9 0 0 0 0 3 0.0
Oct 11 at Morris L, 3-2 1 5 1 1 8 .000 38 0 3 2 1 10 0 0 0 0 3 1.0
Oct 20 at Raritan Valley L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 19 66 22 0.33 14 86 .093 533 8.08 58 0.88 4 1 108 1.64 0 2 2 0.03 81.0 1.2
Total 19 66 22 0.33 14 86 .093 533 8.08 58 0.88 4 1 108 1.64 0 2 2 0.03 81.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 22 0.33 14 86 .093 533 8.08 58 0.88 4 1 108 1.64 0 2 2 0.03 81.0 1.2
Conference 12 39 16 0.41 8 47 .170 321 8.23 57 1.46 1 0 47 1.21 0 2 2 0.05 74.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 10 0.27 8 49 .041 293 7.92 35 0.95 2 0 68 1.84 0 2 2 0.05 46.0 1.2
Away 7 23 11 0.48 6 34 .147 196 8.52 19 0.83 2 1 34 1.48 0 0 0 0.00 30.0 1.3
Neutral 2 6 1 0.17 0 3 .333 44 7.33 4 0.67 0 0 6 1.00 0 0 0 0.00 5.0 0.8
-
Wins 10 31 18 0.58 8 42 .238 271 8.74 51 1.65 0 0 37 1.19 0 2 2 0.06 70.0 2.3
Losses 9 35 4 0.11 6 44 -.045 262 7.49 7 0.20 4 1 71 2.03 0 0 0 0.00 11.0 0.3
-
August 2 6 0 0.00 0 1 .000 40 6.67 0 0.00 0 0 9 1.50 0 0 0 0.00 0.0 0.0
September 13 43 19 0.44 11 55 .145 380 8.84 57 1.33 1 0 67 1.56 0 2 2 0.05 77.0 1.8
October 4 17 3 0.18 3 30 .000 113 6.65 1 0.06 3 1 32 1.88 0 0 0 0.00 4.0 0.2