#14 Kailee Gautier (MB) - Delaware Tech
m
2
k/s
0.50
h %
.167
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 154th | - | - |
| Sets | 2 | 158th | - | - |
| Kills | 1 | 128th | - | - |
| Kills per set | 0.50 | - | - | - |
| Errors | 0 | 132nd | - | - |
| Total Attacks | 6 | 127th | - | - |
| Total Attacks per set | 3.00 | - | - | - |
| Hitting Percentage | .167 | - | - | - |
| Assists | 0 | 117th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 47th | - | - |
| Service Aces | 0 | 131st | - | - |
| Service Errors | 0 | 135th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 0 | 120th | - | - |
| Reception Errors | 0 | 122nd | - | - |
| Digs | 0 | 151st | - | - |
| Digs per set | 0.00 | - | - | - |
| Block Solo | 0 | 74th | - | - |
| Block Assist | 0 | 64th | - | - |
| Block Total | 0 | 91st | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 57th | - | - |
| Ball Handling Errors | 0 | 84th | - | - |
| Points | 1.0 | 141st | - | - |
| Points per set | 0.5 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Lackawanna | |
| Oct 16 | at Lackawanna | |
| Oct 20 | at Montgomery | L, 3-1 |
| Oct 23 | at Montgomery College (MD) | L, 3-0 |
| Oct 23 | vs. Monroe College | |
| Oct 30 | vs. Morris | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Raritan Valley | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | at Monroe College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | at Monroe College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 # | Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Northampton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Northampton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. HACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Morris | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Cecil College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Morris | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Harcum | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Montgomery | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Harcum | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at HACC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Montgomery | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Morris | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 2 | 1 | 0.50 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 2022-23 | 22 | 70 | 56 | 0.80 | 39 | 229 | .074 | 5 | 0.07 | 13 | 0.19 | 2 | 0 | 66 | 0.94 | 0 | 28 | 28 | 0.40 | 83.0 | 1.2 |
| Total | 24 | 72 | 57 | 0.79 | 39 | 235 | .077 | 5 | 0.07 | 13 | 0.18 | 2 | 0 | 66 | 0.92 | 0 | 28 | 28 | 0.39 | 84.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 3 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 0.50 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |