#14 Meghan Speshok (DS) - Northampton

m
22
k/s
0.15
h %
.189
a/s
2.47
b/s
0.00
sa/s
0.77
d/s
2.57
Player Stats
  Overall Conf
Matches 22 16th 10 64th
Sets 74 14th 32 55th
Kills 11 104th 4 109th
Kills per set 0.15 103rd 0.13 101st
Errors 1 141st 0 142nd
Total Attacks 53 95th 18 104th
Total Attacks per set 0.72 - 0.56 -
Hitting Percentage .189 - .222 -
Assists 183 13th 72 16th
Assists per set 2.47 15th 2.25 15th
Service Total Attempts 43 10th 0 16th
Service Aces 57 6th 30 15th
Service Errors 16 45th 9 45th
Service Aces per set 0.77 9th 0.94 10th
Receptions 37 44th 0 94th
Reception Errors 11 52nd 5 52nd
Digs 190 34th 72 54th
Digs per set 2.57 46th 2.25 49th
Block Solo 0 91st 0 77th
Block Assist 0 71st 0 59th
Block Total 0 102nd 0 89th
Blocks per set 0.00 89th 0.00 80th
Block Errors 0 80th 0 63rd
Ball Handling Errors 11 27th 6 31st
Points 68.0 68th 34.0 80th
Points per set 0.9 85th 1.1 76th
Matches started 22 7th 10 42nd
Recent Results
Date Opponent/Event Result
Oct 17 at HACC W, 3-1
Oct 25 Union W, 3-0
Oct 29 Raritan Valley W, 3-2
Nov 10 vs. Fulton-Montgomery Community College L, 3-2
Nov 10 vs. Monroe College - Bronx W, 3-0
Nov 11 vs. Sandhills Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 HACC L, 3-1 1 4 2 0 5 .400 25 2 1 0 0 12 0 0 0 0 4 4.0
Sep 10 Lehigh Carbon W, 3-0 1 3 2 0 3 .667 16 15 2 0 0 2 0 0 0 0 0 17.0
Sep 13 at Montgomery W, 3-0 1 3 0 0 6 .000 25 0 0 0 1 8 0 0 0 0 2 0.0
Sep 15 Harcum W, 3-0 1 3 3 1 2 1.000 23 0 1 0 0 6 0 0 0 0 1 3.0
Sep 17 at Lackawanna W, 3-0 1 3 0 0 9 .000 20 2 0 0 0 8 0 0 0 0 0 2.0
Sep 20 Penn State Lehigh Valley W, 3-1 1 4 1 0 8 .125 34 3 0 0 0 16 0 0 0 0 3 4.0
Sep 22 Delaware Tech W, 3-0 1 3 1 0 6 .167 25 9 1 0 0 7 0 0 0 0 1 10.0
Sep 26 Middlesex W, 3-0 1 3 0 0 0 - 0 1 1 0 1 2 0 0 0 0 0 1.0
Sep 29 at Lehigh Carbon W, 3-0 1 3 0 0 0 - 2 0 1 0 0 5 0 0 0 0 0 0.0
Oct 1 at Ocean W, 3-0 1 3 0 0 0 - 1 3 0 0 2 16 0 0 0 0 0 3.0
Oct 4 at Harcum W, 3-0 1 3 0 0 0 - 0 1 0 0 2 4 0 0 0 0 0 1.0
Oct 5 Montgomery W, 3-0 1 3 0 0 1 .000 1 1 0 0 0 10 0 0 0 0 0 1.0
Oct 6 Lackawanna W, 3-0 1 3 0 0 0 - 0 2 1 0 0 8 0 0 0 0 0 2.0
Oct 13 at Delaware Tech W, 3-0 1 3 0 0 2 .000 1 0 0 0 0 15 0 0 0 0 0 0.0
Oct 15 at RCSJ-Gloucester W, 3-0 1 3 0 0 0 - 1 6 1 0 0 1 0 0 0 0 0 6.0
Oct 15 vs. Bergen W, 3-0 1 3 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 17 at HACC W, 3-1 1 4 0 0 3 .000 1 1 2 0 1 13 0 0 0 0 0 1.0
Oct 25 Union W, 3-0 1 3 0 0 2 .000 6 1 1 0 0 11 0 0 0 0 0 1.0
Oct 29 Raritan Valley W, 3-2 1 5 0 0 2 .000 0 0 1 0 0 22 0 0 0 0 0 0.0
Nov 10 vs. Fulton-Montgomery Community College L, 3-2 1 5 1 0 1 1.000 1 1 1 20 3 6 0 0 0 0 0 2.0
Nov 10 vs. Monroe College - Bronx W, 3-0 1 3 0 0 1 .000 0 2 1 1 0 8 0 0 0 0 0 2.0
Nov 11 vs. Sandhills Community College L, 3-1 1 4 1 0 2 .500 1 6 0 16 1 7 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 74 11 0.15 1 53 .189 183 2.47 57 0.77 37 11 190 2.57 0 0 0 0.00 68.0 0.9
Total 22 74 11 0.15 1 53 .189 183 2.47 57 0.77 37 11 190 2.57 0 0 0 0.00 68.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 11 0.15 1 53 .189 183 2.47 57 0.77 37 11 190 2.57 0 0 0 0.00 68.0 0.9
Conference 10 32 4 0.13 0 18 .222 72 2.25 30 0.94 0 5 72 2.25 0 0 0 0.00 34.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 9 0.26 1 29 .276 130 3.82 34 1.00 0 1 96 2.82 0 0 0 0.00 43.0 1.3
Away 8 25 0 0.00 0 20 .000 51 2.04 13 0.52 0 6 70 2.80 0 0 0 0.00 13.0 0.5
Neutral 4 15 2 0.13 0 4 .500 2 0.13 10 0.67 37 4 24 1.60 0 0 0 0.00 12.0 0.8
-
Wins 19 61 7 0.11 1 45 .133 156 2.56 48 0.79 1 7 165 2.70 0 0 0 0.00 55.0 0.9
Losses 3 13 4 0.31 0 8 .500 27 2.08 9 0.69 36 4 25 1.92 0 0 0 0.00 13.0 1.0
-
September 9 29 9 0.31 1 39 .205 170 5.86 32 1.10 0 2 66 2.28 0 0 0 0.00 41.0 1.4
October 10 33 0 0.00 0 10 .000 11 0.33 16 0.48 0 5 103 3.12 0 0 0 0.00 16.0 0.5
November 3 12 2 0.17 0 4 .500 2 0.17 9 0.75 37 4 21 1.75 0 0 0 0.00 11.0 0.9