#11 Averie Barneman (OH) - Ocean
m
5
k/s
0.50
h %
-.045
a/s
0.17
b/s
0.00
sa/s
0.50
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 168th | 5 | 159th |
| Sets | 6 | 172nd | 6 | 166th |
| Kills | 3 | 140th | 3 | 132nd |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 4 | 139th | 4 | 127th |
| Total Attacks | 22 | 133rd | 22 | 122nd |
| Total Attacks per set | 3.67 | - | 3.67 | - |
| Hitting Percentage | -.045 | - | -.045 | - |
| Assists | 1 | 124th | 1 | 110th |
| Assists per set | 0.17 | - | 0.17 | - |
| Service Total Attempts | 0 | 129th | 0 | 89th |
| Service Aces | 3 | 132nd | 3 | 128th |
| Service Errors | 5 | 115th | 5 | 96th |
| Service Aces per set | 0.50 | - | 0.50 | - |
| Receptions | 9 | 126th | 9 | 102nd |
| Reception Errors | 2 | 127th | 2 | 112th |
| Digs | 6 | 153rd | 6 | 150th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 0 | 97th | 0 | 87th |
| Block Assist | 0 | 91st | 0 | 77th |
| Block Total | 0 | 115th | 0 | 102nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 87th | 0 | 74th |
| Ball Handling Errors | 0 | 93rd | 0 | 74th |
| Points | 6.0 | 149th | 6.0 | 143rd |
| Points per set | 1.0 | - | 1.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Morris | W, 3-1 |
| Oct 9 | Atlantic Cape | W, 3-0 |
| Oct 11 | at RCSJ-Gloucester | W, 3-0 |
| Oct 16 | Union | W, 3-0 |
| Oct 21 | Brookdale | W, 3-1 |
| Oct 27 | at Raritan Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Rutgers (Newark) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sussex | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | Raritan Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic | W, 3-1 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | RCSJ-Gloucester | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Sussex | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Raritan Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Morris | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at RCSJ-Gloucester | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Brookdale | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 6 | 3 | 0.50 | 4 | 22 | -.045 | 1 | 0.17 | 3 | 0.50 | 9 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| 2024-25 | 14 | 35 | 8 | 0.23 | 5 | 27 | .111 | 46 | 1.31 | 6 | 0.17 | 4 | 0 | 21 | 0.60 | 1 | 0 | 1 | 0.03 | 15.0 | 0.4 |
| Total | 19 | 41 | 11 | 0.27 | 9 | 49 | .041 | 47 | 1.15 | 9 | 0.22 | 13 | 2 | 27 | 0.66 | 1 | 0 | 1 | 0.02 | 21.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 3 | 0.50 | 4 | 22 | -.045 | 1 | 0.17 | 3 | 0.50 | 9 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Conference | 5 | 6 | 3 | 0.50 | 4 | 22 | -.045 | 1 | 0.17 | 3 | 0.50 | 9 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 3 | 1.00 | 2 | 8 | .125 | 0 | 0.00 | 3 | 1.00 | 2 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Away | 3 | 3 | 0 | 0.00 | 2 | 14 | -.143 | 1 | 0.33 | 0 | 0.00 | 7 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 6 | 3 | 0.50 | 4 | 22 | -.045 | 1 | 0.17 | 3 | 0.50 | 9 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 4 | 5 | 3 | 0.60 | 3 | 17 | .000 | 1 | 0.20 | 3 | 0.60 | 6 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| October | 1 | 1 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |