#1 Nicole Monzon (S) - Union
m
4
k/s
0.50
h %
.400
a/s
0.00
b/s
0.00
sa/s
0.50
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 202nd | 3 | 188th |
| Sets | 8 | 201st | 5 | 190th |
| Kills | 4 | 145th | 2 | 147th |
| Kills per set | 0.50 | - | 0.40 | - |
| Errors | 0 | 191st | 0 | 171st |
| Total Attacks | 10 | 156th | 7 | 150th |
| Total Attacks per set | 1.25 | - | 1.40 | - |
| Hitting Percentage | .400 | - | .286 | - |
| Assists | 0 | 174th | 0 | 151st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 99th | 0 | 41st |
| Service Aces | 4 | 143rd | 2 | 130th |
| Service Errors | 2 | 166th | 0 | 174th |
| Service Aces per set | 0.50 | - | 0.40 | - |
| Receptions | 1 | 174th | 1 | 147th |
| Reception Errors | 0 | 179th | 0 | 148th |
| Digs | 7 | 181st | 4 | 173rd |
| Digs per set | 0.88 | - | 0.80 | - |
| Block Solo | 0 | 111th | 0 | 100th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 0 | 131st | 0 | 122nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 8.0 | 163rd | 4.0 | 155th |
| Points per set | 1.0 | - | 0.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | at Ocean | L, 3-0 |
| Oct 15 | at Bergen | L, 3-1 |
| Oct 18 | vs. HACC | L, 3-1 |
| Oct 18 | vs. Philadelphia | W, 3-0 |
| Oct 20 | at Monroe University | L, 3-0 |
| Oct 29 | vs. Brookdale | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at FDU-Florham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Centenary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Frederick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Brookdale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Monroe University - Bronx | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Queensborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Nassau Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Montgomery | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Morris | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Lackawanna | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Harcum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Delaware County | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Sussex | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Bergen | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. HACC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Monroe University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Brookdale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 8 | 4 | 0.50 | 0 | 10 | .400 | 0 | 0.00 | 4 | 0.50 | 1 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Total | 4 | 8 | 4 | 0.50 | 0 | 10 | .400 | 0 | 0.00 | 4 | 0.50 | 1 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 4 | 0.50 | 0 | 10 | .400 | 0 | 0.00 | 4 | 0.50 | 1 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Conference | 3 | 5 | 2 | 0.40 | 0 | 7 | .286 | 0 | 0.00 | 2 | 0.40 | 1 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 2 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 2 | 0.40 | 1 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 3 | .333 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 4 | 0.67 | 0 | 10 | .400 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 1 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| October | 3 | 6 | 3 | 0.50 | 0 | 6 | .500 | 0 | 0.00 | 3 | 0.50 | 1 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.0 |