March 29, 2018 Luzerne at Delaware County

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Luzerne | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| Delaware County | 0 | 2 | 0 | 0 | 3 | 5 | 4 | 14 | 15 | 0 |
Box Score
Luzerne
Delaware County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Zarola | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Kolb | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Perez | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Mitchell | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ismael Lake | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Evel Cazado-Mejia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jossel Concepcion | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Pinto | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Reno | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Anthony Craig | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Kowalski | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 4 | 7 | 0 |
Batting
2B:
Ismael Lake
, Kyle Kowalski
RBI:
Ismael Lake
, Brandon Reno (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Woodcock rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Thomas Donahue ss | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Christopher Caltabiano p | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Carl Lanholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mutz 1b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Tyler Butz lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brian O'Neill 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jorge Rodriguez 3b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sean Donahue c | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
| D'Angelo Brown cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 34 | 14 | 15 | 10 | 6 | 5 | 0 |
Batting
2B:
Ben Mutz
, Tyler Butz
RBI:
Corey Woodcock
, Thomas Donahue
, Christopher Caltabiano
, Ben Mutz (2)
, Tyler Butz
, Brian O'Neill
, Jorge Rodriguez
, Sean Donahue
, D'Angelo Brown
Baserunning
SB:
Corey Woodcock
, Thomas Donahue
, Christopher Caltabiano
, Ben Mutz
, Tyler Butz
, Brian O'Neill (2)
, Sean Donahue (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Perez | 5.0 | 13 | 9 | 8 | 0 | 5 | 0 |
| Nicholas Zarola | 2.0 | 1 | 4 | 2 | 3 | 0 | 0 |
| Tyler Kolb | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 8.0 | 15 | 14 | 11 | 6 | 5 | 0 |
Pitching
Batters faced:
Andy Perez (29)
, Nicholas Zarola (9)
, Tyler Kolb (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Caltabiano | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 |
| Carl Lanholm (W, 1-1) | 3.0 | 5 | 0 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Christopher Caltabiano (22)
, Carl Lanholm (14)
HBP:
Christopher Caltabiano (3)
Other Information
| Location: | Delaware County CC |
| Attendance: | 0 |
| Duration: | 6:45 PM |
| Weather: | |