April 14, 2018 Monroe College JV at Delaware County
(0-0)
11

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College JV | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 11 | 0 | 0 |
| Delaware County | 7 | 0 | 3 | 2 | 4 | 1 | X | 17 | 10 | 3 |
Box Score
Monroe College JV
Delaware County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Woodcock rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Thomas Donahue ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brian O'Neill 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Christopher Caltabiano dh/p | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jorge Rodriguez 3b/p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sean Donahue c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler Butz cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Takuya Ikeda lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Mutz 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Ervin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Finn | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carl Lanholm | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 27 | 17 | 10 | 7 | 8 | 4 | 0 |
Batting
2B:
Brian O'Neill
, Sean Donahue
, Carl Lanholm
3B:
Thomas Donahue
RBI:
Brian O'Neill (2)
, Sean Donahue (2)
, Takuya Ikeda
, Carl Lanholm (2)
Baserunning
SB:
Brian O'Neill
, Christopher Caltabiano
, Jorge Rodriguez
, Tyler Butz
, Takuya Ikeda
, Kevin Finn
Fielding
E:
Thomas Donahue
, Brian O'Neill
, Jorge Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Ervin (W, 1-2) | 5.0 | 7 | 7 | 5 | 0 | 6 | 3 |
| Christopher Caltabiano | 2.0 | 1 | 3 | 2 | 1 | 2 | 1 |
| Jorge Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 1 | 9 | 4 |
Pitching
Batters faced:
Dominic Ervin (26)
, Christopher Caltabiano (8)
, Jorge Rodriguez (3)
HBP:
Christopher Caltabiano
Other Information
| Location: | Delaware County CC |
| Attendance: | 0 |
| Duration: | 5:45 PM |
| Weather: | |