April 19, 2018 Manor at Delaware County

(2-11, 1-10)
13

(5-8-1, 3-2-1)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manor | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 13 | 13 | 8 |
| Delaware County | 2 | 3 | 4 | 0 | 7 | 2 | 2 | 0 | X | 20 | 15 | 1 |
Box Score
Manor
Delaware County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abdur-Rauf Mujahid cf | 5 | 2 | 1 | 3 | 1 | 1 | 2 |
| Jose Romero 2b | 6 | 2 | 3 | 1 | 0 | 2 | 0 |
| Sauriel Baez 3b | 3 | 2 | 2 | 2 | 3 | 1 | 0 |
| Hector Morales 1b | 5 | 1 | 2 | 2 | 1 | 0 | 2 |
| Nicholas Herrera ss | 6 | 0 | 2 | 3 | 0 | 0 | 5 |
| Trevor Schmanek lf | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jorge Reyes dh | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Courtney Kent p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey Salcedo | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Samuel Pena c | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| Francis Beras rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 13 | 12 | 10 | 10 | 11 |
Batting
2B:
Abdur-Rauf Mujahid
, Sauriel Baez
, Hector Morales
3B:
Jose Romero
RBI:
Abdur-Rauf Mujahid (3)
, Jose Romero
, Sauriel Baez (2)
, Hector Morales (2)
, Nicholas Herrera (3)
, Samuel Pena
Sac Fly:
Samuel Pena
Baserunning
SB:
Abdur-Rauf Mujahid
, Jose Romero
, Nicholas Herrera (2)
, Jorge Reyes
, Jeffrey Salcedo
Fielding
E:
Sauriel Baez
, Hector Morales (2)
, Trevor Schmanek
, Courtney Kent
, Jeffrey Salcedo
, Samuel Pena (2)
DP:
Jose Romero
, Sauriel Baez
, Hector Morales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Takuya Ikeda lf | 4 | 4 | 2 | 6 | 2 | 0 | 0 |
| Tyler Butz cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jorge Rodriguez 3b/p | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brian O'Neill 2b | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ben Mutz dh | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Corey Woodcock rf | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Donahue ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carl Lanholm 1b | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| Gabriel Frigiola c | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Christopher Caltabiano p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Ervin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 20 | 15 | 16 | 10 | 4 | 0 |
Batting
2B:
Brian O'Neill
, Ben Mutz
3B:
Brian O'Neill
RBI:
Takuya Ikeda (6)
, Tyler Butz
, Jorge Rodriguez
, Brian O'Neill (3)
, Ben Mutz (2)
, Corey Woodcock
, Thomas Donahue
, Gabriel Frigiola
GIDP:
Thomas Donahue
Baserunning
SB:
Takuya Ikeda (3)
, Jorge Rodriguez
, Brian O'Neill
, Ben Mutz
, Thomas Donahue (2)
, Carl Lanholm
, Gabriel Frigiola
Fielding
E:
Tyler Butz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Kent (L, 0-3) | 4.2 | 8 | 15 | 5 | 8 | 2 | 0 |
| Jeffrey Salcedo | 3.1 | 6 | 5 | 4 | 4 | 2 | 0 |
| Totals | 8.0 | 14 | 20 | 9 | 12 | 4 | 0 |
Pitching
Batters faced:
Courtney Kent (31)
, Jeffrey Salcedo (20)
WP:
Courtney Kent
, Jeffrey Salcedo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Caltabiano (W, 2-1) | 6.0 | 4 | 5 | 4 | 7 | 6 | 0 |
| Jorge Rodriguez | 0.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Dominic Ervin | 3.0 | 5 | 4 | 3 | 1 | 4 | 0 |
| Totals | 9.0 | 13 | 14 | 12 | 10 | 10 | 0 |
Pitching
Batters faced:
Christopher Caltabiano (19)
, Jorge Rodriguez (3)
, Dominic Ervin (17)
WP:
Christopher Caltabiano
, Jorge Rodriguez (2)
Other Information
| Location: | Delaware County CC |
| Attendance: | 0 |
| Duration: | 3:10 |
| Weather: Cloudy | |