May 2, 2026 Camden at Northampton

16
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Camden 2 0 1 1 10 2 0 16 15 1
Northampton 0 1 0 0 0 0 4 5 9 0

Box Score

Camden
Northampton

Camden Batters

Hitters AB R H RBI BB SO LOB
Chase Conway rf 1 1 0 0 3 0 0
Ian Monteith lf 3 2 1 0 1 0 0
Chase Renteria dh 4 2 3 1 0 0 0
Colin Thompson 2b/p 3 2 3 4 1 0 0
Billy Bentliff cf 5 1 2 3 0 1 0
Cole Hudson 3b 4 1 2 3 0 0 0
Eric Burger 1b 3 2 2 1 2 1 0
Jake Shaw c 3 1 1 2 0 0 0
Matt DiMatteo ss 4 2 1 0 1 1 0
Aidan Stranahan p 0 0 0 0 0 0 0
JD Greenwood 0 0 0 0 0 0 0
Winston Yates 0 0 0 0 0 0 0
Jake Otero 1 0 0 0 0 1 0
Chase Krykewycz 1 0 0 0 0 0 0
RJ Shreve 0 0 0 0 1 0 0
Travis Jenkins 1 2 0 0 1 0 0
Matt Kelly 2 0 0 0 0 2 0
Totals 35 16 15 14 10 6 0
Batting
2B: Chase Renteria , Colin Thompson , Eric Burger
HR: Eric Burger
RBI: Chase Renteria , Colin Thompson (4) , Billy Bentliff (3) , Cole Hudson (3) , Eric Burger , Jake Shaw (2)
Sac Fly: Colin Thompson
Baserunning
SB: Ian Monteith , Chase Renteria , Colin Thompson , Billy Bentliff
Fielding
E: Eric Burger
DP: Colin Thompson , Cole Hudson , Eric Burger (2) , Matt DiMatteo , Chase Krykewycz

Northampton Batters

Hitters AB R H RBI BB SO LOB
Max Landis cf 1 0 0 0 1 1 0
Drew Mulligan lf 2 0 1 0 0 0 0
Kyle Stoner dh 2 0 1 0 0 0 0
Matthew Tankred 1b 2 0 0 0 0 0 0
Josh Brancy rf 4 1 1 0 0 0 0
Aiden Pearson 3b 1 0 1 0 1 0 0
John Pushkar 2b 2 0 0 1 0 0 0
Patrick Kiefner c 2 0 1 0 1 0 0
Sam Erschen ss 3 1 1 0 0 0 0
Ben Mostosky p 0 0 0 0 0 0 0
Jayson Ehrhart 0 0 0 0 0 0 0
Ryan Speers 0 0 0 0 0 0 0
Brad Rissmiller 0 0 0 0 0 0 0
Isaiah Sack 0 0 0 0 0 0 0
Ben Moretz 0 0 0 0 0 0 0
Tyler Reichenbach 1 0 1 2 1 0 0
Zack Schaedel 1 0 1 1 0 0 0
Kamron Kensicki 2 1 1 0 0 1 0
Lukas Cokely 1 1 0 0 1 0 0
Justin Dumeng 0 0 0 0 0 0 0
Caden Mills 2 0 0 0 0 0 0
Totals 26 4 9 4 5 2 0
Batting
2B: Tyler Reichenbach
RBI: John Pushkar , Tyler Reichenbach (2) , Zack Schaedel
Sac Fly: Zack Schaedel
Baserunning
SB: Josh Brancy

Camden Pitchers

Pitchers IP H R ER BB SO HR
Aidan Stranahan 6.0 7 1 1 5 2 0
JD Greenwood 0.0 3 4 4 1 0 0
Colin Thompson 1.0 1 0 0 0 0 0
Totals 7.0 11 5 5 6 2 0
Pitching
Batters faced: Aidan Stranahan (26) , JD Greenwood (4) , Colin Thompson (4)
WP: Aidan Stranahan

Northampton Pitchers

Pitchers IP H R ER BB SO HR
Ben Mostosky (L, 2-2) 1.0 0 2 2 2 1 0
Brad Rissmiller 3.0 3 2 2 1 0 1
Isaiah Sack 0.1 6 6 6 0 0 0
Ben Moretz 0.2 3 4 2 2 0 0
Ryan Speers 0.0 0 2 2 2 0 0
Jayson Ehrhart 2.0 0 0 0 2 3 0
Totals 7.0 12 16 14 9 4 1
Pitching
Batters faced: Ben Mostosky (7) , Brad Rissmiller (14) , Isaiah Sack (7) , Ben Moretz (8) , Ryan Speers (2) , Jayson Ehrhart (9)
WP: Ben Moretz (2)
HBP: Jayson Ehrhart

Other Information