2018-19 Basketball Statistics - Camden

Games
29
Pts
68.2
FG %
40.8
3PT %
28.0
FT %
61.9
Reb
35.2
Ast
16.9
Team Summary
Title Record
Overall 13-16 (.448)
Conference 9-11 (.450)
Streak Lost 2
Home 6-8
Away 7-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 12 at Brookdale
Feb 14 Manor L, 74-67
Feb 16 at Luzerne W, 87-67
Feb 19 at Brookdale L, 72-67
Feb 19 at Lehigh Carbon
Feb 23 at Montgomery L, 70-68
Team Stats
Statistics Overall Conf
Games 29 8th 20 6th
Points 1977 20th 1369 13th
Points per game 68.2 27th 68.5 27th
FG made per game 23.7 27th 23.9 28th
FG attempts per game 58.1 26th 59.1 24th
FG Pct 40.8 25th 40.4 26th
3PT made per game 4.1 29th 3.9 28th
3PT attempts per game 14.8 28th 14.1 28th
3PT Pct 28.0 28th 27.8 27th
FT made per game 11.9 20th 13.4 13th
FT attempt per game 19.2 14th 21.4 10th
FT Pct 61.9 24th 62.7 22nd
Off rebounds per game 10.8 17th 10.8 18th
Def rebounds per game 24.4 20th 25.1 18th
Total rebounds per game 35.2 18th 35.9 17th
Opponents' Off rebounds per game 10.6 7th 11.2 10th
Opponents' Def rebounds per game 25.6 18th 24.9 15th
Opponents' Total rebounds per game 36.2 16th 36.1 16th
Rebound margin per game -1.0 18th -0.2 17th
Assists per game 16.9 12th 17.9 9th
Opponents' Assists per game 13.8 8th 14.7 9th
Turnovers per game 14.6 15th 14.8 14th
Opponents' Turnovers per game 15.4 10th 15.7 9th
Steals per game 8.9 11th 9.3 8th
Opponents' Steals per game 9.3 21st 10.2 24th
Blocks per game 5.8 3rd 6.0 3rd
Opponents' Blocks per game 3.3 14th 3.5 15th
Personal fouls per game 19.2 26th 20.4 26th
Offensive efficiency 0.954 23rd 0.928 24th
Net efficiency -0.009 12th -0.043 18th
Opponents' Personal fouls per game 15.1 13th 15.7 14th
Offensive efficiency 0.963 27th 0.971 20th
Points per game allowed 71.3 1st 72.7 4th
Opponents' Field goal percentage 43.7 10th 43.9 10th
Opponents' 3PT percentage 31.0 7th 30.8 7th
Home Attendance 0 7th 0 5th
Home Attendance average 0 7th 0 5th
Field goal total-attempts 688-1685 22nd 477-1182 15th
3 point total-attempts 120-429 28th 78-281 26th
Free throw total-attempts 345-557 16th 269-429 8th
Opponents' Field goal total-attempts 720-1649 10th 506-1153 18th
Opponents' 3 point total-attempts 145-467 4th 101-328 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # vs. Anne Arundel Community College   - - - - - - - - - - - - - - -
Oct 20 # vs. CCBC Dundalk   - - - - - - - - - - - - - - -
Nov 2 # Carolina Christian College   - - - - - - - - - - - - - - -
Nov 6 at Passaic W, 64-52 19-58 32.8 5-17 29.4 21-36 58.3 15 31 46 19 21 14 9 16 64
Nov 8 W, 69-67 24-59 40.7 5-16 31.3 16-24 66.7 9 24 33 26 20 6 6 18 69
Nov 10 Middlesex L, 70-62 22-66 33.3 4-16 25.0 14-23 60.9 10 22 32 17 9 9 4 23 62
Nov 13 at RCSJ-Cumberland L, 57-56 24-57 42.1 0-8 0.0 8-10 80.0 7 20 27 20 22 7 5 21 56
Nov 15 Montgomery   - - - - - - - - - - - - - - -
Nov 20 RCSJ-Gloucester W, 73-71 25-69 36.2 7-19 36.8 16-25 64.0 11 26 37 23 15 12 8 28 73
Nov 27 at Atlantic Cape W, 64-49 28-65 43.1 2-7 28.6 6-12 50.0 14 35 49 24 16 14 6 12 64
Dec 1 Ocean W, 81-73 32-64 50.0 2-7 28.6 15-25 60.0 14 38 52 27 23 15 8 28 81
Dec 4 at Northampton L, 78-69 25-57 43.9 6-16 37.5 13-21 61.9 11 22 33 8 19 7 7 19 69
Dec 6 at Philadelphia W, 70-63 26-57 45.6 1-11 9.1 17-30 56.7 8 24 32 21 15 13 7 17 70
Dec 8 Sussex W, 73-69 26-59 44.1 5-13 38.5 16-25 64.0 10 26 36 21 13 12 6 19 73
Dec 13 Brookdale L, 72-61 23-60 38.3 3-15 20.0 12-20 60.0 11 25 36 18 20 7 4 15 61
Dec 15 Bergen W, 61-58 19-55 34.5 4-22 18.2 19-25 76.0 13 27 40 19 18 9 7 37 61
Dec 20 at CCBC Catonsville L, 83-55 23-65 35.4 3-18 16.7 6-15 40.0 15 28 43 0 19 4 1 22 55
Dec 22 at Union L, 113-68 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 68
Jan 12 at Middlesex L, 78-61 23-57 40.4 5-14 35.7 10-12 83.3 13 25 38 16 12 7 6 14 61
Jan 15 RCSJ-Cumberland L, 92-90 34-74 45.9 4-10 40.0 18-33 54.5 12 26 38 19 20 10 8 32 90
Jan 17 at Luzerne   - - - - - - - - - - - - - - -
Jan 22 Atlantic Cape L, 72-58 22-53 41.5 2-9 22.2 12-26 46.2 5 22 27 9 15 6 6 20 58
Jan 24 Mercer L, 56-50 24-64 37.5 1-12 8.3 1-3 33.3 21 26 47 10 13 5 7 23 50
Jan 26 Union L, 83-72 28-66 42.4 5-17 29.4 11-17 64.7 11 22 33 14 16 6 6 25 72
Jan 28 at Ocean W, 76-75 27-66 40.9 6-18 33.3 16-21 76.2 16 35 51 22 14 12 6 26 76
Jan 29 at Luzerne   - - - - - - - - - - - - - - -
Jan 31 Passaic L, 89-68 24-74 32.4 5-25 20.0 15-24 62.5 9 29 38 13 13 6 6 20 68
Feb 2 at Bergen W, 83-66 29-60 48.3 5-14 35.7 20-32 62.5 12 25 37 21 13 14 7 17 83
Feb 5 at RCSJ-Gloucester L, 80-67 24-62 38.7 6-20 30.0 13-22 59.1 9 22 31 23 18 11 6 20 67
Feb 7 Valley Forge Military College W, 73-57 29-65 44.6 9-29 31.0 6-8 75.0 5 26 31 20 12 11 9 11 73
Feb 9 at Sussex W, 64-63 22-54 40.7 3-11 27.3 17-24 70.8 10 18 28 9 4 3 2 14 64
Feb 12 at Brookdale   - - - - - - - - - - - - - - -
Feb 14 Manor L, 74-67 26-70 37.1 5-22 22.7 10-16 62.5 13 26 39 21 15 13 6 22 67
Feb 16 at Luzerne W, 87-67 34-66 51.5 12-24 50.0 7-11 63.6 15 30 45 25 13 14 7 18 87
Feb 19 at Brookdale L, 72-67 26-63 41.3 5-19 26.3 10-17 58.8 15 27 42 24 14 12 9 21 67
Feb 19 at Lehigh Carbon   - - - - - - - - - - - - - - -
Feb 23 at Montgomery L, 70-68 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 688-1685 40.8 120-429 28.0 345-557 61.9 10.8 24.4 35.2 16.9 14.6 8.9 5.8 19.2 68.2 0.954 -0.009
Conference 20 477-1182 40.4 78-281 27.8 269-429 62.7 10.8 25.1 35.9 17.9 14.8 9.3 6.0 20.4 68.5 0.928 -0.043
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 358-898 39.9 61-232 26.3 181-294 61.6 11.0 26.1 37.1 18.4 15.9 9.1 6.5 22.9 68.4 0.861 -0.099
Away 15 330-787 41.9 59-197 29.9 164-263 62.4 10.7 22.8 33.5 15.5 13.3 8.8 5.2 15.8 67.9 1.063 0.096
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 340-797 42.7 66-208 31.7 192-298 64.4 11.7 28.1 39.8 21.3 15.2 11.5 6.8 20.1 72.2 0.947 0.043
Losses 16 348-888 39.2 54-221 24.4 153-259 59.1 10.1 21.4 31.5 13.3 14.1 6.9 5.1 18.6 64.9 0.962 -0.047
 
November 6 142-374 38.0 23-83 27.7 81-130 62.3 11.0 26.3 37.3 21.5 17.2 10.3 6.3 19.7 64.7 0.815 -0.083
December 8 174-417 41.7 24-102 23.5 98-161 60.9 10.3 23.8 34.0 14.3 15.9 8.4 5.0 19.6 67.3 0.992 0.037
January 7 182-454 40.1 28-105 26.7 83-136 61.0 12.4 26.4 38.9 14.7 14.7 7.4 6.4 22.9 67.9 0.883 -0.137
February 8 190-440 43.2 45-139 32.4 83-130 63.8 9.9 21.8 31.6 17.9 11.1 9.8 5.8 15.4 72.0 1.118 0.151
Date Opponent Score Attend
Oct 20 vs. Anne Arundel Community College   -
Oct 20 vs. CCBC Dundalk   -
Nov 2 Carolina Christian College   -
Nov 6 at Passaic W, 64-52 0
Nov 8 W, 69-67 0
Nov 10 Middlesex L, 70-62 0
Nov 13 at RCSJ-Cumberland L, 57-56 0
Nov 15 Montgomery   -
Nov 20 RCSJ-Gloucester W, 73-71 0
Nov 27 at Atlantic Cape W, 64-49 0
Dec 1 Ocean W, 81-73 0
Dec 4 at Northampton L, 78-69 0
Dec 6 at Philadelphia W, 70-63 0
Dec 8 Sussex W, 73-69 0
Dec 13 Brookdale L, 72-61 0
Dec 15 Bergen W, 61-58 0
Dec 20 at CCBC Catonsville L, 83-55 45
Dec 22 at Union L, 113-68 0
Jan 12 at Middlesex L, 78-61 0
Jan 15 RCSJ-Cumberland L, 92-90 0
Jan 17 at Luzerne   -
Jan 22 Atlantic Cape L, 72-58 0
Jan 24 Mercer L, 56-50 0
Jan 26 Union L, 83-72 0
Jan 28 at Ocean W, 76-75 0
Jan 29 at Luzerne   -
Jan 31 Passaic L, 89-68 0
Feb 2 at Bergen W, 83-66 0
Feb 5 at RCSJ-Gloucester L, 80-67 0
Feb 7 Valley Forge Military College W, 73-57 0
Feb 9 at Sussex W, 64-63 0
Feb 12 at Brookdale   -
Feb 14 Manor L, 74-67 0
Feb 16 at Luzerne W, 87-67 0
Feb 19 at Brookdale L, 72-67 0
Feb 19 at Lehigh Carbon   -
Feb 23 at Montgomery L, 70-68 0