2018-19 Basketball Statistics - HACC

Games
26
Pts
77.3
FG %
43.5
3PT %
33.1
FT %
67.1
Reb
35.8
Ast
15.3
Team Summary
Title Record
Overall 13-13 (.500)
Conference 10-7 (.588)
Streak Lost 4
Home 6-7
Away 6-6
Neutral 1-0
Recent Results
Date Opponent Result
Jan 26 Northampton L, 81-50
Feb 2 Valley Forge Military College W, 85-57
Feb 7 Montgomery L, 70-54
Feb 9 Philadelphia L, 84-68
Feb 16 at Northampton L, 85-68
Feb 23 at Northampton L, 79-60
Team Stats
Statistics Overall Conf
Games 26 19th 17 12th
Points 2011 19th 1358 14th
Points per game 77.3 21st 79.9 14th
FG made per game 30.0 13th 31.0 9th
FG attempts per game 69.0 8th 68.4 8th
FG Pct 43.5 21st 45.3 13th
3PT made per game 6.3 21st 6.1 21st
3PT attempts per game 19.0 19th 18.5 21st
3PT Pct 33.1 18th 33.0 16th
FT made per game 11.1 25th 11.8 20th
FT attempt per game 16.5 27th 17.6 21st
FT Pct 67.1 16th 66.9 15th
Off rebounds per game 13.2 10th 13.1 11th
Def rebounds per game 22.6 23rd 21.8 23rd
Total rebounds per game 35.8 16th 34.9 19th
Opponents' Off rebounds per game 10.6 6th 11.6 15th
Opponents' Def rebounds per game 22.1 6th 23.1 8th
Opponents' Total rebounds per game 32.7 8th 34.6 9th
Rebound margin per game 3.2 9th 0.2 16th
Assists per game 15.3 17th 14.8 18th
Opponents' Assists per game 13.8 9th 15.2 10th
Turnovers per game 17.9 27th 17.2 24th
Opponents' Turnovers per game 15.7 8th 16.8 5th
Steals per game 11.9 3rd 12.6 2nd
Opponents' Steals per game 8.6 18th 8.9 18th
Blocks per game 2.2 24th 2.1 24th
Opponents' Blocks per game 3.7 22nd 3.7 20th
Personal fouls per game 19.8 27th 19.4 24th
Offensive efficiency 0.944 24th 0.982 17th
Net efficiency -0.104 19th 0.004 15th
Opponents' Personal fouls per game 11.6 29th 13.2 24th
Offensive efficiency 1.048 16th 0.978 19th
Points per game allowed 75.9 10th 77.0 12th
Opponents' Field goal percentage 43.9 11th 45.0 16th
Opponents' 3PT percentage 29.7 3rd 30.9 9th
Home Attendance 0 7th 0 5th
Home Attendance average 0 7th 0 5th
Field goal total-attempts 780-1794 17th 527-1163 11th
3 point total-attempts 163-493 21st 104-315 16th
Free throw total-attempts 288-429 22nd 200-299 14th
Opponents' Field goal total-attempts 659-1500 5th 486-1080 17th
Opponents' 3 point total-attempts 132-445 3rd 102-330 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # vs. TBA   - - - - - - - - - - - - - - -
Oct 29 # HACC   - - - - - - - - - - - - - - -
Nov 5 # at Lancaster Bible College JV   - - - - - - - - - - - - - - -
Nov 8 Luzerne W, 104-98 41-84 48.8 3-16 18.8 19-27 70.4 12 21 33 17 15 17 2 21 104
Nov 10 Delaware County W, 82-80 36-78 46.2 5-21 23.8 5-9 55.6 18 21 39 18 14 18 4 22 82
Nov 13 Thaddeus Stevens W, 93-83 32-73 43.8 8-14 57.1 21-25 84.0 18 32 50 15 19 8 5 18 93
Nov 17 at Sussex W, 81-68 32-83 38.6 4-24 16.7 13-20 65.0 18 22 40 13 14 16 3 27 81
Nov 27 Lehigh Carbon W, 95-59 36-71 50.7 10-23 43.5 13-18 72.2 11 23 34 24 15 20 3 15 95
Dec 1 at Northampton W, 78-67 32-60 53.3 5-13 38.5 9-20 45.0 20 17 37 11 16 7 1 22 78
Dec 4 at Montgomery W, 81-65 30-63 47.6 5-15 33.3 16-21 76.2 12 22 34 13 11 11 4 20 81
Dec 6 Harford Community College L, 89-80 34-82 41.5 7-19 36.8 5-10 50.0 13 32 45 17 22 10 9 24 80
Dec 8 at Philadelphia L, 100-99 36-81 44.4 8-24 33.3 19-38 50.0 19 24 43 15 19 16 2 28 99
Dec 12 at Valley Forge Military College W, 65-63 26-60 43.3 3-19 15.8 10-16 62.5 11 26 37 12 19 10 5 18 65
Dec 15 Middlesex L, 55-49 20-69 29.0 2-19 10.5 7-10 70.0 16 22 38 14 22 10 1 13 49
Dec 18 at Raritan Valley W, 87-72 33-69 47.8 8-22 36.4 13-13 100.0 13 26 39 25 14 5 1 24 87
Dec 20 Penn State York L, 89-87 31-75 41.3 7-17 41.2 18-27 66.7 15 21 36 17 16 15 2 24 87
Jan 8 vs. Delaware County W, 88-83 33-69 47.8 7-18 38.9 15-23 65.2 12 21 33 23 20 14 0 21 88
Jan 10 at Thaddeus Stevens L, 71-66 24-57 42.1 3-15 20.0 15-18 83.3 14 20 34 13 17 7 1 26 66
Jan 12 Monroe College JV L, 82-66 27-63 42.9 6-14 42.9 6-10 60.0 10 19 29 11 18 10 1 17 66
Jan 15 at Luzerne L, 107-95 38-74 51.4 5-15 33.3 14-17 82.4 10 15 25 15 12 9 2 18 95
Jan 17 at Brookdale L, 71-51 20-54 37.0 6-20 30.0 5-8 62.5 11 24 35 10 31 10 1 17 51
Jan 22 at Lehigh Carbon W, 87-56 34-65 52.3 12-23 52.2 7-9 77.8 8 20 28 18 11 12 1 19 87
Jan 24 Delaware Tech W, 92-60 34-76 44.7 12-26 46.2 12-15 80.0 14 32 46 27 13 8 1 18 92
Jan 26 Northampton L, 81-50 18-55 32.7 4-13 30.8 10-13 76.9 6 18 24 7 22 4 3 10 50
Feb 2 Valley Forge Military College W, 85-57 32-74 43.2 12-34 35.3 9-17 52.9 14 23 37 24 13 19 3 23 85
Feb 7 Montgomery L, 70-54 23-64 35.9 7-22 31.8 1-4 25.0 13 17 30 7 15 14 0 10 54
Feb 9 Philadelphia L, 84-68 27-73 37.0 5-17 29.4 9-12 75.0 16 23 39 11 32 18 0 22 68
Feb 16 at Northampton L, 85-68 29-62 46.8 2-13 15.4 8-12 66.7 9 27 36 9 23 10 0 17 68
Feb 23 at Northampton L, 79-60 22-60 36.7 7-17 41.2 9-17 52.9 11 20 31 13 23 12 1 21 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 780-1794 43.5 163-493 33.1 288-429 67.1 13.2 22.6 35.8 15.3 17.9 11.9 2.2 19.8 77.3 0.944 -0.104
Conference 17 527-1163 45.3 104-315 33.0 200-299 66.9 13.1 21.8 34.9 14.8 17.2 12.6 2.1 19.4 79.9 0.982 0.004
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 391-937 41.7 88-255 34.5 135-197 68.5 13.5 23.4 36.9 16.1 18.2 13.2 2.6 18.2 77.3 0.917 -0.213
Away 12 356-788 45.2 68-220 30.9 138-209 66.0 13.0 21.9 34.9 13.9 17.5 10.4 1.8 21.4 76.5 0.970 -0.012
Neutral 1 33-69 47.8 7-18 38.9 15-23 65.2 12.0 21.0 33.0 23.0 20.0 14.0 0.0 21.0 88.0 0.994 0.067
 
Wins 13 431-925 46.6 94-268 35.1 162-233 69.5 13.9 23.5 37.5 18.5 14.9 12.7 2.5 20.6 86.0 1.060 0.183
Losses 13 349-869 40.2 69-225 30.7 126-196 64.3 12.5 21.7 34.2 12.2 20.9 11.2 1.8 19.0 68.7 0.830 -0.429
 
November 5 177-389 45.5 30-98 30.6 71-99 71.7 15.4 23.8 39.2 17.4 15.4 15.8 3.4 20.6 91.0 1.038 0.151
December 8 242-559 43.3 45-148 30.4 97-155 62.6 14.9 23.8 38.6 15.5 17.4 10.5 3.1 21.6 78.3 0.954 -0.174
January 8 228-513 44.4 55-144 38.2 84-113 74.3 10.6 21.1 31.8 15.5 18.0 9.3 1.3 18.3 74.4 0.947 -0.167
February 5 133-333 39.9 33-103 32.0 36-62 58.1 12.6 22.0 34.6 12.8 21.2 14.6 0.8 18.6 67.0 0.823 -0.203
Date Opponent Score Attend
Oct 13 vs. TBA   -
Oct 29 HACC   -
Nov 5 at Lancaster Bible College JV   -
Nov 8 Luzerne W, 104-98 0
Nov 10 Delaware County W, 82-80 0
Nov 13 Thaddeus Stevens W, 93-83 0
Nov 17 at Sussex W, 81-68 0
Nov 27 Lehigh Carbon W, 95-59 0
Dec 1 at Northampton W, 78-67 0
Dec 4 at Montgomery W, 81-65 0
Dec 6 Harford Community College L, 89-80 0
Dec 8 at Philadelphia L, 100-99 0
Dec 12 at Valley Forge Military College W, 65-63 0
Dec 15 Middlesex L, 55-49 0
Dec 18 at Raritan Valley W, 87-72 0
Dec 20 Penn State York L, 89-87 0
Jan 8 vs. Delaware County W, 88-83 0
Jan 10 at Thaddeus Stevens L, 71-66 0
Jan 12 Monroe College JV L, 82-66 0
Jan 15 at Luzerne L, 107-95 0
Jan 17 at Brookdale L, 71-51 0
Jan 22 at Lehigh Carbon W, 87-56 0
Jan 24 Delaware Tech W, 92-60 0
Jan 26 Northampton L, 81-50 0
Feb 2 Valley Forge Military College W, 85-57 0
Feb 7 Montgomery L, 70-54 0
Feb 9 Philadelphia L, 84-68 0
Feb 16 at Northampton L, 85-68 0
Feb 23 at Northampton L, 79-60 0