#10 Fatayn Wesley (G) - Harcum
gp
5
pts/g
5.6
fg %
50.0
3pt %
45.5
ft %
75.0
reb/g
1.6
a/g
1.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 307th | - | - |
| Games started | - | - | - | - |
| Minutes | 67 | 211th | - | - |
| Minutes per game | 13.4 | - | - | - |
| FG | 7-14 | 268th | 0-0 | 351st |
| FG Pct | 50.0 | - | - | - |
| 3PT | 5-11 | 167th | 0-0 | 344th |
| 3PT Pct | 45.5 | - | - | - |
| FT | 9-12 | 197th | 0-0 | 349th |
| FT Pct | 75.0 | - | - | - |
| Off rebounds | 2 | 270th | - | - |
| Def rebounds | 6 | 278th | - | - |
| Total rebounds | 8 | 279th | - | - |
| Rebounds per game | 1.6 | - | - | - |
| Personal fouls | 11 | 110th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 7 | 221st | - | - |
| Turnovers | 8 | 232nd | - | - |
| Assist to turnover ratio | 0.9 | - | - | - |
| Steals | 4 | 227th | - | - |
| Blocks | 0 | 230th | - | - |
| Points | 28 | 241st | 0 | 346th |
| Points per game | 5.6 | - | - | - |
| Points per 40 min | 16.7 | 57th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | ASA Brooklyn Avengers | W, 106-76 |
| Feb 25 | vs. Monroe College | W, 87-74 |
| Mar 5 | vs. Hagerstown Community College | W, 79-64 |
| Mar 14 | vs. College of Southern Idaho | W, 92-65 |
| Mar 16 | at John A. Logan College | W, 109-91 |
| Mar 17 | at Chipola College | L, 70-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Camden Monarchs | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Olympus Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CCBC Catonsville | W, 130-82 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Nov 5 | vs. Shawnee Community College | W, 87-74 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 6 | at Vincennes University | W, 87-61 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Lincoln Trail College | W, 79-60 | - | 22 | 3-4 | 75.0 | 2-3 | 66.7 | 4-5 | 80.0 | 12 |
| Nov 13 | Morris | W, 110-73 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chesapeake College | W, 82-78 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 20 | vs. Howard Community College | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cecil College | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hagerstown Community College | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Montgomery College (MD) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Essex | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Eastern Florida State College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Allegany College of Maryland | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Cape Fear Community College | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Brunswick Community College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Richard Bland College | W, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at ASA Brooklyn Avengers | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lackawanna | W, 133-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Harford Community College | W, 120-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Monroe College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Allegany College of Maryland | W, 106-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at CCBC Dundalk | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hagerstown Community College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard Community College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Raritan Valley | W, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Monroe College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mercer | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Montgomery | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cecil College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA Brooklyn Avengers | W, 106-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Monroe College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. College of Southern Idaho | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at John A. Logan College | W, 109-91 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chipola College | L, 70-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Camden Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Olympus Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Goldey-Beacom College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CCBC Catonsville | W, 130-82 | - | 14 | 1 | 4 | 5 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Nov 5 | vs. Shawnee Community College | W, 87-74 | - | 14 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 6 | at Vincennes University | W, 87-61 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 8 | at Lincoln Trail College | W, 79-60 | - | 22 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | Morris | W, 110-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Chesapeake College | W, 82-78 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 20 | vs. Howard Community College | W, 80-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cecil College | W, 107-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hagerstown Community College | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Montgomery College (MD) | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Essex | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Eastern Florida State College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Allegany College of Maryland | W, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Cape Fear Community College | W, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Brunswick Community College | W, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Richard Bland College | W, 76-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at ASA Brooklyn Avengers | W, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lackawanna | W, 133-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Harford Community College | W, 120-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Monroe College | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Allegany College of Maryland | W, 106-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at CCBC Dundalk | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Hagerstown Community College | W, 107-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard Community College | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Raritan Valley | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Monroe College | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mercer | W, 74-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Montgomery | W, 104-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cecil College | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | ASA Brooklyn Avengers | W, 106-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Monroe College | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Hagerstown Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. College of Southern Idaho | W, 92-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at John A. Logan College | W, 109-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chipola College | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2020-21 | 18 | 18 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2021-22 | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 49 | 19 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 13.4 | 1.4-2.8 | 50.0 | 1.0-2.2 | 45.5 | 1.8-2.4 | 75.0 | 5.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 14.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 3.0-4.0 | 75.0 | 9.0 |
| Away | 3 | - | 13.0 | 1.3-3.0 | 44.4 | 0.7-2.0 | 33.3 | 1.3-2.0 | 66.7 | 4.7 |
| Neutral | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 5.0 |
| - | ||||||||||
| Wins | 5 | - | 13.4 | 1.4-2.8 | 50.0 | 1.0-2.2 | 45.5 | 1.8-2.4 | 75.0 | 5.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 13.4 | 1.4-2.8 | 50.0 | 1.0-2.2 | 45.5 | 1.8-2.4 | 75.0 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 67 | 7-14 | 50.0 | 5-11 | 45.5 | 9-12 | 75.0 | 28 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Away | 3 | - | 39 | 4-9 | 44.4 | 2-6 | 33.3 | 4-6 | 66.7 | 14 |
| Neutral | 1 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| - | ||||||||||
| Wins | 5 | - | 67 | 7-14 | 50.0 | 5-11 | 45.5 | 9-12 | 75.0 | 28 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 67 | 7-14 | 50.0 | 5-11 | 45.5 | 9-12 | 75.0 | 28 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 13.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 14.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | - | 13.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 1 | - | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| Wins | 5 | - | 13.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 13.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 13.4 | 0.4 | 1.2 | 1.6 | 2.2 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 14.0 | 1.0 | 4.0 | 5.0 | 4.0 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
| Away | 3 | - | 13.0 | 0.3 | 0.7 | 1.0 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 13.4 | 0.4 | 1.2 | 1.6 | 2.2 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 13.4 | 0.4 | 1.2 | 1.6 | 2.2 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 67 | 2 | 6 | 8 | 11 | - | 7 | 8 | 0.9 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 14 | 1 | 4 | 5 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
| Away | 3 | - | 39 | 1 | 2 | 3 | 5 | - | 1 | 3 | 0.3 | 1 | 0 |
| Neutral | 1 | - | 14 | 0 | 0 | 0 | 2 | - | 3 | 1 | 3.0 | 2 | 0 |
| - | |||||||||||||
| Wins | 5 | - | 67 | 2 | 6 | 8 | 11 | - | 7 | 8 | 0.9 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 67 | 2 | 6 | 8 | 11 | - | 7 | 8 | 0.9 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 3 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |