2021-22 Basketball Statistics - Montgomery

Games
29
Pts
82.0
FG %
48.1
3PT %
35.1
FT %
67.6
Reb
43.2
Ast
15.0
Team Summary
Title Record
Overall 24-5 (.828)
Conference 12-1 (.923)
Streak Lost 1
Home 13-2
Away 10-3
Neutral 1-0
Recent Results
Date Opponent Result
Feb 10 at Raritan Valley L, 86-75
Feb 12 Atlantic Cape W, 95-79
Feb 14 at Harcum L, 104-95
Feb 15 at Williamson College of the Trades
Feb 22 Union W, 94-63
Feb 24 Brookdale L, 64-60
Team Stats
Statistics Overall Conf
Games 29 2nd 13 12th
Points 2379 2nd 1055 12th
Points per game 82.0 6th 81.2 9th
FG made per game 31.4 4th 30.1 5th
FG attempts per game 65.4 9th 62.2 10th
FG Pct 48.1 3rd 48.3 3rd
3PT made per game 5.1 20th 4.9 20th
3PT attempts per game 14.6 24th 13.9 22nd
3PT Pct 35.1 3rd 35.4 3rd
FT made per game 11.3 20th 9.9 21st
FT attempt per game 16.7 21st 15.2 21st
FT Pct 67.6 13th 65.5 17th
Off rebounds per game 13.5 3rd 12.9 3rd
Def rebounds per game 29.8 4th 29.5 5th
Total rebounds per game 43.2 3rd 42.5 3rd
Opponents' Off rebounds per game 5.7 1st 6.6 1st
Opponents' Def rebounds per game 19.9 2nd 21.7 3rd
Opponents' Total rebounds per game 25.6 1st 28.3 1st
Rebound margin per game 17.7 1st 14.2 1st
Assists per game 15.0 14th 14.0 14th
Opponents' Assists per game 11.5 4th 11.2 2nd
Turnovers per game 14.0 14th 12.2 8th
Opponents' Turnovers per game 9.4 28th 9.2 22nd
Steals per game 5.5 21st 4.2 21st
Opponents' Steals per game 6.0 3rd 6.7 9th
Blocks per game 2.0 21st 2.3 17th
Opponents' Blocks per game 2.5 9th 3.2 17th
Personal fouls per game 14.6 11th 12.5 6th
Offensive efficiency 1.104 7th 1.174 2nd
Net efficiency 0.058 11th 0.256 1st
Opponents' Personal fouls per game 13.1 21st 15.2 9th
Offensive efficiency 1.046 14th 0.918 21st
Points per game allowed 65.9 2nd 65.0 1st
Opponents' Field goal percentage 39.1 3rd 38.6 3rd
Opponents' 3PT percentage 33.6 22nd 34.8 21st
Home Attendance 0 7th 0 3rd
Home Attendance average 0 7th 0 3rd
Field goal total-attempts 912-1897 2nd 391-809 12th
3 point total-attempts 148-422 14th 64-181 16th
Free throw total-attempts 327-484 12th 129-197 17th
Opponents' Field goal total-attempts 589-1507 14th 305-791 19th
Opponents' 3 point total-attempts 212-631 31st 118-339 25th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Bucks County Community College W, 77-54 28-65 43.1 5-20 25.0 16-25 64.0 11 33 44 12 9 8 4 15 77
Nov 6 at Delaware Tech W, 84-80 33-68 48.5 5-14 35.7 13-19 68.4 17 29 46 10 17 4 2 19 84
Nov 9 Williamson College of the Trades W, 80-61 30-59 50.8 6-15 40.0 14-21 66.7 12 28 40 18 12 7 2 15 80
Nov 11 at Salem W, 85-59 34-62 54.8 5-7 71.4 12-14 85.7 15 34 49 17 4 1 2 13 85
Nov 13 Gwynedd Mercy JV W, 72-58 30-59 50.8 2-13 15.4 10-16 62.5 9 29 38 15 19 8 1 8 72
Nov 16 Philadelphia W, 71-69 27-62 43.5 9-22 40.9 8-12 66.7 13 29 42 21 18 6 2 8 71
Nov 18 Sussex W, 78-63 31-70 44.3 8-21 38.1 8-11 72.7 15 25 40 13 14 7 0 14 78
Nov 20 at Northampton W, 71-69 28-57 49.1 8-18 44.4 7-13 53.8 7 25 32 14 13 2 6 9 71
Nov 23 Thaddeus Stevens W, 80-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 80
Nov 30 at Delaware County W, 71-40 28-71 39.4 3-16 18.8 12-17 70.6 9 37 46 15 13 9 5 15 71
Dec 3 at RCSJ-Gloucester W, 79-78 30-57 52.6 5-18 27.8 14-22 63.6 9 21 30 15 10 4 1 13 79
Dec 4 vs. Manor College W, 81-65 33-73 45.2 5-12 41.7 10-13 76.9 22 28 50 12 20 6 0 22 81
Dec 7 at Lehigh Carbon W, 97-49 42-81 51.9 4-16 25.0 9-11 81.8 19 33 52 9 11 9 1 14 97
Dec 9 Cheyney University W, 91-66 36-61 59.0 4-13 30.8 15-19 78.9 10 34 44 12 14 6 1 16 91
Dec 11 at Ocean W, 85-72 30-63 47.6 3-11 27.3 22-32 68.8 18 37 55 16 18 2 3 15 85
Dec 14 Raritan Valley L, 75-73 29-70 41.4 8-18 44.4 7-18 38.9 14 31 45 14 16 3 2 15 73
Jan 11 Penn State Lehigh   - - - - - - - - - - - - - - -
Jan 13 Middlesex   - - - - - - - - - - - - - - -
Jan 18 HACC W, 117-75 46-79 58.2 10-20 50.0 15-19 78.9 20 38 58 23 18 7 0 22 117
Jan 20 RCSJ-Cumberland W, 89-62 39-71 54.9 3-10 30.0 8-14 57.1 13 32 45 2 10 7 6 16 89
Jan 25 at Philadelphia L, 82-75 28-64 43.8 5-14 35.7 14-22 63.6 12 32 44 6 11 3 1 13 75
Jan 27 at Thaddeus Stevens W, 72-62 28-60 46.7 5-12 41.7 11-15 73.3 9 41 50 19 21 4 0 20 72
Feb 1 Delaware County W, 87-58 35-64 54.7 10-22 45.5 7-8 87.5 11 22 33 25 17 10 2 12 87
Feb 3 at HACC W, 89-53 35-73 47.9 6-21 28.6 13-18 72.2 16 42 58 19 19 11 4 18 89
Feb 5 Lehigh Carbon W, 98-55 45-92 48.9 4-17 23.5 4-7 57.1 21 41 62 27 13 7 4 12 98
Feb 8 Bucks County Community College   - - - - - - - - - - - - - - -
Feb 8 Northampton W, 58-50 21-64 32.8 3-12 25.0 13-25 52.0 16 31 47 7 12 6 0 17 58
Feb 10 at Raritan Valley L, 86-75 28-63 44.4 2-5 40.0 17-24 70.8 15 19 34 16 18 5 1 18 75
Feb 12 Atlantic Cape W, 95-79 39-76 51.3 10-24 41.7 7-10 70.0 16 28 44 29 18 3 4 13 95
Feb 14 at Harcum L, 104-95 41-78 52.6 5-9 55.6 8-10 80.0 12 23 35 20 18 9 2 18 95
Feb 15 at Williamson College of the Trades   - - - - - - - - - - - - - - -
Feb 22 Union W, 94-63 36-74 48.6 2-9 22.2 20-28 71.4 17 33 50 19 8 2 3 17 94
Feb 24 Brookdale L, 64-60 22-61 36.1 3-13 23.1 13-21 61.9 13 28 41 9 15 4 0 16 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 912-1897 48.1 148-422 35.1 327-484 67.6 13.5 29.8 43.2 15.0 14.0 5.5 2.0 14.6 82.0 1.104 0.058
Conference 13 391-809 48.3 64-181 35.4 129-197 65.5 12.9 29.5 42.5 14.0 12.2 4.2 2.3 12.5 81.2 1.174 0.256
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 466-962 48.4 82-229 35.8 149-229 65.1 13.3 28.6 41.9 15.6 13.6 5.5 1.8 13.4 82.9 1.150 0.161
Away 13 413-862 47.9 61-181 33.7 168-242 69.4 13.0 31.2 44.2 14.5 14.0 5.5 2.5 15.4 81.2 1.059 0.024
Neutral 1 33-73 45.2 5-12 41.7 10-13 76.9 22.0 28.0 50.0 12.0 20.0 6.0 0.0 22.0 81.0 1.045 1.045
 
Wins 24 764-1561 48.9 125-363 34.4 268-389 68.9 13.5 30.4 44.0 15.4 13.7 5.7 2.2 14.3 83.4 1.138 0.110
Losses 5 148-336 44.0 23-59 39.0 59-95 62.1 13.2 26.6 39.8 13.0 15.6 4.8 1.2 16.0 75.6 0.956 -0.166
 
November 10 269-573 46.9 51-146 34.9 100-148 67.6 10.8 26.9 37.7 13.5 11.9 5.2 2.4 11.6 76.9 1.169 0.136
December 6 200-405 49.4 29-88 33.0 77-115 67.0 15.3 30.7 46.0 13.0 14.8 5.0 1.3 15.8 84.3 1.101 -0.396
January 4 141-274 51.5 23-56 41.1 48-70 68.6 13.5 35.8 49.3 12.5 15.0 5.3 1.8 17.8 88.3 1.121 0.121
February 9 302-645 46.8 45-132 34.1 102-151 67.5 15.2 29.7 44.9 19.0 15.3 6.3 2.2 15.7 83.4 1.041 0.143
Date Opponent Score Attend
Nov 2 at Bucks County Community College W, 77-54 0
Nov 6 at Delaware Tech W, 84-80 0
Nov 9 Williamson College of the Trades W, 80-61 0
Nov 11 at Salem W, 85-59 0
Nov 13 Gwynedd Mercy JV W, 72-58 0
Nov 16 Philadelphia W, 71-69 0
Nov 18 Sussex W, 78-63 0
Nov 20 at Northampton W, 71-69 0
Nov 23 Thaddeus Stevens W, 80-59 0
Nov 30 at Delaware County W, 71-40 0
Dec 3 at RCSJ-Gloucester W, 79-78 0
Dec 4 vs. Manor College W, 81-65 0
Dec 7 at Lehigh Carbon W, 97-49 0
Dec 9 Cheyney University W, 91-66 0
Dec 11 at Ocean W, 85-72 0
Dec 14 Raritan Valley L, 75-73 0
Jan 11 Penn State Lehigh   -
Jan 13 Middlesex   -
Jan 18 HACC W, 117-75 0
Jan 20 RCSJ-Cumberland W, 89-62 0
Jan 25 at Philadelphia L, 82-75 0
Jan 27 at Thaddeus Stevens W, 72-62 0
Feb 1 Delaware County W, 87-58 0
Feb 3 at HACC W, 89-53 0
Feb 5 Lehigh Carbon W, 98-55 0
Feb 8 Bucks County Community College   -
Feb 8 Northampton W, 58-50 0
Feb 10 at Raritan Valley L, 86-75 0
Feb 12 Atlantic Cape W, 95-79 0
Feb 14 at Harcum L, 104-95 0
Feb 15 at Williamson College of the Trades   -
Feb 22 Union W, 94-63 0
Feb 24 Brookdale L, 64-60 0