Northampton vs. Sandhills Community College March 17, 2023

(30-4)
78
(30-3)
88
Final 1 2 T
Northampton 47 31 78
Sandhills Community College 43 45 88

Box Score

Northampton
Sandhills Community College

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tyrese Fuller 40 6-14 0-0 7-9 2 6 8 2 2 1 4 1 19
15 - Titus Wilkins 33 6-11 1-2 0-0 1 0 1 2 3 0 1 2 13
21 - CJ Miles 25 3-13 0-1 4-6 1 1 2 3 0 0 5 4 10
22 - MIchael Marable 30 4-5 1-1 6-9 1 8 9 1 0 2 5 4 15
32 - Keein Ward 14 3-8 0-0 1-2 2 1 3 0 0 0 1 2 7
RESERVES  
1 - Joseph Adames 6 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
11 - Keenan Roberts Jr. 15 3-3 0-0 1-1 1 2 3 0 0 0 1 6 7
12 - Naeem Purnell-Northern 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Xavier Goodman 16 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
34 - Austyn Lutes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Johnson 17 1-4 0-0 3-4 6 0 6 0 0 1 2 2 5
TM - Team 0 0 0 0 0
TOTALS   27-59 2-4 22-31 14 20 34 9 6 4 19 24 78
    45.8% 50.0% 71.0%  

Sandhills Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamori McDougald 24 4-8 4-7 2-5 0 2 2 1 1 0 4 3 14
11 - Jordan Coleman 24 5-10 0-2 2-2 1 5 6 3 1 0 3 3 12
12 - LeNijel Robinson 26 4-9 2-5 2-3 1 3 4 1 1 1 1 2 12
20 - Jaquan Thurman 29 3-7 0-0 3-4 6 2 8 0 2 0 2 0 9
34 - Bryan Quiller 15 3-4 0-0 0-0 0 0 0 3 0 0 0 5 6
RESERVES  
0 - Chad Kinch 9 0-0 0-0 1-2 0 0 0 2 1 0 0 1 1
1 - Kendall Wooldridge 14 1-4 1-1 2-4 0 4 4 1 1 1 2 2 5
4 - Chris Hunter 18 1-2 0-0 1-3 1 0 1 1 1 0 2 3 3
10 - Alon Hanani 5 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
22 - Joey McMullin 15 4-6 1-1 2-2 0 1 1 1 1 0 0 2 11
23 - Ayden Gittens 1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Jamal Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zac Sledge 19 4-8 0-0 3-3 0 3 3 0 0 4 2 1 11
TM - Team 0 0 0 0 0
TOTALS   31-61 8-16 18-29 9 20 29 14 9 6 16 22 88
    50.8% 50.0% 62.1%  

Game Information

Date/Time: March 17, 2023 - 5:00 PM
Location: Herkimer
Technical fouls: Northampton-None ; Sandhills Community College-1 ( Chad Kinch) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northampton Sandhills Community College
Field Goal 27-59 31-61
Field Goal % 45.8% 50.8%
3 Point 2-4 8-16
3 Point % 50.0% 50.0%
Free Throw 22-31 18-29
Free Throw % 71.0% 62.1%
Rebounds 34 29
Assists 9 14
Turnovers 19 16
Points off Turnovers 10 17
2nd Chance Points 14 9
Points in the Paint 40 14
Fastbreak Points 0 0
Bench Points 14 35
Largest Lead 9 12
Time of Largest Lead 1st-03:26 2nd-00:01
Trends Ties: 11; Lead Changes: 13
Field Goals %
Northampton
45.8%
50.8%
Sandhills Community College
3 Point %
Northampton
50.0%
50.0%
Sandhills Community College
Rebounds
Northampton
34
29
Sandhills Community College
Turnovers
Northampton
19
16
Sandhills Community College

Period1 Box Score

Northampton
Sandhills Community College

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tyrese Fuller 20 4-9 0-0 2-3 0 2 2 1 2 1 0 0 10
15 - Titus Wilkins 20 5-7 1-1 0-0 1 0 1 2 2 0 0 1 11
21 - CJ Miles 11 0-4 0-0 3-4 1 0 1 1 0 0 2 2 3
22 - MIchael Marable 15 3-4 1-1 4-5 0 3 3 0 0 0 1 2 11
32 - Keein Ward 6 3-5 0-0 1-2 1 0 1 0 0 0 1 1 7
RESERVES  
1 - Joseph Adames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Keenan Roberts Jr. 5 1-1 0-0 1-1 1 1 2 0 0 0 1 2 3
12 - Naeem Purnell-Northern 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Xavier Goodman 9 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
34 - Austyn Lutes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Johnson 10 1-2 0-0 0-0 3 0 3 0 0 1 2 2 2
TM - Team 0 0 0 0 0
TOTALS   17-32 2-2 11-15 7 8 15 4 5 2 7 10 47
    53.1% 100.0% 73.3%  

Sandhills Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamori McDougald 11 3-4 3-4 1-3 0 0 0 0 0 0 3 2 10
11 - Jordan Coleman 13 1-3 0-0 2-2 0 3 3 3 1 0 3 1 4
12 - LeNijel Robinson 12 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
20 - Jaquan Thurman 12 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
34 - Bryan Quiller 10 3-4 0-0 0-0 0 0 0 2 0 0 0 2 6
RESERVES  
0 - Chad Kinch 6 0-0 0-0 1-2 0 0 0 2 1 0 0 1 1
1 - Kendall Wooldridge 7 1-3 1-1 0-0 0 2 2 0 0 1 1 1 3
4 - Chris Hunter 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Alon Hanani 5 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
22 - Joey McMullin 9 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
23 - Ayden Gittens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jamal Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zac Sledge 8 1-2 0-0 3-3 0 2 2 0 0 1 1 0 5
TM - Team 0 0 0 0 0
TOTALS   15-26 6-9 7-11 0 10 10 8 2 2 11 11 43
    57.7% 66.7% 63.6%  

Period2 Box Score

Northampton
Sandhills Community College

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tyrese Fuller 20 2-5 0-0 5-6 2 4 6 1 0 0 4 1 9
15 - Titus Wilkins 13 1-4 0-1 0-0 0 0 0 0 1 0 1 1 2
21 - CJ Miles 14 3-9 0-1 1-2 0 1 1 2 0 0 3 2 7
22 - MIchael Marable 15 1-1 0-0 2-4 1 5 6 1 0 2 4 2 4
32 - Keein Ward 8 0-3 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
1 - Joseph Adames 6 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
11 - Keenan Roberts Jr. 10 2-2 0-0 0-0 0 1 1 0 0 0 0 4 4
12 - Naeem Purnell-Northern 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Xavier Goodman 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Austyn Lutes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Christian Johnson 7 0-2 0-0 3-4 3 0 3 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-27 0-2 11-16 7 12 19 5 1 2 12 14 31
    37.0% 0% 68.8%  

Sandhills Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jamori McDougald 13 1-4 1-3 1-2 0 2 2 1 1 0 1 1 4
11 - Jordan Coleman 11 4-7 0-2 0-0 1 2 3 0 0 0 0 2 8
12 - LeNijel Robinson 14 3-6 1-2 2-3 1 3 4 1 1 1 0 1 9
20 - Jaquan Thurman 17 1-5 0-0 3-4 6 0 6 0 2 0 1 0 5
34 - Bryan Quiller 5 0-0 0-0 0-0 0 0 0 1 0 0 0 3 0
RESERVES  
0 - Chad Kinch 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kendall Wooldridge 7 0-1 0-0 2-4 0 2 2 1 1 0 1 1 2
4 - Chris Hunter 11 1-1 0-0 1-3 1 0 1 1 1 0 1 1 3
10 - Alon Hanani 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joey McMullin 6 2-3 0-0 2-2 0 0 0 1 1 0 0 1 6
23 - Ayden Gittens 1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Jamal Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zac Sledge 11 3-6 0-0 0-0 0 1 1 0 0 3 1 1 6
TM - Team 0 0 0 0 0
TOTALS   16-35 2-7 11-18 9 10 19 6 7 4 5 11 45
    45.7% 28.6% 61.1%