Eastern University JV at Northampton November 1, 2024

(0-1, 0-0)
57
(1-0, 0-0)
96
Final 1 2 T
Eastern University JV 29 28 57
Northampton 47 49 96

Box Score

Eastern University JV
Northampton

Eastern University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Amir Slater 23 0-9 0-5 1-3 1 5 6 4 2 0 4 1 1
01 - James Wright 18 1-4 0-2 1-2 1 1 2 1 1 0 5 1 3
14 - Kendall Pala 22 4-13 0-5 1-4 1 2 3 0 3 1 3 0 9
23 - Logan Day 24 4-6 3-4 0-0 0 0 0 0 1 0 0 1 11
24 - John Mallory 22 4-7 0-0 1-2 3 2 5 1 0 0 0 2 9
RESERVES  
03 - Samaad Powell 15 1-3 0-0 1-2 0 2 2 1 1 1 2 2 3
10 - Anthony Cook 4 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
12 - Mack Devine 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hassan Bello 8 2-4 1-1 0-0 1 2 3 0 0 1 0 1 5
20 - Chris Venable 7 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
22 - Terrell Turner 8 0-1 0-1 2-2 0 2 2 0 0 1 0 0 2
25 - Ceasar Royster 8 1-3 0-1 0-1 0 0 0 1 1 0 1 4 2
31 - Drew Louilius 5 1-4 0-1 2-3 0 0 0 0 0 0 0 0 4
32 - Titus Horton 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Gabe Wiggins 14 1-2 1-1 0-0 0 2 2 0 0 0 2 4 3
40 - Justin Duncombe 10 1-2 0-1 0-0 0 0 0 0 0 1 1 1 2
TM - Team 3 1 4 0 0
TOTALS   21-61 5-23 10-21 10 23 33 8 9 5 20 20 57
    34.4% 21.7% 47.6%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nate Rivera 27 7-13 4-7 3-4 0 2 2 3 1 0 1 1 21
11 - Jurrell Young 22 2-9 0-3 2-3 3 7 10 4 1 1 5 5 6
15 - Kamari Brasher 25 5-7 0-0 0-1 6 5 11 1 1 2 1 1 10
22 - Abdul Jackson 29 2-8 0-0 2-2 4 3 7 6 4 2 4 1 6
23 - Ameer Herran 11 3-7 0-0 2-2 1 2 3 0 0 0 3 1 8
RESERVES  
01 - Corey Meade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Carter 3 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
05 - Carlton Gordy 4 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
12 - Jaden Tillet 17 4-6 1-1 2-2 3 5 8 1 1 1 2 1 11
13 - Ethan Ringenberger 5 0-2 0-1 0-0 0 0 0 1 2 0 0 0 0
14 - Eric Porter 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
20 - JJ Kolumber 4 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
21 - Ethan Sakwa 15 5-9 0-0 0-0 2 1 3 0 2 0 0 1 10
25 - Calvin Willaims 8 0-2 0-0 1-2 1 1 2 0 0 0 0 1 1
30 - Josh Washington 17 7-8 0-0 1-3 1 4 5 1 1 0 2 2 15
34 - Lamaj Mapp 7 1-5 0-0 2-2 3 1 4 0 0 0 0 1 4
TM - Team 2 5 7 0 0
TOTALS   38-83 5-16 15-21 27 38 65 19 13 6 19 19 96
    45.8% 31.3% 71.4%  

Game Information

Date/Time: November 1, 2024 - 7:00 PM
Location: Bethlehem, PA
Technical fouls: Eastern University JV-1 ( Ceasar Royster) ; Northampton-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Eastern University JV Northampton
Field Goal 21-61 38-83
Field Goal % 34.4% 45.8%
3 Point 5-23 5-16
3 Point % 21.7% 31.3%
Free Throw 10-21 15-21
Free Throw % 47.6% 71.4%
Rebounds 33 65
Assists 8 19
Turnovers 20 19
Points off Turnovers 12 23
2nd Chance Points 7 20
Points in the Paint 26 56
Fastbreak Points 6 14
Bench Points 24 45
Largest Lead 5 45
Time of Largest Lead 1st-16:24 2nd-02:51
Trends Ties: 2; Lead Changes: 6
Field Goals %
Eastern University JV
34.4%
45.8%
Northampton
3 Point %
Eastern University JV
21.7%
31.3%
Northampton
Rebounds
Eastern University JV
33
65
Northampton
Turnovers
Eastern University JV
20
19
Northampton

Period1 Box Score

Eastern University JV
Northampton

Eastern University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Amir Slater 12 0-6 0-3 0-0 0 2 2 3 0 0 1 1 0
01 - James Wright 13 0-2 0-2 1-2 1 1 2 1 0 0 1 1 1
14 - Kendall Pala 16 2-9 0-4 1-4 0 0 0 0 3 1 2 0 5
23 - Logan Day 12 3-4 2-3 0-0 0 0 0 0 1 0 0 0 8
24 - John Mallory 14 2-4 0-0 0-0 2 2 4 1 0 0 0 1 4
RESERVES  
03 - Samaad Powell 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Anthony Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mack Devine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hassan Bello 3 1-3 0-0 0-0 1 1 2 0 0 1 0 0 2
20 - Chris Venable 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
22 - Terrell Turner 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Ceasar Royster 5 1-3 0-1 0-1 0 0 0 0 1 0 0 3 2
31 - Drew Louilius 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Titus Horton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gabe Wiggins 7 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
40 - Justin Duncombe 5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 2 0 2 0 0
TOTALS   12-37 3-16 2-7 4 8 12 5 6 2 7 7 29
    32.4% 18.8% 28.6%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nate Rivera 17 4-8 2-4 3-4 0 2 2 3 0 0 1 1 13
11 - Jurrell Young 9 0-2 0-1 0-0 0 4 4 1 0 1 4 1 0
15 - Kamari Brasher 14 2-3 0-0 0-0 1 4 5 0 0 1 1 1 4
22 - Abdul Jackson 19 1-4 0-0 2-2 2 2 4 3 0 2 2 0 4
23 - Ameer Herran 6 2-4 0-0 0-0 1 2 3 0 0 0 3 1 4
RESERVES  
01 - Corey Meade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Carlton Gordy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Jaden Tillet 10 2-3 0-0 2-2 3 3 6 1 1 1 1 1 6
13 - Ethan Ringenberger 3 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
14 - Eric Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - JJ Kolumber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Sakwa 10 3-5 0-0 0-0 1 1 2 0 2 0 0 1 6
25 - Calvin Willaims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Josh Washington 10 5-6 0-0 0-0 1 3 4 1 0 0 0 1 10
34 - Lamaj Mapp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   19-36 2-6 7-8 9 21 30 10 4 5 13 8 47
    52.8% 33.3% 87.5%  

Period2 Box Score

Eastern University JV
Northampton

Eastern University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Amir Slater 11 0-3 0-2 1-3 1 3 4 1 2 0 3 0 1
01 - James Wright 5 1-2 0-0 0-0 0 0 0 0 1 0 4 0 2
14 - Kendall Pala 6 2-4 0-1 0-0 1 2 3 0 0 0 1 0 4
23 - Logan Day 12 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
24 - John Mallory 8 2-3 0-0 1-2 1 0 1 0 0 0 0 1 5
RESERVES  
03 - Samaad Powell 12 1-3 0-0 1-2 0 2 2 1 0 1 2 1 3
10 - Anthony Cook 4 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
12 - Mack Devine 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hassan Bello 5 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
20 - Chris Venable 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Terrell Turner 5 0-0 0-0 2-2 0 2 2 0 0 1 0 0 2
25 - Ceasar Royster 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
31 - Drew Louilius 4 1-3 0-1 2-3 0 0 0 0 0 0 0 0 4
32 - Titus Horton 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Gabe Wiggins 7 0-1 0-0 0-0 0 1 1 0 0 0 1 4 0
40 - Justin Duncombe 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 1 1 2 0 0
TOTALS   9-24 2-7 8-14 3 14 17 3 3 3 13 13 28
    37.5% 28.6% 57.1%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nate Rivera 10 3-5 2-3 0-0 0 0 0 0 1 0 0 0 8
11 - Jurrell Young 13 2-7 0-2 2-3 3 3 6 3 1 0 1 4 6
15 - Kamari Brasher 11 3-4 0-0 0-1 5 1 6 1 1 1 0 0 6
22 - Abdul Jackson 10 1-4 0-0 0-0 2 1 3 3 4 0 2 1 2
23 - Ameer Herran 5 1-3 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
01 - Corey Meade 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Devon Carter 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
05 - Carlton Gordy 2 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
12 - Jaden Tillet 7 2-3 1-1 0-0 0 2 2 0 0 0 1 0 5
13 - Ethan Ringenberger 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Eric Porter 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
20 - JJ Kolumber 4 1-2 0-0 0-0 0 0 0 1 0 0 0 2 2
21 - Ethan Sakwa 5 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
25 - Calvin Willaims 8 0-2 0-0 1-2 1 1 2 0 0 0 0 1 1
30 - Josh Washington 7 2-2 0-0 1-3 0 1 1 0 1 0 2 1 5
34 - Lamaj Mapp 7 1-5 0-0 2-2 3 1 4 0 0 0 0 1 4
TM - Team 2 3 5 0 0
TOTALS   19-47 3-10 8-13 16 12 28 9 9 1 6 11 49
    40.4% 30.0% 61.5%