#4 Jack Malek () - Ocean

gp
26
pts/g
1.6
fg %
30.4
3pt %
26.1
ft %
87.5
reb/g
0.3
a/g
1.0
Player Stats
  Overall Conf
Games 26 113th 16 73rd
Games started - - - -
Minutes 320 133rd 199 115th
Minutes per game 12.3 129th 12.4 122nd
FG 14-46 271st 8-32 250th
FG Pct 30.4 - 25.0 -
3PT 6-23 177th 5-17 147th
3PT Pct 26.1 - 29.4 -
FT 7-8 262nd 5-6 231st
FT Pct 87.5 - 83.3 -
Off rebounds 4 296th 4 230th
Def rebounds 5 327th 4 292nd
Total rebounds 9 321st 8 281st
Rebounds per game 0.3 256th 0.5 233rd
Personal fouls 22 150th 12 136th
Disqualifications - - - -
Assists 27 144th 16 127th
Turnovers 14 245th 11 194th
Assist to turnover ratio 1.9 13th 1.5 50th
Steals 9 221st 8 149th
Blocks 1 239th 1 182nd
Points 41 269th 26 242nd
Points per game 1.6 233rd 1.6 218th
Points per 40 min 5.1 185th 5.2 170th
Recent Results
Date Opponent/Event Result
Feb 7 at RCSJ-Cumberland L, 82-77
Feb 9 Sussex W, 80-62
Feb 12 at Brookdale L, 87-69
Feb 14 at Luzerne W, 111-95
Feb 21 Philadelphia W, 76-63
Feb 26 at Salem L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Raritan Valley   - - - - - - - - -
Nov 6 at Camden L, 83-68 - 7 0-0 - 0-0 - 0-0 - 0
Nov 11 at Passaic W, 87-82 - 10 1-2 50.0 0-0 - 0-0 - 2
Nov 13 at Delaware County W, 89-55 - 14 1-3 33.3 1-1 100.0 0-0 - 3
Nov 15 Northampton L, 81-75 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 at Salem L, 113-90 - 0 2-3 66.7 0-0 - 0-0 - 4
Nov 20 at RCSJ-Gloucester W, 80-79 - 11 0-1 0.0 0-0 - 0-0 - 0
Nov 22 Philadelphia W, 96-86 - 10 0-0 - 0-0 - 0-0 - 0
Dec 2 at Atlantic Cape W, 88-76 - 4 0-0 - 0-0 - 0-0 - 0
Dec 6 at HACC W, 99-77 - - - - - - - - -
Dec 11 Union W, 65-60 - 5 0-0 - 0-0 - 0-0 - 0
Dec 16 Passaic W, 96-89 - - - - - - - - -
Dec 18 Salem L, 100-78 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 Bergen W, 107-91 - 7 1-1 100.0 0-0 - 0-0 - 2
Jan 10 at Thaddeus Stevens W, 95-86 - 24 0-3 0.0 0-1 0.0 0-0 - 0
Jan 13 RCSJ-Gloucester W, 97-76 - 5 0-2 0.0 0-2 0.0 0-0 - 0
Jan 15 vs. Union L, 80-76 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 Montgomery L, 90-86 - 24 1-3 33.3 1-3 33.3 0-0 - 3
Jan 20 Camden L, 75-53 - 18 2-3 66.7 2-3 66.7 1-2 50.0 7
Jan 22 at Sussex W, 104-78 - 14 0-0 - 0-0 - 2-2 100.0 2
Jan 29 RCSJ-Cumberland W, 81-79 - 17 2-2 100.0 0-0 - 0-0 - 4
Jan 31 Brookdale L, 78-77 - 14 0-2 0.0 0-2 0.0 2-2 100.0 2
Feb 3 at Bergen L, 78-76 - 15 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 5 Atlantic Cape L, 91-82 - 21 2-3 66.7 0-1 0.0 0-0 - 4
Feb 7 at RCSJ-Cumberland L, 82-77 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 9 Sussex W, 80-62 - 16 1-1 100.0 1-1 100.0 0-0 - 3
Feb 12 at Brookdale L, 87-69 - 21 1-2 50.0 1-1 100.0 0-0 - 3
Feb 14 at Luzerne W, 111-95 - 15 0-2 0.0 0-1 0.0 0-0 - 0
Feb 21 Philadelphia W, 76-63 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Feb 26 at Salem L, 80-60 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Raritan Valley   - - - - - - - - - - - -
Nov 6 at Camden L, 83-68 - 7 0 0 0 1 0 - 0 0 0 -
Nov 11 at Passaic W, 87-82 - 10 0 0 0 0 3 0.0 1 0 1 -
Nov 13 at Delaware County W, 89-55 - 14 0 1 1 2 1 2.0 0 0 0 -
Nov 15 Northampton L, 81-75 - 8 0 0 0 0 0 - 0 0 0 -
Nov 18 at Salem L, 113-90 - 0 0 0 0 1 0 - 0 0 1 -
Nov 20 at RCSJ-Gloucester W, 80-79 - 11 0 0 0 0 1 0.0 0 0 0 -
Nov 22 Philadelphia W, 96-86 - 10 0 0 0 2 1 2.0 0 0 4 -
Dec 2 at Atlantic Cape W, 88-76 - 4 0 0 0 0 2 0.0 1 0 0 -
Dec 6 at HACC W, 99-77 - - - - - - - - - - - -
Dec 11 Union W, 65-60 - 5 0 0 0 0 1 0.0 0 0 0 -
Dec 16 Passaic W, 96-89 - - - - - - - - - - - -
Dec 18 Salem L, 100-78 - 7 0 1 1 1 0 - 0 0 0 -
Jan 8 Bergen W, 107-91 - 7 0 0 0 0 0 - 0 0 3 -
Jan 10 at Thaddeus Stevens W, 95-86 - 24 1 0 1 2 0 - 0 0 0 -
Jan 13 RCSJ-Gloucester W, 97-76 - 5 0 0 0 2 0 - 0 0 0 -
Jan 15 vs. Union L, 80-76 - 10 0 0 0 3 0 - 0 0 1 -
Jan 17 Montgomery L, 90-86 - 24 0 0 0 0 1 0.0 2 0 2 -
Jan 20 Camden L, 75-53 - 18 0 1 1 0 0 - 1 0 1 -
Jan 22 at Sussex W, 104-78 - 14 0 0 0 3 1 3.0 1 0 0 -
Jan 29 RCSJ-Cumberland W, 81-79 - 17 0 0 0 2 1 2.0 0 0 2 -
Jan 31 Brookdale L, 78-77 - 14 1 0 1 0 2 0.0 1 0 1 -
Feb 3 at Bergen L, 78-76 - 15 1 0 1 0 0 - 0 0 0 -
Feb 5 Atlantic Cape L, 91-82 - 21 0 0 0 0 0 - 0 0 3 -
Feb 7 at RCSJ-Cumberland L, 82-77 - 17 0 1 1 1 0 - 0 0 0 -
Feb 9 Sussex W, 80-62 - 16 0 1 1 4 0 - 2 1 1 -
Feb 12 at Brookdale L, 87-69 - 21 0 0 0 0 0 - 0 0 0 -
Feb 14 at Luzerne W, 111-95 - 15 1 0 1 2 0 - 0 0 1 -
Feb 21 Philadelphia W, 76-63 - 6 0 0 0 1 0 - 0 0 1 -
Feb 26 at Salem L, 80-60 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 - 12.3 0.5-1.8 30.4 0.2-0.9 26.1 0.3-0.3 87.5 1.6
Total 26 - 12.3 0.5-1.8 30.4 0.2-0.9 26.1 0.3-0.3 87.5 1.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 - 320 14-46 30.4 6-23 26.1 7-8 87.5 41
Total 26 - 320 14-46 30.4 6-23 26.1 7-8 87.5 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 - 12.3 1.8-5.8 30.4 0.8-2.9 26.1 0.9-1.0 87.5 5.1
Total 26 - 12.3 1.8-5.8 30.4 0.8-2.9 26.1 0.9-1.0 87.5 5.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 - 12.3 0.2 0.2 0.3 0.8 - 1.0 0.5 1.9 0.3 0.0
Total 26 - 12.3 0.2 0.2 0.3 0.8 - 1.0 0.5 1.9 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 - 320 4 5 9 22 - 27 14 1.9 9 1
Total 26 - 320 4 5 9 22 - 27 14 1.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 - 12.3 0.5 0.6 1.1 2.8 0.0 3.4 1.8 1.9 1.1 0.1
Total 26 - 12.3 0.5 0.6 1.1 2.8 0.0 3.4 1.8 1.9 1.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 12.3 0.5-1.8 30.4 0.2-0.9 26.1 0.3-0.3 87.5 1.6
Conference 16 - 12.4 0.5-2.0 25.0 0.3-1.1 29.4 0.3-0.4 83.3 1.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.2 0.7-1.7 40.9 0.3-1.2 25.0 0.2-0.3 75.0 1.9
Away 12 - 12.7 0.4-1.9 21.7 0.2-0.5 33.3 0.3-0.3 100.0 1.3
Neutral 1 - 10.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 14 - 11.3 0.4-1.4 31.6 0.1-0.6 25.0 0.1-0.1 100.0 1.1
Losses 12 - 13.5 0.7-2.2 29.6 0.3-1.2 26.7 0.4-0.5 83.3 2.1
-
November 7 - 8.6 0.6-1.4 40.0 0.1-0.3 50.0 0.0-0.0 - 1.3
December 3 - 5.3 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
January 9 - 14.8 0.7-1.9 35.3 0.3-1.3 25.0 0.6-0.7 83.3 2.2
February 7 - 15.9 0.6-2.4 23.5 0.3-1.1 25.0 0.3-0.3 100.0 1.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 320 14-46 30.4 6-23 26.1 7-8 87.5 41
Conference 16 - 199 8-32 25.0 5-17 29.4 5-6 83.3 26
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 158 9-22 40.9 4-16 25.0 3-4 75.0 25
Away 12 - 152 5-23 21.7 2-6 33.3 4-4 100.0 16
Neutral 1 - 10 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins 14 - 158 6-19 31.6 2-8 25.0 2-2 100.0 16
Losses 12 - 162 8-27 29.6 4-15 26.7 5-6 83.3 25
-
November 7 - 60 4-10 40.0 1-2 50.0 0-0 - 9
December 3 - 16 0-2 0.0 0-1 0.0 0-0 - 0
January 9 - 133 6-17 35.3 3-12 25.0 5-6 83.3 20
February 7 - 111 4-17 23.5 2-8 25.0 2-2 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 12.3 1.8-5.8 30.4 0.8-2.9 26.1 0.9-1.0 87.5 5.1
Conference 16 - 12.4 1.6-6.4 25.0 1.0-3.4 29.4 1.0-1.2 83.3 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.2 2.3-5.6 40.9 1.0-4.1 25.0 0.8-1.0 75.0 6.3
Away 12 - 12.7 1.3-6.1 21.7 0.5-1.6 33.3 1.1-1.1 100.0 4.2
Neutral 1 - 10.0 0.0-4.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0
-
Wins 14 - 11.3 1.5-4.8 31.6 0.5-2.0 25.0 0.5-0.5 100.0 4.1
Losses 12 - 13.5 2.0-6.7 29.6 1.0-3.7 26.7 1.2-1.5 83.3 6.2
-
November 7 - 8.6 2.7-6.7 40.0 0.7-1.3 50.0 0.0-0.0 - 6.0
December 3 - 5.3 0.0-5.0 0.0 0.0-2.5 0.0 0.0-0.0 - 0.0
January 9 - 14.8 1.8-5.1 35.3 0.9-3.6 25.0 1.5-1.8 83.3 6.0
February 7 - 15.9 1.4-6.1 23.5 0.7-2.9 25.0 0.7-0.7 100.0 4.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 12.3 0.2 0.2 0.3 0.8 - 1.0 0.5 1.9 0.3 0.0
Conference 16 - 12.4 0.3 0.3 0.5 0.8 - 1.0 0.7 1.5 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.2 0.1 0.2 0.3 1.4 - 0.9 0.5 2.0 0.5 0.1
Away 12 - 12.7 0.3 0.2 0.4 0.3 - 1.0 0.7 1.5 0.3 0.0
Neutral 1 - 10.0 0.0 0.0 0.0 1.0 - 3.0 0.0 - 0.0 0.0
-
Wins 14 - 11.3 0.1 0.1 0.3 0.9 - 1.4 0.8 1.8 0.4 0.1
Losses 12 - 13.5 0.2 0.3 0.4 0.8 - 0.6 0.3 2.3 0.3 0.0
-
November 7 - 8.6 0.0 0.1 0.1 0.9 - 0.9 0.9 1.0 0.1 0.0
December 3 - 5.3 0.0 0.3 0.3 0.0 - 0.3 1.0 0.3 0.3 0.0
January 9 - 14.8 0.2 0.1 0.3 1.1 - 1.3 0.6 2.4 0.6 0.0
February 7 - 15.9 0.3 0.3 0.6 0.9 - 1.1 0.0 - 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 320 4 5 9 22 - 27 14 1.9 9 1
Conference 16 - 199 4 4 8 12 - 16 11 1.5 8 1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 158 1 3 4 18 - 12 6 2.0 6 1
Away 12 - 152 3 2 5 3 - 12 8 1.5 3 0
Neutral 1 - 10 0 0 0 1 - 3 0 - 0 0
-
Wins 14 - 158 2 2 4 13 - 20 11 1.8 5 1
Losses 12 - 162 2 3 5 9 - 7 3 2.3 4 0
-
November 7 - 60 0 1 1 6 - 6 6 1.0 1 0
December 3 - 16 0 1 1 0 - 1 3 0.3 1 0
January 9 - 133 2 1 3 10 - 12 5 2.4 5 0
February 7 - 111 2 2 4 6 - 8 0 - 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 12.3 0.5 0.6 1.1 2.8 0.0 3.4 1.8 1.9 1.1 0.1
Conference 16 - 12.4 0.8 0.8 1.6 2.4 0.0 3.2 2.2 1.5 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.2 0.3 0.8 1.0 4.6 0.0 3.0 1.5 2.0 1.5 0.3
Away 12 - 12.7 0.8 0.5 1.3 0.8 0.0 3.2 2.1 1.5 0.8 0.0
Neutral 1 - 10.0 0.0 0.0 0.0 4.0 0.0 12.0 0.0 - 0.0 0.0
-
Wins 14 - 11.3 0.5 0.5 1.0 3.3 0.0 5.1 2.8 1.8 1.3 0.3
Losses 12 - 13.5 0.5 0.7 1.2 2.2 0.0 1.7 0.7 2.3 1.0 0.0
-
November 7 - 8.6 0.0 0.7 0.7 4.0 0.0 4.0 4.0 1.0 0.7 0.0
December 3 - 5.3 0.0 2.5 2.5 0.0 0.0 2.5 7.5 0.3 2.5 0.0
January 9 - 14.8 0.6 0.3 0.9 3.0 0.0 3.6 1.5 2.4 1.5 0.0
February 7 - 15.9 0.7 0.7 1.4 2.2 0.0 2.9 0.0 - 0.7 0.4