#21 Mason Krey () - Ocean

gp
29
pts/g
6.4
fg %
42.0
3pt %
31.9
ft %
38.5
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conf
Games 29 42nd 17 11th
Games started - - - -
Minutes 511 76th 297 67th
Minutes per game 17.6 88th 17.5 87th
FG 76-181 111th 44-105 96th
FG Pct 42.0 - 41.9 -
3PT 29-91 52nd 14-51 58th
3PT Pct 31.9 35th 27.5 -
FT 5-13 281st 2-6 270th
FT Pct 38.5 - 33.3 -
Off rebounds 28 111th 18 89th
Def rebounds 60 138th 35 118th
Total rebounds 88 131st 53 109th
Rebounds per game 3.0 132nd 3.1 124th
Personal fouls 34 203rd 20 206th
Disqualifications - - - -
Assists 47 81st 29 69th
Turnovers 26 177th 13 178th
Assist to turnover ratio 1.8 18th 2.2 9th
Steals 21 115th 15 79th
Blocks 0 291st 0 242nd
Points 186 120th 104 116th
Points per game 6.4 130th 6.1 129th
Points per 40 min 14.6 98th 14.0 99th
Recent Results
Date Opponent/Event Result
Feb 7 at RCSJ-Cumberland L, 82-77
Feb 9 Sussex W, 80-62
Feb 12 at Brookdale L, 87-69
Feb 14 at Luzerne W, 111-95
Feb 21 Philadelphia W, 76-63
Feb 26 at Salem L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # at Raritan Valley   - - - - - - - - -
Nov 6 at Camden L, 83-68 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 at Passaic W, 87-82 - 24 3-6 50.0 2-5 40.0 0-0 - 8
Nov 13 at Delaware County W, 89-55 - 17 2-4 50.0 0-2 0.0 0-0 - 4
Nov 15 Northampton L, 81-75 - 18 3-5 60.0 2-3 66.7 0-0 - 8
Nov 18 at Salem L, 113-90 - 0 2-6 33.3 1-3 33.3 0-0 - 5
Nov 20 at RCSJ-Gloucester W, 80-79 - 18 3-7 42.9 0-3 0.0 0-1 0.0 6
Nov 22 Philadelphia W, 96-86 - 13 1-5 20.0 0-0 - 0-0 - 2
Dec 2 at Atlantic Cape W, 88-76 - 22 5-8 62.5 2-4 50.0 0-0 - 12
Dec 6 at HACC W, 99-77 - 17 4-6 66.7 0-1 0.0 0-0 - 8
Dec 11 Union W, 65-60 - 28 6-12 50.0 1-5 20.0 1-2 50.0 14
Dec 16 Passaic W, 96-89 - 24 5-9 55.6 3-6 50.0 0-0 - 13
Dec 18 Salem L, 100-78 - 13 2-10 20.0 1-5 20.0 1-4 25.0 6
Jan 8 Bergen W, 107-91 - 22 6-11 54.5 2-5 40.0 0-0 - 14
Jan 10 at Thaddeus Stevens W, 95-86 - 22 4-9 44.4 1-3 33.3 0-0 - 9
Jan 13 RCSJ-Gloucester W, 97-76 - 18 2-5 40.0 1-4 25.0 0-0 - 5
Jan 15 vs. Union L, 80-76 - 25 2-5 40.0 1-2 50.0 2-2 100.0 7
Jan 17 Montgomery L, 90-86 - 16 0-1 0.0 0-1 0.0 1-3 33.3 1
Jan 20 Camden L, 75-53 - 20 1-7 14.3 0-2 0.0 0-1 0.0 2
Jan 22 at Sussex W, 104-78 - 13 3-4 75.0 3-4 75.0 0-0 - 9
Jan 29 RCSJ-Cumberland W, 81-79 - 20 3-8 37.5 0-2 0.0 0-0 - 6
Jan 31 Brookdale L, 78-77 - 18 2-6 33.3 2-4 50.0 0-0 - 6
Feb 3 at Bergen L, 78-76 - 10 1-4 25.0 0-2 0.0 0-0 - 2
Feb 5 Atlantic Cape L, 91-82 - 20 2-6 33.3 1-3 33.3 0-0 - 5
Feb 7 at RCSJ-Cumberland L, 82-77 - 18 3-8 37.5 1-4 25.0 0-0 - 7
Feb 9 Sussex W, 80-62 - 19 5-10 50.0 1-5 20.0 0-0 - 11
Feb 12 at Brookdale L, 87-69 - 17 1-4 25.0 1-2 50.0 0-0 - 3
Feb 14 at Luzerne W, 111-95 - 17 0-3 0.0 0-3 0.0 0-0 - 0
Feb 21 Philadelphia W, 76-63 - 16 3-6 50.0 3-5 60.0 0-0 - 9
Feb 26 at Salem L, 80-60 - 22 2-5 40.0 0-2 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # at Raritan Valley   - - - - - - - - - - - -
Nov 6 at Camden L, 83-68 - 4 0 0 0 0 1 0.0 0 0 1 -
Nov 11 at Passaic W, 87-82 - 24 1 4 5 4 2 2.0 0 0 0 -
Nov 13 at Delaware County W, 89-55 - 17 2 0 2 1 1 1.0 1 0 2 -
Nov 15 Northampton L, 81-75 - 18 0 4 4 1 0 - 0 0 1 -
Nov 18 at Salem L, 113-90 - 0 1 1 2 1 2 0.5 1 0 2 -
Nov 20 at RCSJ-Gloucester W, 80-79 - 18 1 1 2 0 1 0.0 0 0 1 -
Nov 22 Philadelphia W, 96-86 - 13 1 3 4 0 0 - 0 0 0 -
Dec 2 at Atlantic Cape W, 88-76 - 22 1 4 5 3 0 - 1 0 2 -
Dec 6 at HACC W, 99-77 - 17 2 2 4 3 1 3.0 2 0 0 -
Dec 11 Union W, 65-60 - 28 4 1 5 2 1 2.0 2 0 0 -
Dec 16 Passaic W, 96-89 - 24 2 3 5 2 0 - 2 0 1 -
Dec 18 Salem L, 100-78 - 13 2 2 4 4 0 - 0 0 0 -
Jan 8 Bergen W, 107-91 - 22 1 3 4 0 1 0.0 0 0 0 -
Jan 10 at Thaddeus Stevens W, 95-86 - 22 1 2 3 3 1 3.0 3 0 2 -
Jan 13 RCSJ-Gloucester W, 97-76 - 18 1 4 5 0 2 0.0 0 0 1 -
Jan 15 vs. Union L, 80-76 - 25 0 1 1 0 2 0.0 0 0 3 -
Jan 17 Montgomery L, 90-86 - 16 0 2 2 1 1 1.0 3 0 4 -
Jan 20 Camden L, 75-53 - 20 0 1 1 0 0 - 1 0 2 -
Jan 22 at Sussex W, 104-78 - 13 1 1 2 1 1 1.0 0 0 4 -
Jan 29 RCSJ-Cumberland W, 81-79 - 20 0 4 4 2 1 2.0 1 0 2 -
Jan 31 Brookdale L, 78-77 - 18 2 1 3 4 0 - 1 0 0 -
Feb 3 at Bergen L, 78-76 - 10 0 0 0 2 0 - 0 0 2 -
Feb 5 Atlantic Cape L, 91-82 - 20 1 5 6 4 2 2.0 1 0 0 -
Feb 7 at RCSJ-Cumberland L, 82-77 - 18 0 0 0 0 1 0.0 0 0 1 -
Feb 9 Sussex W, 80-62 - 19 1 2 3 1 1 1.0 0 0 1 -
Feb 12 at Brookdale L, 87-69 - 17 0 1 1 1 1 1.0 1 0 1 -
Feb 14 at Luzerne W, 111-95 - 17 1 4 5 3 0 - 0 0 0 -
Feb 21 Philadelphia W, 76-63 - 16 0 2 2 4 2 2.0 1 0 0 -
Feb 26 at Salem L, 80-60 - 22 2 2 4 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 - 17.6 2.6-6.2 42.0 1.0-3.1 31.9 0.2-0.4 38.5 6.4
Total 29 - 17.6 2.6-6.2 42.0 1.0-3.1 31.9 0.2-0.4 38.5 6.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 - 511 76-181 42.0 29-91 31.9 5-13 38.5 186
Total 29 - 511 76-181 42.0 29-91 31.9 5-13 38.5 186
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 - 17.6 5.9-14.2 42.0 2.3-7.1 31.9 0.4-1.0 38.5 14.6
Total 29 - 17.6 5.9-14.2 42.0 2.3-7.1 31.9 0.4-1.0 38.5 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 - 17.6 1.0 2.1 3.0 1.2 - 1.6 0.9 1.8 0.7 0.0
Total 29 - 17.6 1.0 2.1 3.0 1.2 - 1.6 0.9 1.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 - 511 28 60 88 34 - 47 26 1.8 21 0
Total 29 - 511 28 60 88 34 - 47 26 1.8 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 - 17.6 2.2 4.7 6.9 2.7 0.0 3.7 2.0 1.8 1.6 0.0
Total 29 - 17.6 2.2 4.7 6.9 2.7 0.0 3.7 2.0 1.8 1.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 17.6 2.6-6.2 42.0 1.0-3.1 31.9 0.2-0.4 38.5 6.4
Conference 17 - 17.5 2.6-6.2 41.9 0.8-3.0 27.5 0.1-0.4 33.3 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 18.9 2.9-7.2 40.6 1.2-3.6 34.0 0.2-0.7 30.0 7.3
Away 14 - 15.8 2.4-5.4 44.0 0.8-2.8 28.2 0.0-0.1 0.0 5.5
Neutral 1 - 25.0 2.0-5.0 40.0 1.0-2.0 50.0 2.0-2.0 100.0 7.0
-
Wins 16 - 19.4 3.4-7.1 48.7 1.2-3.6 33.3 0.1-0.2 33.3 8.1
Losses 13 - 15.5 1.6-5.2 30.9 0.8-2.6 29.4 0.3-0.8 40.0 4.3
-
November 7 - 13.4 2.0-4.9 41.2 0.7-2.4 29.4 0.0-0.1 0.0 4.7
December 5 - 20.8 4.4-9.0 48.9 1.4-4.2 33.3 0.4-1.2 33.3 10.6
January 9 - 19.3 2.6-6.2 41.1 1.1-3.0 37.0 0.3-0.7 50.0 6.6
February 8 - 17.4 2.1-5.8 37.0 0.9-3.2 26.9 0.0-0.0 - 5.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 511 76-181 42.0 29-91 31.9 5-13 38.5 186
Conference 17 - 297 44-105 41.9 14-51 27.5 2-6 33.3 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 265 41-101 40.6 17-50 34.0 3-10 30.0 102
Away 14 - 221 33-75 44.0 11-39 28.2 0-1 0.0 77
Neutral 1 - 25 2-5 40.0 1-2 50.0 2-2 100.0 7
-
Wins 16 - 310 55-113 48.7 19-57 33.3 1-3 33.3 130
Losses 13 - 201 21-68 30.9 10-34 29.4 4-10 40.0 56
-
November 7 - 94 14-34 41.2 5-17 29.4 0-1 0.0 33
December 5 - 104 22-45 48.9 7-21 33.3 2-6 33.3 53
January 9 - 174 23-56 41.1 10-27 37.0 3-6 50.0 59
February 8 - 139 17-46 37.0 7-26 26.9 0-0 - 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 17.6 5.9-14.2 42.0 2.3-7.1 31.9 0.4-1.0 38.5 14.6
Conference 17 - 17.5 5.9-14.1 41.9 1.9-6.9 27.5 0.3-0.8 33.3 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 18.9 6.2-15.2 40.6 2.6-7.5 34.0 0.5-1.5 30.0 15.4
Away 14 - 15.8 6.0-13.6 44.0 2.0-7.1 28.2 0.0-0.2 0.0 13.9
Neutral 1 - 25.0 3.2-8.0 40.0 1.6-3.2 50.0 3.2-3.2 100.0 11.2
-
Wins 16 - 19.4 7.1-14.6 48.7 2.5-7.4 33.3 0.1-0.4 33.3 16.8
Losses 13 - 15.5 4.2-13.5 30.9 2.0-6.8 29.4 0.8-2.0 40.0 11.1
-
November 7 - 13.4 6.0-14.5 41.2 2.1-7.2 29.4 0.0-0.4 0.0 14.0
December 5 - 20.8 8.5-17.3 48.9 2.7-8.1 33.3 0.8-2.3 33.3 20.4
January 9 - 19.3 5.3-12.9 41.1 2.3-6.2 37.0 0.7-1.4 50.0 13.6
February 8 - 17.4 4.9-13.2 37.0 2.0-7.5 26.9 0.0-0.0 - 11.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 17.6 1.0 2.1 3.0 1.2 - 1.6 0.9 1.8 0.7 0.0
Conference 17 - 17.5 1.1 2.1 3.1 1.2 - 1.7 0.8 2.2 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 18.9 1.1 2.6 3.7 0.9 - 1.8 0.8 2.3 0.9 0.0
Away 14 - 15.8 0.9 1.6 2.5 1.4 - 1.6 0.9 1.7 0.6 0.0
Neutral 1 - 25.0 0.0 1.0 1.0 3.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 16 - 19.4 1.3 2.5 3.8 1.0 - 1.8 0.9 1.9 0.8 0.0
Losses 13 - 15.5 0.6 1.5 2.2 1.4 - 1.4 0.8 1.6 0.6 0.0
-
November 7 - 13.4 0.9 1.9 2.7 1.0 - 1.0 1.0 1.0 0.3 0.0
December 5 - 20.8 2.2 2.4 4.6 0.6 - 2.8 0.4 7.0 1.4 0.0
January 9 - 19.3 0.7 2.1 2.8 2.0 - 1.2 1.0 1.2 1.0 0.0
February 8 - 17.4 0.6 2.0 2.6 0.8 - 1.9 1.0 1.9 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 511 28 60 88 34 - 47 26 1.8 21 0
Conference 17 - 297 18 35 53 20 - 29 13 2.2 15 0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 265 15 37 52 12 - 25 11 2.3 12 0
Away 14 - 221 13 22 35 19 - 22 13 1.7 9 0
Neutral 1 - 25 0 1 1 3 - 0 2 0.0 0 0
-
Wins 16 - 310 20 40 60 16 - 29 15 1.9 13 0
Losses 13 - 201 8 20 28 18 - 18 11 1.6 8 0
-
November 7 - 94 6 13 19 7 - 7 7 1.0 2 0
December 5 - 104 11 12 23 3 - 14 2 7.0 7 0
January 9 - 174 6 19 25 18 - 11 9 1.2 9 0
February 8 - 139 5 16 21 6 - 15 8 1.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 17.6 2.2 4.7 6.9 2.7 0.0 3.7 2.0 1.8 1.6 0.0
Conference 17 - 17.5 2.4 4.7 7.1 2.7 0.0 3.9 1.8 2.2 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 18.9 2.3 5.6 7.8 1.8 0.0 3.8 1.7 2.3 1.8 0.0
Away 14 - 15.8 2.4 4.0 6.3 3.4 0.0 4.0 2.4 1.7 1.6 0.0
Neutral 1 - 25.0 0.0 1.6 1.6 4.8 0.0 0.0 3.2 0.0 0.0 0.0
-
Wins 16 - 19.4 2.6 5.2 7.7 2.1 0.0 3.7 1.9 1.9 1.7 0.0
Losses 13 - 15.5 1.6 4.0 5.6 3.6 0.0 3.6 2.2 1.6 1.6 0.0
-
November 7 - 13.4 2.6 5.5 8.1 3.0 0.0 3.0 3.0 1.0 0.9 0.0
December 5 - 20.8 4.2 4.6 8.8 1.2 0.0 5.4 0.8 7.0 2.7 0.0
January 9 - 19.3 1.4 4.4 5.7 4.1 0.0 2.5 2.1 1.2 2.1 0.0
February 8 - 17.4 1.4 4.6 6.0 1.7 0.0 4.3 2.3 1.9 0.9 0.0