#20 Seydina Issa Laye Gadiaga (F) - Harcum

gp
20
pts/g
13.7
fg %
46.4
3pt %
30.6
ft %
73.9
reb/g
8.2
a/g
2.0
Player Stats
  Overall Conf
Games 20 223rd - -
Games started 19 88th - -
Minutes 259 154th - -
Minutes per game 12.9 121st - -
FG 98-211 72nd 0-0 369th
FG Pct 46.4 38th - -
3PT 26-85 57th 0-0 328th
3PT Pct 30.6 43rd - -
FT 51-69 76th 0-0 354th
FT Pct 73.9 25th - -
Off rebounds 29 109th - -
Def rebounds 134 24th - -
Total rebounds 163 40th - -
Rebounds per game 8.2 16th - -
Personal fouls 33 197th - -
Disqualifications - - - -
Assists 40 100th - -
Turnovers 70 30th - -
Assist to turnover ratio 0.6 204th - -
Steals 38 48th - -
Blocks 33 11th - -
Points 273 70th 0 370th
Points per game 13.7 37th - -
Points per 40 min 42.2 5th - -
Recent Results
Date Opponent/Event Result
Feb 24 at Harford Community College W, 77-68
Feb 26 at Baltimore City Community College W, 77-56
Feb 28 at Allegany College of Maryland L, 92-85
Mar 6 vs. Baltimore City Community College W, 99-74
Mar 7 vs. Allegany College of Maryland W, 85-80
Mar 8 vs. Monroe University L, 97-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Felician University   - - - - - - - - -
Oct 27 # at Neumann University   - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - -
Oct 31 Eastern University JV W, 116-46 1 15 6-9 66.7 1-4 25.0 2-2 100.0 15
Nov 7 vs. Olney Central College W, 95-56 1 28 6-10 60.0 3-5 60.0 2-2 100.0 17
Nov 8 at Vincennes University L, 83-37 1 1 3-6 50.0 0-2 0.0 2-3 66.7 8
Nov 12 Harford Community College W, 95-83 1 30 5-12 41.7 1-6 16.7 4-8 50.0 15
Nov 16 Richard Bland College W, 70-56 1 34 5-9 55.6 2-5 40.0 3-3 100.0 15
Nov 19 at Cecil College W, 70-68 1 37 6-14 42.9 3-8 37.5 0-0 - 15
Dec 2 CCBC Catonsville W, 75-64 1 1 3-10 30.0 1-4 25.0 2-2 100.0 9
Dec 5 Baltimore City Community College W, 84-61 1 32 7-16 43.8 0-3 0.0 6-6 100.0 20
Dec 12 vs. Caldwell Community College & Technical Institute L, 79-59 1 1 7-19 36.8 3-8 37.5 1-2 50.0 18
Dec 13 at Brunswick Community College L, 81-61 1 1 6-15 40.0 1-4 25.0 7-9 77.8 20
Dec 14 vs. Cape Fear Community College W, 86-84 1 26 9-12 75.0 2-4 50.0 3-5 60.0 23
Jan 8 at CCBC Dundalk L, 80-66 1 27 2-4 50.0 0-2 0.0 0-2 0.0 4
Jan 12 at Hagerstown Community College W, 76-55 1 1 5-11 45.5 3-5 60.0 3-3 100.0 16
Jan 15 Prince George's Community College   - - - - - - - - -
Jan 17 Allegany College of Maryland L, 89-81 1 1 2-9 22.2 0-4 0.0 0-0 - 4
Jan 20 at Middlesex W, 70-63 1 1 3-6 50.0 1-2 50.0 0-2 0.0 7
Jan 24 Monroe University L, 92-71 - 19 2-7 28.6 0-3 0.0 0-0 - 4
Jan 27 Raritan Valley W, 100-87 1 1 9-14 64.3 2-4 50.0 0-0 - 20
Jan 29 Arcadia University JV   - - - - - - - - -
Jan 31 at Delaware Tech W, 87-65 1 1 6-12 50.0 1-5 20.0 9-13 69.2 22
Feb 3 Morris W, 90-80 1 1 5-13 38.5 2-7 28.6 5-5 100.0 17
Feb 7 Lackawanna W, 101-69 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Feb 10 Essex W, 92-70 - - - - - - - - -
Feb 14 at Mercer W, 64-62 - - - - - - - - -
Feb 17 Hagerstown Community College W, 74-67 - - - - - - - - -
Feb 21 at Monroe University L, 76-58 - - - - - - - - -
Feb 24 at Harford Community College W, 77-68 - - - - - - - - -
Feb 26 at Baltimore City Community College W, 77-56 - - - - - - - - -
Feb 28 at Allegany College of Maryland L, 92-85 - - - - - - - - -
Mar 6 vs. Baltimore City Community College W, 99-74 - - - - - - - - -
Mar 7 vs. Allegany College of Maryland W, 85-80 - - - - - - - - -
Mar 8 vs. Monroe University L, 97-52 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Felician University   - - - - - - - - - - - -
Oct 27 # at Neumann University   - - - - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - - - - -
Oct 31 Eastern University JV W, 116-46 1 15 0 3 3 3 2 1.5 2 0 1 -
Nov 7 vs. Olney Central College W, 95-56 1 28 1 4 5 3 3 1.0 3 2 2 -
Nov 8 at Vincennes University L, 83-37 1 1 1 6 7 1 0 - 1 1 0 -
Nov 12 Harford Community College W, 95-83 1 30 2 11 13 0 4 0.0 1 3 3 -
Nov 16 Richard Bland College W, 70-56 1 34 0 6 6 5 3 1.7 3 2 2 -
Nov 19 at Cecil College W, 70-68 1 37 0 11 11 3 4 0.8 3 1 1 -
Dec 2 CCBC Catonsville W, 75-64 1 1 3 5 8 1 1 1.0 2 0 3 -
Dec 5 Baltimore City Community College W, 84-61 1 32 4 10 14 2 8 0.3 4 1 3 -
Dec 12 vs. Caldwell Community College & Technical Institute L, 79-59 1 1 1 7 8 2 3 0.7 1 5 1 -
Dec 13 at Brunswick Community College L, 81-61 1 1 1 4 5 1 4 0.3 4 3 1 -
Dec 14 vs. Cape Fear Community College W, 86-84 1 26 1 13 14 1 4 0.3 0 1 4 -
Jan 8 at CCBC Dundalk L, 80-66 1 27 2 2 4 1 5 0.2 3 0 0 -
Jan 12 at Hagerstown Community College W, 76-55 1 1 1 11 12 2 4 0.5 2 1 2 -
Jan 15 Prince George's Community College   - - - - - - - - - - - -
Jan 17 Allegany College of Maryland L, 89-81 1 1 0 6 6 2 3 0.7 1 2 0 -
Jan 20 at Middlesex W, 70-63 1 1 0 4 4 3 3 1.0 1 1 2 -
Jan 24 Monroe University L, 92-71 - 19 2 3 5 1 5 0.2 0 0 4 -
Jan 27 Raritan Valley W, 100-87 1 1 2 10 12 2 6 0.3 2 3 1 -
Jan 29 Arcadia University JV   - - - - - - - - - - - -
Jan 31 at Delaware Tech W, 87-65 1 1 1 7 8 3 2 1.5 1 0 0 -
Feb 3 Morris W, 90-80 1 1 5 9 14 3 4 0.8 2 6 2 -
Feb 7 Lackawanna W, 101-69 1 1 2 2 4 1 2 0.5 2 1 1 -
Feb 10 Essex W, 92-70 - - - - - - - - - - - -
Feb 14 at Mercer W, 64-62 - - - - - - - - - - - -
Feb 17 Hagerstown Community College W, 74-67 - - - - - - - - - - - -
Feb 21 at Monroe University L, 76-58 - - - - - - - - - - - -
Feb 24 at Harford Community College W, 77-68 - - - - - - - - - - - -
Feb 26 at Baltimore City Community College W, 77-56 - - - - - - - - - - - -
Feb 28 at Allegany College of Maryland L, 92-85 - - - - - - - - - - - -
Mar 6 vs. Baltimore City Community College W, 99-74 - - - - - - - - - - - -
Mar 7 vs. Allegany College of Maryland W, 85-80 - - - - - - - - - - - -
Mar 8 vs. Monroe University L, 97-52 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 19 12.9 4.9-10.6 46.4 1.3-4.2 30.6 2.5-3.5 73.9 13.7
Total 20 19 12.9 4.9-10.6 46.4 1.3-4.2 30.6 2.5-3.5 73.9 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 19 259 98-211 46.4 26-85 30.6 51-69 73.9 273
Total 20 19 259 98-211 46.4 26-85 30.6 51-69 73.9 273
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 19 12.9 15.1-32.6 46.4 4.0-13.1 30.6 7.9-10.7 73.9 42.2
Total 20 19 12.9 15.1-32.6 46.4 4.0-13.1 30.6 7.9-10.7 73.9 42.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 19 12.9 1.4 6.7 8.2 1.6 - 2.0 3.5 0.6 1.9 1.6
Total 20 19 12.9 1.4 6.7 8.2 1.6 - 2.0 3.5 0.6 1.9 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 19 259 29 134 163 33 - 40 70 0.6 38 33
Total 20 19 259 29 134 163 33 - 40 70 0.6 38 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 19 12.9 4.5 20.7 25.2 5.1 0.0 6.2 10.8 0.6 5.9 5.1
Total 20 19 12.9 4.5 20.7 25.2 5.1 0.0 6.2 10.8 0.6 5.9 5.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 12.9 4.9-10.6 46.4 1.3-4.2 30.6 2.5-3.5 73.9 13.7
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 13.5 4.5-10.2 44.1 0.9-4.0 22.5 2.4-2.8 85.7 12.3
Away 7 7 9.9 4.4-9.7 45.6 1.3-4.0 32.1 3.0-4.6 65.6 13.1
Neutral 3 3 18.3 7.3-13.7 53.7 2.7-5.7 47.1 2.0-3.0 66.7 19.3
-
Wins 14 14 14.9 5.4-10.8 50.3 1.6-4.4 35.5 2.9-3.8 77.4 15.4
Losses 6 5 8.3 3.7-10.0 36.7 0.7-3.8 17.4 1.7-2.7 62.5 9.7
-
October 1 1 15.0 6.0-9.0 66.7 1.0-4.0 25.0 2.0-2.0 100.0 15.0
November 5 5 26.0 5.0-10.2 49.0 1.8-5.2 34.6 2.2-3.2 68.8 14.0
December 5 5 12.2 6.4-14.4 44.4 1.4-4.6 30.4 3.8-4.8 79.2 18.0
January 7 6 7.3 4.1-9.0 46.0 1.0-3.6 28.0 1.7-2.9 60.0 11.0
February 2 2 1.0 3.0-8.0 37.5 1.0-3.5 28.6 3.5-3.5 100.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 259 98-211 46.4 26-85 30.6 51-69 73.9 273
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 135 45-102 44.1 9-40 22.5 24-28 85.7 123
Away 7 7 69 31-68 45.6 9-28 32.1 21-32 65.6 92
Neutral 3 3 55 22-41 53.7 8-17 47.1 6-9 66.7 58
-
Wins 14 14 209 76-151 50.3 22-62 35.5 41-53 77.4 215
Losses 6 5 50 22-60 36.7 4-23 17.4 10-16 62.5 58
-
October 1 1 15 6-9 66.7 1-4 25.0 2-2 100.0 15
November 5 5 130 25-51 49.0 9-26 34.6 11-16 68.8 70
December 5 5 61 32-72 44.4 7-23 30.4 19-24 79.2 90
January 7 6 51 29-63 46.0 7-25 28.0 12-20 60.0 77
February 2 2 2 6-16 37.5 2-7 28.6 7-7 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 12.9 15.1-32.6 46.4 4.0-13.1 30.6 7.9-10.7 73.9 42.2
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 13.5 13.3-30.2 44.1 2.7-11.9 22.5 7.1-8.3 85.7 36.4
Away 7 7 9.9 18.0-39.4 45.6 5.2-16.2 32.1 12.2-18.6 65.6 53.3
Neutral 3 3 18.3 16.0-29.8 53.7 5.8-12.4 47.1 4.4-6.5 66.7 42.2
-
Wins 14 14 14.9 14.5-28.9 50.3 4.2-11.9 35.5 7.8-10.1 77.4 41.1
Losses 6 5 8.3 17.6-48.0 36.7 3.2-18.4 17.4 8.0-12.8 62.5 46.4
-
October 1 1 15.0 16.0-24.0 66.7 2.7-10.7 25.0 5.3-5.3 100.0 40.0
November 5 5 26.0 7.7-15.7 49.0 2.8-8.0 34.6 3.4-4.9 68.8 21.5
December 5 5 12.2 21.0-47.2 44.4 4.6-15.1 30.4 12.5-15.7 79.2 59.0
January 7 6 7.3 22.7-49.4 46.0 5.5-19.6 28.0 9.4-15.7 60.0 60.4
February 2 2 1.0 120.0-320.0 37.5 40.0-140.0 28.6 140.0-140.0 100.0 420.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 12.9 1.4 6.7 8.2 1.6 - 2.0 3.5 0.6 1.9 1.6
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 9 13.5 2.0 6.5 8.5 2.0 - 2.0 3.8 0.5 1.9 1.8
Away 7 7 9.9 0.9 6.4 7.3 0.9 - 2.0 3.1 0.6 2.1 1.0
Neutral 3 3 18.3 1.0 8.0 9.0 2.3 - 2.0 3.3 0.6 1.3 2.7
-
Wins 14 14 14.9 1.6 7.6 9.1 1.9 - 2.3 3.6 0.6 2.0 1.6
Losses 6 5 8.3 1.2 4.7 5.8 1.0 - 1.3 3.3 0.4 1.7 1.8
-
October 1 1 15.0 0.0 3.0 3.0 1.0 - 3.0 2.0 1.5 2.0 0.0
November 5 5 26.0 0.8 7.6 8.4 1.6 - 2.4 2.8 0.9 2.2 1.8
December 5 5 12.2 2.0 7.8 9.8 2.4 - 1.4 4.0 0.3 2.2 2.0
January 7 6 7.3 1.1 6.1 7.3 1.3 - 2.0 4.0 0.5 1.4 1.0
February 2 2 1.0 3.5 5.5 9.0 1.5 - 2.0 3.0 0.7 2.0 3.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 259 29 134 163 33 - 40 70 0.6 38 33
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 9 135 20 65 85 20 - 20 38 0.5 19 18
Away 7 7 69 6 45 51 6 - 14 22 0.6 15 7
Neutral 3 3 55 3 24 27 7 - 6 10 0.6 4 8
-
Wins 14 14 209 22 106 128 27 - 32 50 0.6 28 22
Losses 6 5 50 7 28 35 6 - 8 20 0.4 10 11
-
October 1 1 15 0 3 3 1 - 3 2 1.5 2 0
November 5 5 130 4 38 42 8 - 12 14 0.9 11 9
December 5 5 61 10 39 49 12 - 7 20 0.3 11 10
January 7 6 51 8 43 51 9 - 14 28 0.5 10 7
February 2 2 2 7 11 18 3 - 4 6 0.7 4 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 12.9 4.5 20.7 25.2 5.1 0.0 6.2 10.8 0.6 5.9 5.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 10 9 13.5 5.9 19.3 25.2 5.9 0.0 5.9 11.3 0.5 5.6 5.3
Away 7 7 9.9 3.5 26.1 29.6 3.5 0.0 8.1 12.8 0.6 8.7 4.1
Neutral 3 3 18.3 2.2 17.5 19.6 5.1 0.0 4.4 7.3 0.6 2.9 5.8
-
Wins 14 14 14.9 4.2 20.3 24.5 5.2 0.0 6.1 9.6 0.6 5.4 4.2
Losses 6 5 8.3 5.6 22.4 28.0 4.8 0.0 6.4 16.0 0.4 8.0 8.8
-
October 1 1 15.0 0.0 8.0 8.0 2.7 0.0 8.0 5.3 1.5 5.3 0.0
November 5 5 26.0 1.2 11.7 12.9 2.5 0.0 3.7 4.3 0.9 3.4 2.8
December 5 5 12.2 6.6 25.6 32.1 7.9 0.0 4.6 13.1 0.3 7.2 6.6
January 7 6 7.3 6.3 33.7 40.0 7.1 0.0 11.0 22.0 0.5 7.8 5.5
February 2 2 1.0 140.0 220.0 360.0 60.0 0.0 80.0 120.0 0.7 80.0 140.0