2025-26 Basketball Statistics - Essex

Games
28
Pts
84.8
FG %
44.3
3PT %
30.7
FT %
67.8
Reb
37.9
Ast
14.9
Team Summary
Title Record
Overall 12-16 (.429)
Conference 5-7 (.417)
Streak Lost 5
Home 8-8
Away 2-8
Neutral 2-0
Recent Results
Date Opponent Result
Feb 3 at Middlesex L, 105-93
Feb 5 at Monroe University
Feb 7 at Orange County Community College
Feb 10 at Harcum L, 92-70
Feb 17 Lackawanna L, 93-87
Feb 19 at Raritan Valley L, 113-94
Team Stats
Statistics Overall Conf
Games 28 14th 12 22nd
Points 2373 6th 1026 21st
Points per game 84.8 2nd 85.5 2nd
FG made per game 30.8 3rd 31.8 3rd
FG attempts per game 69.4 2nd 70.1 2nd
FG Pct 44.3 10th 45.3 7th
3PT made per game 7.1 7th 7.0 7th
3PT attempts per game 23.3 10th 22.8 9th
3PT Pct 30.7 9th 30.7 13th
FT made per game 16.0 3rd 15.0 10th
FT attempt per game 23.6 4th 22.4 8th
FT Pct 67.8 13th 66.9 14th
Off rebounds per game 13.8 5th 10.9 15th
Def rebounds per game 24.1 22nd 25.2 16th
Total rebounds per game 37.9 13th 36.1 15th
Opponents' Off rebounds per game 12.4 18th 12.3 16th
Opponents' Def rebounds per game 28.3 24th 27.8 17th
Opponents' Total rebounds per game 40.6 21st 40.0 17th
Rebound margin per game -2.7 18th -3.9 17th
Assists per game 14.9 12th 15.3 12th
Opponents' Assists per game 16.3 19th 16.5 17th
Turnovers per game 15.0 13th 15.4 17th
Opponents' Turnovers per game 15.1 12th 14.8 15th
Steals per game 7.6 20th 7.5 18th
Opponents' Steals per game 8.2 13th 7.9 9th
Blocks per game 2.6 19th 2.8 15th
Opponents' Blocks per game 3.9 21st 3.6 17th
Personal fouls per game 18.9 24th 16.9 11th
Offensive efficiency 1.029 5th 0.997 10th
Net efficiency -0.038 11th -0.058 17th
Opponents' Personal fouls per game 16.4 12th 18.9 3rd
Offensive efficiency 1.067 5th 1.054 3rd
Points per game allowed 88.0 26th 89.0 25th
Opponents' Field goal percentage 45.0 18th 45.6 19th
Opponents' 3PT percentage 32.4 23rd 31.5 16th
Home Attendance 0 10th 0 8th
Home Attendance average 0 10th 0 8th
Field goal total-attempts 861-1943 8th 381-841 19th
3 point total-attempts 200-652 7th 84-274 19th
Free throw total-attempts 449-662 7th 180-269 21st
Opponents' Field goal total-attempts 846-1882 19th 379-832 10th
Opponents' 3 point total-attempts 209-645 24th 97-308 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Kingsborough Community College   - - - - - - - - - - - - - - -
Oct 25 # at New Jersey City University   - - - - - - - - - - - - - - -
Oct 28 # Passaic   - - - - - - - - - - - - - - -
Oct 31 # at Bloomfield College   - - - - - - - - - - - - - - -
Nov 6 at Westchester Community College L, 98-96 32-49 65.3 6-12 50.0 26-39 66.7 26 10 36 18 12 6 1 28 96
Nov 8 Chesapeake College L, 89-84 33-59 55.9 7-16 43.8 11-18 61.1 18 16 34 12 15 6 3 24 84
Nov 11 Ulster County Community College W, 110-70 39-72 54.2 10-25 40.0 22-27 81.5 24 16 40 22 11 11 3 21 110
Nov 15 vs. Delaware Tech W, 87-85 36-82 43.9 3-15 20.0 12-23 52.2 22 39 61 11 23 9 5 22 87
Nov 16 vs. Camp Community College W, 2-0 17-64 26.6 4-29 13.8 22-32 68.8 13 21 34 8 10 9 4 14 62
Nov 18 Prince George's Community College L, 105-94 37-81 45.7 8-24 33.3 12-17 70.6 32 9 41 14 11 2 1 23 94
Nov 22 Salem L, 109-106 42-83 50.6 11-22 50.0 11-18 61.1 31 17 48 16 13 4 1 20 106
Nov 25 at Morris L, 90-73 31-64 48.4 3-16 18.8 8-23 34.8 8 20 28 11 18 9 5 10 73
Dec 2 Middlesex W, 72-70 27-59 45.8 7-14 50.0 11-18 61.1 13 27 40 12 9 5 4 14 72
Dec 4 Union L, 66-64 22-59 37.3 4-15 26.7 16-20 80.0 7 31 38 7 20 9 5 16 64
Dec 11 Rockland Community College W, 98-90 33-66 50.0 9-23 39.1 23-37 62.2 6 25 31 15 16 11 3 26 98
Dec 13 Raritan Valley W, 101-81 37-88 42.0 6-24 25.0 21-31 67.7 12 20 32 18 13 11 2 25 101
Dec 16 at Lackawanna W, 81-76 30-70 42.9 5-21 23.8 16-23 69.6 11 34 45 8 16 11 5 13 81
Dec 18 Mercer L, 101-97 37-76 48.7 11-33 33.3 12-16 75.0 5 22 27 26 18 12 2 16 97
Dec 20 at Delaware Tech L, 89-78 28-71 39.4 4-22 18.2 18-26 69.2 10 25 35 11 17 8 1 25 78
Jan 10 Camden W, 72-63 20-58 34.5 4-22 18.2 28-38 73.7 3 28 31 7 12 11 0 21 72
Jan 13 Howard Community College L, 74-67 27-65 41.5 6-20 30.0 7-12 58.3 8 19 27 18 18 10 0 23 67
Jan 15 at Rockland Community College L, 101-73 27-76 35.5 5-29 17.2 14-20 70.0 23 17 40 16 19 6 2 20 73
Jan 17 Delaware Tech W, 80-74 29-67 43.3 12-29 41.4 10-20 50.0 15 31 46 20 18 6 2 14 80
Jan 20 Westchester Community College W, 87-79 28-60 46.7 12-29 41.4 19-30 63.3 6 29 35 16 14 7 4 17 87
Jan 22 Monroe University L, 109-69 26-72 36.1 14-46 30.4 3-10 30.0 5 28 33 20 13 2 3 18 69
Jan 24 Morris W, 75-73 20-46 43.5 7-18 38.9 28-36 77.8 9 31 40 13 25 6 2 22 75
Jan 29 at Bucks County Community College W, 108-87 39-88 44.3 7-30 23.3 23-29 79.3 22 43 65 25 14 17 2 16 108
Jan 31 at Mercer L, 103-95 40-96 41.7 8-42 19.0 7-12 58.3 13 29 42 16 13 5 1 13 95
Feb 3 at Middlesex L, 105-93 38-67 56.7 4-19 21.1 13-21 61.9 15 17 32 18 13 3 4 15 93
Feb 5 at Monroe University   - - - - - - - - - - - - - - -
Feb 7 at Orange County Community College   - - - - - - - - - - - - - - -
Feb 10 at Harcum L, 92-70 22-68 32.4 6-21 28.6 20-23 87.0 10 25 35 10 13 4 4 17 70
Feb 17 Lackawanna L, 93-87 35-75 46.7 8-20 40.0 9-10 90.0 13 23 36 20 16 6 1 17 87
Feb 19 at Raritan Valley L, 113-94 29-62 46.8 9-16 56.3 27-33 81.8 7 23 30 10 9 8 4 19 94
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 861-1943 44.3 200-652 30.7 449-662 67.8 13.8 24.1 37.9 14.9 15.0 7.6 2.6 18.9 84.8 1.029 -0.038
Conference 12 381-841 45.3 84-274 30.7 180-269 66.9 10.9 25.2 36.1 15.3 15.4 7.5 2.8 16.9 85.5 0.997 -0.058
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 492-1086 45.3 136-380 35.8 243-358 67.9 12.9 23.3 36.2 16.0 15.1 7.4 2.3 19.8 85.2 1.048 0.052
Away 10 316-711 44.4 57-228 25.0 172-249 69.1 14.5 24.3 38.8 14.3 14.4 7.7 2.9 17.6 86.1 1.032 -0.190
Neutral 2 53-146 36.3 7-44 15.9 34-55 61.8 17.5 30.0 47.5 9.5 16.5 9.0 4.5 18.0 74.5 0.869 -0.053
 
Wins 12 355-820 43.3 86-279 30.8 235-344 68.3 13.0 28.7 41.7 14.6 15.1 9.5 3.0 18.8 86.1 1.016 0.022
Losses 16 506-1123 45.1 114-373 30.6 214-318 67.3 14.4 20.7 35.1 15.2 14.9 6.3 2.4 19.0 83.8 1.040 -0.076
 
November 8 267-554 48.2 52-159 32.7 124-197 62.9 21.8 18.5 40.3 14.0 14.1 7.0 2.9 20.3 89.0 1.204 0.218
December 7 214-489 43.8 46-152 30.3 117-171 68.4 9.1 26.3 35.4 13.9 15.6 9.6 3.1 19.3 84.4 0.954 -0.031
January 9 256-628 40.8 75-265 28.3 139-207 67.1 11.6 28.3 39.9 16.8 16.2 7.8 1.8 18.2 80.7 0.939 -0.201
February 4 124-272 45.6 27-76 35.5 69-87 79.3 11.3 22.0 33.3 14.5 12.8 5.3 3.3 17.0 86.0 1.070 -0.178
Date Opponent Score Attend
Oct 23 Kingsborough Community College   -
Oct 25 at New Jersey City University   -
Oct 28 Passaic   -
Oct 31 at Bloomfield College   -
Nov 6 at Westchester Community College L, 98-96 0
Nov 8 Chesapeake College L, 89-84 0
Nov 11 Ulster County Community College W, 110-70 0
Nov 15 vs. Delaware Tech W, 87-85 0
Nov 16 vs. Camp Community College W, 2-0 0
Nov 18 Prince George's Community College L, 105-94 0
Nov 22 Salem L, 109-106 0
Nov 25 at Morris L, 90-73 0
Dec 2 Middlesex W, 72-70 0
Dec 4 Union L, 66-64 0
Dec 11 Rockland Community College W, 98-90 0
Dec 13 Raritan Valley W, 101-81 0
Dec 16 at Lackawanna W, 81-76 -
Dec 18 Mercer L, 101-97 0
Dec 20 at Delaware Tech L, 89-78 0
Jan 10 Camden W, 72-63 0
Jan 13 Howard Community College L, 74-67 0
Jan 15 at Rockland Community College L, 101-73 0
Jan 17 Delaware Tech W, 80-74 0
Jan 20 Westchester Community College W, 87-79 0
Jan 22 Monroe University L, 109-69 0
Jan 24 Morris W, 75-73 0
Jan 29 at Bucks County Community College W, 108-87 0
Jan 31 at Mercer L, 103-95 0
Feb 3 at Middlesex L, 105-93 0
Feb 5 at Monroe University   -
Feb 7 at Orange County Community College   -
Feb 10 at Harcum L, 92-70 0
Feb 17 Lackawanna L, 93-87 0
Feb 19 at Raritan Valley L, 113-94 0