2025-26 Basketball Statistics - Harcum

Games
30
Pts
78.4
FG %
42.2
3PT %
30.1
FT %
67.4
Reb
42.4
Ast
14.6
Team Summary
Title Record
Overall 21-9 (.700)
Conference 0-0 (.000)
Streak Lost 1
Home 10-2
Away 7-5
Neutral 4-2
Recent Results
Date Opponent Result
Feb 24 at Harford Community College W, 77-68
Feb 26 at Baltimore City Community College W, 77-56
Feb 28 at Allegany College of Maryland L, 92-85
Mar 6 vs. Baltimore City Community College W, 99-74
Mar 7 vs. Allegany College of Maryland W, 85-80
Mar 8 vs. Monroe University L, 97-52
Team Stats
Statistics Overall Conf
Games 30 7th - -
Points 2351 8th 0 26th
Points per game 78.4 9th - -
FG made per game 27.6 12th - -
FG attempts per game 65.5 11th - -
FG Pct 42.2 15th - -
3PT made per game 8.1 3rd - -
3PT attempts per game 26.8 1st - -
3PT Pct 30.1 14th - -
FT made per game 14.9 12th - -
FT attempt per game 22.1 13th - -
FT Pct 67.4 14th - -
Off rebounds per game 13.4 7th - -
Def rebounds per game 29.0 7th - -
Total rebounds per game 42.4 7th - -
Opponents' Off rebounds per game 9.1 3rd - -
Opponents' Def rebounds per game 22.6 2nd - -
Opponents' Total rebounds per game 31.6 2nd - -
Rebound margin per game 10.8 1st - -
Assists per game 14.6 14th - -
Opponents' Assists per game 13.8 10th - -
Turnovers per game 18.4 24th - -
Opponents' Turnovers per game 13.3 20th - -
Steals per game 8.3 18th - -
Opponents' Steals per game 9.4 18th - -
Blocks per game 4.6 4th - -
Opponents' Blocks per game 3.8 20th - -
Personal fouls per game 18.1 17th - -
Offensive efficiency 0.962 14th - -
Net efficiency 0.017 10th - -
Opponents' Personal fouls per game 16.6 9th - -
Offensive efficiency 0.945 19th - -
Points per game allowed 72.8 9th - -
Opponents' Field goal percentage 39.2 5th - -
Opponents' 3PT percentage 29.2 8th - -
Home Attendance 0 10th - -
Home Attendance average 0 10th - -
Field goal total-attempts 829-1964 11th 0-0 26th
3 point total-attempts 242-803 4th 0-0 26th
Free throw total-attempts 447-663 8th 0-0 26th
Opponents' Field goal total-attempts 723-1844 11th 0-0 1st
Opponents' 3 point total-attempts 187-640 19th 0-0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Felician University   - - - - - - - - - - - - - - -
Oct 27 # at Neumann University   - - - - - - - - - - - - - - -
Oct 28 # at Goldey-Beacom College   - - - - - - - - - - - - - - -
Oct 31 Eastern University JV W, 116-46 47-75 62.7 7-26 26.9 15-21 71.4 13 29 42 25 17 17 5 10 116
Nov 7 vs. Olney Central College W, 95-56 37-75 49.3 15-41 36.6 6-7 85.7 12 24 36 24 10 14 7 23 95
Nov 8 at Vincennes University L, 83-37 12-53 22.6 2-17 11.8 11-18 61.1 7 17 24 4 0 2 2 12 37
Nov 12 Harford Community College W, 95-83 32-63 50.8 13-30 43.3 18-37 48.6 16 35 51 18 26 7 4 23 95
Nov 16 Richard Bland College W, 70-56 25-53 47.2 11-29 37.9 9-13 69.2 9 21 30 21 22 10 8 13 70
Nov 19 at Cecil College W, 70-68 27-65 41.5 10-34 29.4 6-11 54.5 4 27 31 14 16 8 7 17 70
Dec 2 CCBC Catonsville W, 75-64 28-73 38.4 6-29 20.7 13-17 76.5 19 30 49 11 20 11 3 14 75
Dec 5 Baltimore City Community College W, 84-61 29-61 47.5 4-20 20.0 22-29 75.9 20 29 49 16 27 16 4 21 84
Dec 12 vs. Caldwell Community College & Technical Institute L, 79-59 23-71 32.4 6-27 22.2 7-10 70.0 10 30 40 14 19 7 7 18 59
Dec 13 at Brunswick Community College L, 81-61 18-59 30.5 4-22 18.2 21-33 63.6 10 21 31 7 17 7 4 21 61
Dec 14 vs. Cape Fear Community College W, 86-84 28-64 43.8 10-28 35.7 20-25 80.0 13 33 46 14 20 4 3 23 86
Jan 8 at CCBC Dundalk L, 80-66 22-62 35.5 4-25 16.0 18-36 50.0 22 25 47 10 21 5 4 15 66
Jan 12 at Hagerstown Community College W, 76-55 25-57 43.9 9-25 36.0 17-25 68.0 9 33 42 16 17 8 4 24 76
Jan 15 Prince George's Community College   - - - - - - - - - - - - - - -
Jan 17 Allegany College of Maryland L, 89-81 28-70 40.0 9-29 31.0 16-19 84.2 11 29 40 14 25 9 4 15 81
Jan 20 at Middlesex W, 70-63 31-78 39.7 5-24 20.8 3-6 50.0 18 29 47 15 13 11 1 12 70
Jan 24 Monroe University L, 92-71 22-53 41.5 6-26 23.1 21-22 95.5 9 23 32 8 21 3 2 28 71
Jan 27 Raritan Valley W, 100-87 36-71 50.7 14-26 53.8 14-24 58.3 13 31 44 21 20 8 5 22 100
Jan 29 Arcadia University JV   - - - - - - - - - - - - - - -
Jan 31 at Delaware Tech W, 87-65 31-63 49.2 11-27 40.7 10-17 58.8 14 28 42 29 20 8 2 16 87
Feb 3 Morris W, 90-80 24-54 44.4 10-28 35.7 32-45 71.1 13 32 45 15 25 6 11 20 90
Feb 7 Lackawanna W, 101-69 35-73 47.9 11-30 36.7 20-22 90.9 16 36 52 23 27 15 6 22 101
Feb 10 Essex W, 92-70 37-82 45.1 8-31 25.8 10-17 58.8 20 35 55 15 13 8 11 17 92
Feb 14 at Mercer W, 64-62 23-69 33.3 9-30 30.0 9-16 56.3 20 35 55 14 22 6 5 17 64
Feb 17 Hagerstown Community College W, 74-67 23-54 42.6 6-17 35.3 22-31 71.0 9 34 43 14 21 9 4 14 74
Feb 21 at Monroe University L, 76-58 20-56 35.7 4-27 14.8 14-19 73.7 7 31 38 6 18 4 3 19 58
Feb 24 at Harford Community College W, 77-68 25-71 35.2 8-27 29.6 19-29 65.5 14 34 48 9 12 7 4 18 77
Feb 26 at Baltimore City Community College W, 77-56 25-63 39.7 6-24 25.0 19-26 73.1 19 37 56 11 22 9 8 14 75
Feb 28 at Allegany College of Maryland L, 92-85 33-66 50.0 5-18 27.8 14-20 70.0 14 25 39 14 13 4 3 20 85
Mar 6 vs. Baltimore City Community College W, 99-74 32-69 46.4 12-21 57.1 23-31 74.2 17 26 43 15 10 5 3 20 99
Mar 7 vs. Allegany College of Maryland W, 85-80 34-82 41.5 11-33 33.3 6-14 42.9 17 29 46 15 18 13 2 16 85
Mar 8 vs. Monroe University L, 97-52 17-59 28.8 6-32 18.8 12-23 52.2 7 23 30 6 19 8 2 20 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 829-1964 42.2 242-803 30.1 447-663 67.4 13.4 29.0 42.4 14.6 18.4 8.3 4.6 18.1 78.4 0.962 0.017
Conference - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 366-782 46.8 105-321 32.7 212-297 71.4 14.0 30.3 44.3 16.8 22.0 9.9 5.6 18.3 87.4 1.022 0.084
Away 12 292-762 38.3 77-300 25.7 161-256 62.9 13.2 28.5 41.7 12.4 15.9 6.6 3.9 17.1 68.8 0.895 -0.044
Neutral 6 171-420 40.7 60-182 33.0 74-110 67.3 12.7 27.5 40.2 14.7 16.0 8.5 4.0 20.0 79.3 0.962 -0.007
 
Wins 21 634-1415 44.8 196-580 33.8 313-463 67.6 14.5 30.8 45.3 16.9 19.0 9.5 5.1 17.9 84.8 1.024 0.139
Losses 9 195-549 35.5 46-223 20.6 134-200 67.0 10.8 24.9 35.7 9.2 17.0 5.4 3.4 18.7 63.3 0.809 -0.271
 
October 1 47-75 62.7 7-26 26.9 15-21 71.4 13.0 29.0 42.0 25.0 17.0 17.0 5.0 10.0 116.0 1.296 1.296
November 5 133-309 43.0 51-151 33.8 50-86 58.1 9.6 24.8 34.4 16.2 14.8 8.2 5.6 17.6 73.4 0.971 0.051
December 5 126-328 38.4 30-126 23.8 83-114 72.8 14.4 28.6 43.0 12.4 20.6 9.0 4.2 19.4 73.0 0.877 -0.047
January 7 195-454 43.0 58-182 31.9 99-149 66.4 13.7 28.3 42.0 16.1 19.6 7.4 3.1 18.9 78.7 0.968 -0.017
February 9 245-588 41.7 67-232 28.9 159-225 70.7 14.7 33.2 47.9 13.4 19.2 7.6 6.1 17.9 79.6 0.966 0.110
March 3 83-210 39.5 29-86 33.7 41-68 60.3 13.7 26.0 39.7 12.0 15.7 8.7 2.3 18.7 78.7 0.944 -0.068
Date Opponent Score Attend
Oct 22 Felician University   -
Oct 27 at Neumann University   -
Oct 28 at Goldey-Beacom College   -
Oct 31 Eastern University JV W, 116-46 0
Nov 7 vs. Olney Central College W, 95-56 0
Nov 8 at Vincennes University L, 83-37 0
Nov 12 Harford Community College W, 95-83 0
Nov 16 Richard Bland College W, 70-56 0
Nov 19 at Cecil College W, 70-68 46
Dec 2 CCBC Catonsville W, 75-64 0
Dec 5 Baltimore City Community College W, 84-61 0
Dec 12 vs. Caldwell Community College & Technical Institute L, 79-59 0
Dec 13 at Brunswick Community College L, 81-61 0
Dec 14 vs. Cape Fear Community College W, 86-84 0
Jan 8 at CCBC Dundalk L, 80-66 0
Jan 12 at Hagerstown Community College W, 76-55 0
Jan 15 Prince George's Community College   -
Jan 17 Allegany College of Maryland L, 89-81 0
Jan 20 at Middlesex W, 70-63 0
Jan 24 Monroe University L, 92-71 0
Jan 27 Raritan Valley W, 100-87 0
Jan 29 Arcadia University JV   -
Jan 31 at Delaware Tech W, 87-65 0
Feb 3 Morris W, 90-80 0
Feb 7 Lackawanna W, 101-69 0
Feb 10 Essex W, 92-70 0
Feb 14 at Mercer W, 64-62 0
Feb 17 Hagerstown Community College W, 74-67 0
Feb 21 at Monroe University L, 76-58 0
Feb 24 at Harford Community College W, 77-68 265
Feb 26 at Baltimore City Community College W, 77-56 43
Feb 28 at Allegany College of Maryland L, 92-85 129
Mar 6 vs. Baltimore City Community College W, 99-74 135
Mar 7 vs. Allegany College of Maryland W, 85-80 215
Mar 8 vs. Monroe University L, 97-52 120