#00 Alberto Pedreros (GK) - Middlesex
gp
1
gs
1
min
45:00
ga
1
gaa
2.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 41st | - | - |
| Games started | 1 | 35th | - | - |
| Minutes | 45:00 | 45th | 0:00 | 378th |
| Goals against | 1 | - | - | - |
| Goals-against average | 2.00 | - | - | - |
| Saves | 3 | 44th | - | - |
| Save pct | .750 | - | - | - |
| Wins | 1 | 26th | 0 | 27th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 374th | 0/0 | 371st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | RCSJ-Cumberland | W, 6-3 |
| Oct 11 | Ocean | L, 2-0 |
| Oct 13 | at Union | W, 2-1 |
| Oct 16 | Bergen | W, 5-1 |
| Oct 20 | Delaware County | W, 2-0 |
| Oct 24 | at Sussex | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Berkeley College | - | - | - | - | - | - | - | |
| Aug 28 | Westchester Community College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 30 | at Bucks | W, 3-2 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 4 | Bronx Community College | W, 4-3 | - | - | - | - | - | - | - |
| Sep 6 | Brookdale | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | at Northampton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Manor | L, 4-2 | - | - | - | - | - | - | - |
| Sep 20 | Morris | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Sussex | L, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | RCSJ-Cumberland | - | - | - | - | - | - | - | |
| Sep 27 | Camden | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at RCSJ-Gloucester | T, 2-2 | - | - | - | - | - | - | - |
| Oct 2 | at Raritan Valley | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Valley Forge Military College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 6 | Lackawanna | L, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | RCSJ-Cumberland | W, 6-3 | - | - | - | - | - | - | - |
| Oct 11 | Ocean | L, 2-0 | - | - | - | - | - | - | - |
| Oct 13 | at Union | W, 2-1 | - | - | - | - | - | - | - |
| Oct 16 | Bergen | W, 5-1 | - | - | - | - | - | - | - |
| Oct 20 | Delaware County | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Sussex | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 22:30 | .50 | 2.00 | 1.50 | .750 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 22:30 | .50 | 2.00 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |