#1 Jorge Ramirez (G) - Bucks
gp
14
gs
14
min
1125:00
ga
21
gaa
1.68
sv
82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 3rd | 8 | 6th |
| Games started | 14 | 3rd | 8 | 5th |
| Minutes | 1125:00 | 5th | 630:00 | 6th |
| Goals against | 21 | 17th | 3 | 4th |
| Goals-against average | 1.68 | 14th | 0.43 | 4th |
| Saves | 82 | 6th | 33 | 11th |
| Save pct | .796 | 8th | .917 | 2nd |
| Wins | 10 | 2nd | 8 | 2nd |
| Losses | 4 | 497th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/1 | 8th | 3/1 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Lackawanna | T, 0-0 | - | - | - | - | - | - | - |
| Aug 28 | at Valley Forge Military College | W, 5-1 | - | - | - | - | - | - | - |
| Aug 30 | Middlesex | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 4 | Lehigh Carbon | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | RCSJ-Gloucester | L, 6-0 | L | 1 | 70:00 | 4 | 5.14 | 9 | .692 |
| Sep 11 | Northampton | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | at Delaware County | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 15 | at HACC | W, 6-2 | - | - | - | - | - | - | - |
| Sep 20 | Valley Forge Military College | W, 4-3 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 25 | at Manor | - | - | - | - | - | - | - | |
| Sep 27 | at Lehigh Carbon | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 30 | at Camden | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 2 | at Montgomery | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 4 | at Brookdale | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 6 | HACC | W, 6-2 | - | - | - | - | - | - | - |
| Oct 9 | at Northampton | W, 9-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 11 | Delaware County | - | - | - | - | - | - | - | |
| Oct 14 | Ocean | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Oct 16 | Montgomery | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 24 | at RCSJ-Gloucester | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 29 | at Camden | L, 8-1 | L | 1 | 65:00 | 5 | 6.92 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 75:00 | 1.40 | 1.68 | 5.47 | .796 |
| Conference | 8 | 8 | 78:45 | .38 | 0.43 | 4.13 | .917 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 61:26 | .86 | 1.26 | 5.29 | .860 |
| Away | 8 | 8 | 86:52 | 1.88 | 1.94 | 5.63 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 10 | 81:00 | .60 | 0.67 | 4.90 | .891 |
| Losses | 4 | 4 | 63:00 | 3.00 | 4.29 | 6.60 | .688 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 7 | 7 | 74:17 | 1.00 | 1.21 | 5.43 | .844 |
| October | 7 | 7 | 86:26 | 2.00 | 2.08 | 6.29 | .759 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1125:00 | 21 | 1.68 | 82 | .796 | 10 | 4 | 0 | 3/1 |
| Conference | 8 | 8 | 630:00 | 3 | 0.43 | 33 | .917 | 8 | 0 | 0 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 430:00 | 6 | 1.26 | 37 | .860 | 5 | 1 | 0 | 1/1 |
| Away | 8 | 8 | 695:00 | 15 | 1.94 | 45 | .750 | 5 | 3 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 810:00 | 6 | 0.67 | 49 | .891 | 10 | 0 | 0 | 3/1 |
| Losses | 4 | 4 | 315:00 | 15 | 4.29 | 33 | .688 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 520:00 | 7 | 1.21 | 38 | .844 | 5 | 2 | 0 | 3/1 |
| October | 7 | 7 | 605:00 | 14 | 2.08 | 44 | .759 | 5 | 2 | 0 | 0/0 |