#10 Osman Barrie (F) - RCSJ-Gloucester
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 428th | - | - |
| Games started | 2 | 315th | - | - |
| Goals | 0 | 233rd | - | - |
| Assists | 1 | 119th | - | - |
| Points | 1 | 253rd | 0 | 245th |
| Shots | 4 | 187th | - | - |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 57th | 0-0 | 48th |
| Game-winning goals | 0 | 103rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Middlesex | T, 2-2 |
| Oct 4 | Sussex | T, 0-0 |
| Oct 6 | at Bergen | W, 2-0 |
| Oct 10 | at Georgian Court JV | T, 3-3 |
| Oct 13 | at Raritan Valley | |
| Oct 24 | Bucks | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cecil College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Harcum | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Howard Community College | L, 6-3 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 30 | at Delaware County | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Bucks | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Sussex | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Camden | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Manor | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Morris | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Union | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Brookdale | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Ocean | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 27 | RCSJ-Cumberland | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Middlesex | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Sussex | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Bergen | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Georgian Court JV | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 13 | at Raritan Valley | - | - | - | - | - | - | - | - | |
| Oct 24 | Bucks | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | .00 | .33 | .33 | 1.33 | .000 | .00 | .000 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .00 | .000 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .00 | .000 |
| - | |||||||||
| August | 3 | 2 | .00 | .33 | .33 | 1.33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |