Box Score
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victor Camps | 0 | 0 | 0 | 0 | 45 |
| 2 - Tatsushi Hirata | 0 | 0 | 0 | 1 | 28 |
| 4 - Henry Davies - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Cameron Murray - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Jorge Diaz | 1 | 0 | 0 | 0 | 45 |
| 7 - Ronaldo Da Silva - f - Yellow card 22:50 | 0 | 0 | 0 | 0 | 43 |
| 8 - Tobias Pellio | 3 | 3 | 0 | 0 | 65 |
| 9 - Daniel Haegler | 6 | 5 | 1 | 0 | 45 |
| 10 - Luca Erhardt - f | 6 | 3 | 2 | 0 | 65 |
| 11 - Rintaro Takagi | 0 | 0 | 0 | 1 | 38 |
| 13 - Tsubasa Nakamori | 0 | 0 | 0 | 0 | 25 |
| 14 - Roque Viegas | 3 | 2 | 2 | 0 | 51 |
| 15 - Cameron Joice - f | 0 | 0 | 0 | 0 | 65 |
| 17 - Markus Maurer | 2 | 2 | 1 | 0 | 56 |
| 21 - Leon Sitz | 4 | 3 | 0 | 2 | 37 |
| 23 - Jaidon Selden - f | 1 | 1 | 0 | 0 | 40 |
| 29 - Othman Gherab | 4 | 2 | 0 | 0 | 42 |
| 38 - Itsuki Namiki | 0 | 0 | 0 | 0 | 25 |
| 44 - Kaiya Kobayashi | 1 | 1 | 1 | 0 | 25 |
| 55 - Oliver Semmle - gk | 0 | 0 | 0 | 0 | 45 |
| 77 - Shawn Manley West | 1 | 1 | 1 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 23 | 8 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Matt Dadd - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Hudson Reid - db | 0 | 0 | 0 | 0 | 90 |
| 4 - Juan Martin Vasquez Tejada - rb | 0 | 0 | 0 | 0 | 62 |
| 5 - Emilio Gallardo | 0 | 0 | 0 | 0 | 45 |
| 6 - Laye Camara | 0 | 0 | 0 | 0 | 48 |
| 7 - Nicholas DeLitta - c | 0 | 0 | 0 | 0 | 29 |
| 8 - John O'Keeffe | 0 | 0 | 0 | 0 | 14 |
| 9 - Manuel Mutis - f | 3 | 2 | 0 | 0 | 90 |
| 11 - Eric Pierre | 3 | 1 | 0 | 0 | 61 |
| 13 - Kelvin Ortiz | 0 | 0 | 0 | 0 | 0 |
| 14 - Oscar David Tenorio Cortez - mid | 0 | 0 | 0 | 0 | 76 |
| 16 - Aidan O'Brien | 0 | 0 | 0 | 0 | 45 |
| 17 - John Meale - c | 1 | 1 | 1 | 0 | 45 |
| 19 - Juan Ortiz Escobar - mid | 0 | 0 | 0 | 0 | 90 |
| 20 - Daniel Alejandro Rebolledo Tejada - wing | 2 | 1 | 0 | 1 | 90 |
| 21 - Ronan Loftus - d - Yellow card 58:06 | 1 | 0 | 0 | 0 | 58 |
| TM - TEAM | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 933 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Camps | 4 | 1 | 3 | 45:00 | |
| 55 - Oliver Semmle (W, 2-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Dadd (L, 3-1) | 23 | 8 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
7:28 | Luca Erhardt (unassisted) - *bounce from goalie | 1 - 0 |
|
Monroe College
1st
|
24:19 | Roque Viegas (unassisted) - straight through the defense, powerful s | 2 - 0 |
|
Monroe College
2nd
|
51:30 | Luca Erhardt (Leon Sitz) - 21 centered, 10 shot goalie blocked rebo | 3 - 0 |
|
Monroe College
2nd
|
62:21 | Roque Viegas (Leon Sitz) - * | 4 - 0 |
|
Monroe College
2nd
|
69:35 | Markus Maurer (Tatsushi Hirata) - * | 5 - 0 |
|
Monroe College
2nd
|
72:17 | Kaiya Kobayashi (Rintaro Takagi) - * | 6 - 0 |
|
2nd
|
79:09 | John Meale (Daniel Alejandro Reb) - * | 6 - 1 |
|
Monroe College
2nd
|
80:27 | Daniel Haegler (unassisted) - * | 7 - 1 |
|
Monroe College
2nd
|
89:10 | Shawn Manley West (unassisted) - *upper right; 90 | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
22:50 | Yellow card - Ronaldo Da Silva |
|
Monroe College
2nd
|
58:06 | Yellow card - Ronan Loftus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 10 | 23 | 33 |
| 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 1 | 3 | 4 |
| 3 | 12 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 3 | 7 | 10 |
| 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe College | 3 | 4 | 7 |
| 5 | 4 | 9 |
| Date/Time: | September 3, 2019 - 3:00 PM |
|---|---|
| Location: | Westhampton sports c |
| Game Length: | 2:20 |
| Attendance: | 45 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Oliver Semmle at goalie for Monroe College. | ||
| 0:00 | Matt Dadd at goalie for Rowan College at Bur. | ||
| Foul on Monroe College. | |||
| Foul on Rowan College at Bur. | |||
| Foul on Rowan College at Bur. | |||
| 04:16 | Offside against Monroe College. | ||
| 05:57 | Shot by Monroe College Jaidon Selden, Save (by goalie) Matt Dadd. | ||
| 06:55 | Shot by Monroe College Luca Erhardt, Blocked. | ||
| 07:28 | Goal!GOAL by Monroe College Luca Erhardt (FIRST GOAL) *bounce from goalie ( 1 - 0 ) |
||
| 10:23 | Shot by Rowan College at Bur Ronan Loftus, Wide Right. | ||
| 11:41 | Shot by Monroe College Luca Erhardt, Blocked. | ||
| 11:56 | Corner kick by Monroe College Tobias Pellio [11:56]. | ||
| Foul on Monroe College. | |||
| Foul on Rowan College at Bur. | |||
| 17:53 | Shot by Monroe College Cameron Murray, High. | ||
| 20:11 | Corner kick by Monroe College Tobias Pellio [20:11]. | ||
| 20:36 | Shot by Monroe College Jorge Diaz, High. | ||
| 22:07 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 22:50 | Yellow card on Monroe College Ronaldo Da Silva. | ||
| 24:19 | Goal!GOAL by Monroe College Roque Viegas *straight through the defense, powerful shot, goal ( 2 - 0 ) |
||
| Foul on Rowan College at Bur. | |||
| 25:38 | Substitution!Monroe College substitution: Leon Sitz for Ronaldo Da Silva. | ||
| 26:10 | Shot by Monroe College Leon Sitz, Save (by goalie) Matt Dadd. | ||
| 26:26 | Substitution!Monroe College substitution: Rintaro Takagi for Jaidon Selden. | ||
| 27:58 | Corner kick by Monroe College Tobias Pellio [27:58]. | ||
| 28:37 | Shot by Monroe College Roque Viegas, High. | ||
| 29:14 | Substitution!Rowan College at Bur substitution: Eric Pierre for Kelvin Ortiz. | ||
| 29:14 | Substitution!Rowan College at Bur substitution: Laye Camara for Nicholas DeLitta. | ||
| 31:02 | Substitution!Monroe College substitution: Jaidon Selden for Markus Maurer. | ||
| 31:02 | Substitution!Monroe College substitution: Othman Gherab for Roque Viegas. | ||
| 32:37 | Shot by Rowan College at Bur Eric Pierre, Blocked. | ||
| 33:07 | Offside against Monroe College. | ||
| 34:39 | Shot by Rowan College at Bur Manuel Mutis, Hit Crossbar. | ||
| 37:53 | Shot by Monroe College Leon Sitz, Save (by goalie) Matt Dadd. | ||
| 41:25 | Shot by Rowan College at Bur Daniel Alejandro Reb, Save (by goalie) Oliver Semmle. | ||
| 41:44 | Shot by Rowan College at Bur Eric Pierre, Wide. | ||
| 42:10 | Offside against Monroe College. | ||
| Foul on Rowan College at Bur. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #1 Victor Camps, #4 Henry Davies, #5 Cameron Murray, #7 Ronaldo Da Silva, #8 Tobias Pellio, #9 Daniel Haegler, #10 Luca Erhardt, #11 Rintaro Takagi, #14 Roque Viegas, #15 Cameron Joice, #21 Leon Sitz. | ||
| 45:00 | For Rowan College at Bur: #3 Hudson Reid, #4 Juan Martin Vasquez, #5 Emilio Gallardo, #9 Manuel Mutis, #11 Eric Pierre, #14 Oscar David Tenorio, #16 Aidan O'Brien, #19 Juan Ortiz Escobar, #20 Daniel Alejandro Reb, #21 Ronan Loftus, #00 Matt Dadd. | ||
| 45:00 | Victor Camps at goalie for Monroe College. | ||
| 48:45 | Shot by Monroe College Leon Sitz, Save (by goalie) Matt Dadd. | ||
| 49:14 | Shot by Monroe College Tobias Pellio, Save (by goalie) Matt Dadd. | ||
| 49:27 | Offside against Rowan College at Bur. | ||
| 50:15 | Shot by Monroe College Luca Erhardt, Save (by goalie) Matt Dadd. | ||
| 51:06 | Shot by Monroe College Daniel Haegler, Save (by goalie) Matt Dadd. | ||
| 51:30 | Goal!GOAL by Monroe College Luca Erhardt, Assist by Leon Sitz *21 centered, 10 shot goalie blocked rebounce shot gol ( 3 - 0 ) |
||
| 53:00 | Shot by Rowan College at Bur Eric Pierre, Save (by goalie) Victor Camps. | ||
| Foul on Rowan College at Bur. | |||
| 55:00 | Shot by Monroe College Tobias Pellio, Save (by goalie) Matt Dadd. | ||
| 55:11 | Corner kick by Monroe College Tobias Pellio [55:11]. | ||
| 55:33 | Shot by Monroe College Tobias Pellio, Save (by goalie) Matt Dadd. | ||
| 57:25 | Shot by Monroe College Luca Erhardt, Wide. | ||
| Foul on Rowan College at Bur. | |||
| 58:06 | Yellow card on Rowan College at Bur Ronan Loftus. | ||
| 58:12 | Substitution!Rowan College at Bur substitution: Laye Camara for Ronan Loftus. | ||
| Foul on Monroe College. | |||
| 61:15 | Shot by Monroe College Leon Sitz, Blocked. | ||
| 61:30 | Corner kick by Monroe College Tobias Pellio [61:30]. | ||
| 62:03 | Corner kick by Monroe College Leon Sitz [62:03]. | ||
| 62:21 | Goal!GOAL by Monroe College Roque Viegas, Assist by Leon Sitz * ( 4 - 0 ) |
||
| 62:22 | Substitution!Rowan College at Bur substitution: Laye Camara for Juan Martin Vasquez. | ||
| 62:22 | Substitution!Monroe College substitution: Othman Gherab for Ronaldo Da Silva. | ||
| 62:22 | Substitution!Monroe College substitution: Tatsushi Hirata for Leon Sitz. | ||
| 64:42 | Substitution!Rowan College at Bur substitution: Eric Pierre for Ronan Loftus. | ||
| 64:42 | Substitution!Monroe College substitution: Kaiya Kobayashi for Luca Erhardt. | ||
| 64:42 | Substitution!Monroe College substitution: Shawn Manley West for Roque Viegas. | ||
| 64:42 | Substitution!Monroe College substitution: Itsuki Namiki for Cameron Joice. | ||
| 64:42 | Substitution!Monroe College substitution: Markus Maurer for Rintaro Takagi. | ||
| 64:42 | Substitution!Monroe College substitution: Tsubasa Nakamori for Tobias Pellio. | ||
| 66:15 | Shot by Monroe College Daniel Haegler, Save (by goalie) Matt Dadd. | ||
| 66:23 | Offside against Monroe College. | ||
| 67:18 | Corner kick by Rowan College at Bur Daniel Alejandro Reb [67:18]. | ||
| 69:35 | Goal!GOAL by Monroe College Markus Maurer, Assist by Tatsushi Hirata * ( 5 - 0 ) |
||
| 70:49 | Shot by Rowan College at Bur TEAM, Blocked. | ||
| Foul on Monroe College. | |||
| 71:18 | Shot by Rowan College at Bur Daniel Alejandro Reb, Wide. | ||
| 71:54 | Shot by Monroe College Othman Gherab, High. | ||
| 72:03 | Corner kick by Monroe College Othman Gherab [72:03]. | ||
| 72:17 | Goal!GOAL by Monroe College Kaiya Kobayashi, Assist by Rintaro Takagi * ( 6 - 0 ) |
||
| 72:27 | Shot by Monroe College Othman Gherab, Wide Right. | ||
| 73:50 | PENALTY KICK by Monroe College Othman Gherab MISSED, save Matt Dadd. | ||
| Foul on Rowan College at Bur. | |||
| 75:00 | Corner kick by Monroe College Shawn Manley West [75:00]. | ||
| Foul on Monroe College. | |||
| 75:40 | Substitution!Rowan College at Bur substitution: John O'Keeffe for Oscar David Tenorio. | ||
| 77:05 | Shot by Monroe College Daniel Haegler, Save (by goalie) Matt Dadd. | ||
| 77:11 | Shot by Monroe College Daniel Haegler, Save (by goalie) Matt Dadd. | ||
| 77:37 | Corner kick by Monroe College Othman Gherab [77:37]. | ||
| 77:55 | Shot by Monroe College Daniel Haegler, Wide. | ||
| 79:09 | Goal!GOAL by Rowan College at Bur John Meale, Assist by Daniel Alejandro Reb * ( 6 - 1 ) |
||
| 79:44 | Shot by Monroe College Markus Maurer, Save (by goalie) Matt Dadd. | ||
| 80:27 | Goal!GOAL by Monroe College Daniel Haegler * ( 7 - 1 ) |
||
| Foul on Monroe College. | |||
| 82:44 | Shot by Rowan College at Bur Manuel Mutis, Save (by goalie) Victor Camps. | ||
| 84:05 | Shot by Rowan College at Bur Manuel Mutis, Save (by goalie) Victor Camps. | ||
| 84:49 | Corner kick by Monroe College Othman Gherab [84:49]. | ||
| 85:17 | Offside against Monroe College. | ||
| 87:17 | Shot by Monroe College Othman Gherab, Save (by goalie) Matt Dadd. | ||
| Foul on Rowan College at Bur. | |||
| 89:10 | Goal!GOAL by Monroe College Shawn Manley West *upper right; 90 ( 8 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

