at Lackawanna October 6, 2019
Box Score
Lackawanna
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Matt Dadd | 0 | 0 | 0 | 0 | 0 |
| 2 - Anthony Konah | 0 | 0 | 0 | 0 | 0 |
| 3 - Hudson Reid | 0 | 0 | 0 | 0 | 0 |
| 4 - Juan Martin Vasquez Tejada | 0 | 0 | 0 | 0 | 0 |
| 6 - Laye Camara | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicholas DeLitta | 0 | 0 | 0 | 0 | 0 |
| 8 - John O'Keeffe | 0 | 0 | 0 | 0 | 0 |
| 10 - Eric Henshaw | 0 | 0 | 0 | 0 | 0 |
| 12 - Finnegan Raymond | 0 | 0 | 0 | 0 | 0 |
| 13 - Kelvin Ortiz | 0 | 0 | 0 | 0 | 0 |
| 14 - Oscar David Tenorio Cortez | 0 | 0 | 0 | 0 | 0 |
| 16 - Aidan O'Brien | 0 | 0 | 0 | 0 | 0 |
| 17 - John Meale | 0 | 0 | 0 | 0 | 0 |
| 18 - Alisson Silva | 0 | 0 | 0 | 0 | 0 |
| 19 - Juan Ortiz Escobar | 0 | 0 | 0 | 1 | 0 |
| 20 - Daniel Alejandro Rebolledo Tejada | 0 | 0 | 3 | 0 | 0 |
| 21 - Ronan Loftus - Yellow card 78:12 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 8 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matthew Tisdel | 0 | 0 | 0 | 0 | 0 |
| 2 - Logan Sullivan | 0 | 4 | 0 | 0 | 0 |
| 4 - Justin Solano | 0 | 0 | 1 | 0 | 0 |
| 6 - Zion Emanuel | 0 | 0 | 0 | 0 | 0 |
| 7 - Tyler St. Louis - m | 0 | 2 | 0 | 0 | 0 |
| 8 - Anthony Fancera | 0 | 1 | 0 | 0 | 0 |
| 9 - Noah Barton | 0 | 0 | 0 | 0 | 0 |
| 10 - Nick Anthony - m | 0 | 1 | 0 | 0 | 0 |
| 11 - Obiazi Chinatu - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Justice Ngafi - f | 0 | 2 | 0 | 0 | 0 |
| 13 - Dillon Augustine - f - Yellow card 40:01 | 0 | 0 | 0 | 0 | 0 |
| 16 - Marcelus Bonney - Yellow card 14:18 - Red card 89:59 | 0 | 4 | 0 | 0 | 0 |
| 17 - Usher George | 0 | 1 | 0 | 0 | 0 |
| 20 - Lemar Irish | 0 | 1 | 0 | 0 | 0 |
| 24 - Anderson Italien | 0 | 0 | 0 | 0 | 0 |
| 26 - Robert Humphreys | 0 | 4 | 0 | 0 | 0 |
| 30 - Orlin Garcia Munguia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 20 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Tisdel | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
1st
|
10:52 | Daniel Alejandro Reb (unassisted) | 1 - 0 |
|
1st
|
25:12 | Daniel Alejandro Reb (Juan Ortiz Escobar) | 2 - 0 |
|
Lackawanna
1st
|
44:04 | Justin Solano (unassisted) | 2 - 1 |
|
2nd
|
73:32 | Daniel Alejandro Reb (Ronan Loftus) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
1st
|
14:18 | Yellow card - Marcelus Bonney |
|
1st
|
40:01 | Yellow card - Dillon Augustine |
|
2nd
|
78:12 | Yellow card - Ronan Loftus |
|
2nd
|
89:59 | Red card - Marcelus Bonney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Lackawanna | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Lackawanna | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Lackawanna | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| 0 | 0 | 0 | |
| Lackawanna | 0 | 0 | 0 |
| Date/Time: | October 6, 2019 - 4:00 PM |
|---|---|
| Location: | Scranton, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joe Paparelli |

