Box Score
Brookdale
Camden
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matti Tenhunen | 0 | 0 | 0 | 0 | 0 |
| 4 - Cesar Rojas Jimenez | 0 | 0 | 0 | 0 | 0 |
| 7 - Liam Mulvey | 4 | 2 | 1 | 1 | 0 |
| 9 - Kaan Pehlivan | 1 | 0 | 0 | 0 | 0 |
| 11 - Ajani Bruney | 0 | 0 | 0 | 0 | 0 |
| 13 - Ryan Gannon | 3 | 1 | 0 | 0 | 0 |
| 14 - William LaBruno | 1 | 0 | 0 | 0 | 0 |
| 15 - Pedro Navroski | 0 | 0 | 0 | 0 | 0 |
| 16 - Janson Munoz | 0 | 0 | 0 | 0 | 0 |
| 17 - Louis Cajas - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 18 - Evan Quon | 2 | 1 | 0 | 0 | 0 |
| 22 - Mubashshir Atcha | 0 | 0 | 0 | 0 | 0 |
| 23 - Kristopher Maza | 3 | 1 | 1 | 0 | 0 |
| 25 - James Vassilakos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - John Fragakis | 1 | 0 | 0 | 0 | 0 |
| 2 - Simbarashe Mazarura | 0 | 0 | 0 | 0 | 0 |
| 5 - Ross Harper | 2 | 1 | 1 | 0 | 0 |
| 6 - Farid Mancilla Herrera | 0 | 0 | 0 | 0 | 0 |
| 7 - Barry Moolenaar | 0 | 0 | 1 | 0 | 0 |
| 8 - George Abu Arab - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 9 - Joao Goncalves - f - Yellow card 0:00 | 2 | 0 | 1 | 0 | 0 |
| 10 - Francisco Javier Oltra Ferrus | 2 | 2 | 0 | 3 | 0 |
| 11 - Nabeel Rehman - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Luiz Eduardo Cordeiro Dos Santos | 1 | 0 | 0 | 0 | 0 |
| 13 - Daniel A Dadura - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Omotayo Animashaun - d | 0 | 0 | 0 | 0 | 0 |
| 17 - DaVion Henning-Genery - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Zakaria Jamraki - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Duop Reat | 1 | 1 | 0 | 0 | 0 |
| 21 - Mahmoud Shech Ichya - m - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 22 - Antonio Padilla - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Riccardo Italiano - m | 3 | 2 | 0 | 0 | 0 |
| 24 - Pepijn Verheul | 0 | 0 | 0 | 0 | 0 |
| 99 - Thilo Lode - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matti Tenhunen | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Thilo Lode | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden
1st
|
43:00 | Barry Moolenaar (Francisco Javier Olt) | 0 - 1 |
|
Brookdale
2nd
|
55:00 | Liam Mulvey (Louis Cajas) | 1 - 1 |
|
Camden
2nd
|
67:00 | Joao Goncalves (Francisco Javier Olt) | 1 - 2 |
|
Camden
2nd
|
73:00 | Ross Harper (Francisco Javier Olt) | 1 - 3 |
|
Brookdale
2nd
|
80:00 | Kristopher Maza (Liam Mulvey) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Brookdale
1st
|
0:00 | Yellow card - Louis Cajas |
|
Brookdale
1st
|
0:00 | Yellow card - Mahmoud Shech Ichya |
|
Brookdale
1st
|
0:00 | Yellow card - Antonio Padilla |
|
Brookdale
1st
|
0:00 | Yellow card - Nabeel Rehman |
|
Brookdale
1st
|
0:00 | Yellow card - Joao Goncalves |
|
Brookdale
1st
|
0:00 | Yellow card - Thilo Lode |
|
Brookdale
1st
|
0:00 | Yellow card - George Abu Arab |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 0 | 0 | 0 |
| Camden | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale | 0 | 0 | 0 |
| Camden | 0 | 0 | 0 |
| Date/Time: | October 1, 2022 - 12:00 PM |
|---|---|
| Location: | Gloucester Twp Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bill Banks |

