Atlantic Cape at Ocean October 9, 2025

0
1
Final 1 2 T
Atlantic Cape 0 0 0
Ocean 1 0 1

Box Score

Atlantic Cape
Ocean

Atlantic Cape

PLAYER SH SOG G A MIN
00 - Johnathan Alicea 0 0 0 0 0
3 - Jonas Gillis 1 2 0 0 0
4 - Carlvin Altidor - Yellow card 60:00 0 0 0 0 0
5 - Pedro Bautista Escobedo 0 0 0 0 0
6 - Matthew Sanchez 0 0 0 0 0
9 - Jovanni Romero 0 0 0 0 0
10 - Yellian Mercedes 0 0 0 0 0
12 - Landon Reid 0 0 0 0 0
13 - Jancarlos Bados 0 0 0 0 0
14 - Jon Midgette 0 0 0 0 0
21 - Christopher Cuaziti-Daniel 0 0 0 0 0
22 - Anthony Evans 4 4 0 0 0
23 - Daniel Lopez 0 0 0 0 0
26 - Chase Lagroteria 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 6 0 0 0

Ocean

PLAYER SH SOG G A MIN
0 - Justin Perrin - gk 0 0 0 0 0
2 - Aiden Clauberg 0 0 0 0 0
3 - Owen Elliott 0 0 0 0 0
4 - Jack Eubanks - d 0 0 0 0 0
7 - Patrick Schlagenhaft - f/m 2 1 0 0 0
8 - Dylan Konfederak - m 0 0 0 0 0
9 - Joshua Brazier - f/m 4 3 0 0 0
10 - Danny Eberlin - d/m 0 0 0 0 0
11 - Adal Garcia - m 2 1 1 0 0
13 - Julian Marfino - m/f - Yellow card 75:00 3 2 0 0 0
17 - Jefferson Rubi Cruz 1 1 0 0 0
21 - Noah McGinn - d 0 0 0 0 0
22 - Chase Norling - d 1 1 0 1 0
25 - Alexander Penswater - d/m 0 0 0 0 0
26 - Cristian Gonzalez Sanchez 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 10 1 1 0

Atlantic Cape Goalies

GOALIES SOG GA SV Min
00 - Johnathan Alicea 7 1 6 90:00

Ocean Goalies

GOALIES SOG GA SV Min
0 - Justin Perrin 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 37:00 Adal Garcia (Chase Norling) 0 - 1

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Carlvin Altidor
2nd 75:00 Yellow card - Julian Marfino
SHOTS 1 2 TOTAL
Atlantic Cape 1 2 3
Ocean 5 5 10
SAVES 1 2 TOTAL
Atlantic Cape 3 3 6
Ocean 2 2 4
CORNER KICKS 1 2 TOTAL
Atlantic Cape 1 1 2
Ocean 3 3 6
FOULS 1 2 TOTAL
Atlantic Cape 3 3 6
Ocean 3 3 6