Union vs. Monroe University
@ Canandaigua, N.Y. (Finger Lakes CC)
4/4/2025 at 11:30 AM
@ Canandaigua, N.Y. (Finger Lakes CC)
4/4/2025 at 11:30 AM
|
Union
3 |
Monroe University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union (23-6) | 25 | 25 | 25 | 3 |
| Monroe University (14-8) | 17 | 23 | 22 | 0 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 12 | 4 | 36 | .222 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 36 | -.111 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 14 | 7 | 41 | .171 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kavon Hayes * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sebastian Arias * | 3 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Daniel Silva * | 3 | 2 | 1 | 4 | .250 | 28 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jahaan Wray * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Javon Scott * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Jaden Guzman * | 3 | 15 | 3 | 29 | .414 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 17.5 |
| 15 | Joshua Orihuela | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kareem Jackman | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 93 | .215 | 33 | 3 | 9 | 4 | 39 | 2 | 6 | 2 | 0 | 42.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erick Concepcion * | 3 | 1 | 3 | 8 | -.250 | 30 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Roy Cepeda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amir Hudgins * | 3 | 6 | 2 | 25 | .160 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 7 | Luis Dutra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chijiaku Ndukanma * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Santiago Valenca * | 3 | 11 | 13 | 27 | -.074 | 1 | 2 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Glenn Gandarillas * | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | James Ross * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Aidan Maloney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Quez Martin | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 105 | .105 | 33 | 4 | 14 | 3 | 37 | 1 | 4 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Finger Lakes CC Attendance: 0 Time: 1:23 1st Referee: Jim Vanderhoof 2nd Referee: Debra Lavalley 3rd Referee: Catherine Riecil |
* = Starter