2018-19 Basketball Statistics - Montgomery

Games
24
Pts
52.6
FG %
30.1
3PT %
23.8
FT %
59.1
Reb
36.1
Ast
8.8
Team Summary
Title Record
Overall 10-14 (.417)
Conference 7-3 (.700)
Streak Lost 2
Home 6-7
Away 4-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 at HACC W, 48-36
Feb 9 Northampton W, 62-46
Feb 14 Mercer
Feb 14 Lehigh Carbon W, 67-29
Feb 16 vs. Luzerne L, 52-49
Feb 23 at Philadelphia L, 70-55
Team Stats
Statistics Overall Conf
Games 24 13th 10 21st
Points 1276 15th 611 19th
Points per game 53.2 17th 61.1 11th
FG made per game 19.5 18th 22.4 13th
FG attempts per game 64.8 15th 71.2 6th
FG Pct 30.1 16th 31.5 16th
3PT made per game 4.8 7th 5.4 6th
3PT attempts per game 20.3 6th 19.4 8th
3PT Pct 23.8 16th 27.8 9th
FT made per game 8.8 11th 9.5 11th
FT attempt per game 15.0 11th 15.3 13th
FT Pct 59.1 12th 62.1 8th
Off rebounds per game 12.8 15th 16.4 8th
Def rebounds per game 23.3 20th 26.9 14th
Total rebounds per game 36.1 19th 43.3 11th
Opponents' Off rebounds per game 12.2 10th 12.6 12th
Opponents' Def rebounds per game 24.1 7th 27.3 14th
Opponents' Total rebounds per game 36.3 9th 39.9 12th
Rebound margin per game -0.2 13th 3.4 11th
Assists per game 8.8 17th 11.4 14th
Opponents' Assists per game 11.3 13th 11.4 12th
Turnovers per game 15.5 8th 14.5 9th
Opponents' Turnovers per game 13.4 20th 13.8 20th
Steals per game 6.7 22nd 7.1 21st
Opponents' Steals per game 10.3 15th 10.4 14th
Blocks per game 1.6 19th 1.7 21st
Opponents' Blocks per game 5.0 25th 5.6 23rd
Personal fouls per game 10.2 3rd 12.4 10th
Offensive efficiency 0.709 16th 0.794 12th
Net efficiency -0.183 17th 0.038 13th
Opponents' Personal fouls per game 12.7 15th 13.9 9th
Offensive efficiency 0.893 8th 0.756 16th
Points per game allowed 58.9 11th 54.6 10th
Opponents' Field goal percentage 34.1 9th 32.2 7th
Opponents' 3PT percentage 27.9 17th 27.6 18th
Home Attendance 0 4th 0 12th
Home Attendance average 0 4th 0 12th
Field goal total-attempts 467-1554 16th 224-712 19th
3 point total-attempts 116-488 10th 54-194 14th
Free throw total-attempts 212-359 13th 95-153 17th
Opponents' Field goal total-attempts 487-1427 5th 208-646 4th
Opponents' 3 point total-attempts 117-420 20th 53-192 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # at Gwynedd Mercy University   - - - - - - - - - - - - - - -
Nov 1 Passaic L, 73-41 15-48 31.3 3-16 18.8 8-14 57.1 25 39 64 10 21 1 1 11 41
Nov 6 Bucks W, 78-10 30-73 41.1 9-25 36.0 9-12 75.0 21 22 43 15 13 16 0 4 78
Nov 8 Howard Community College L, 66-52 20-65 30.8 3-24 12.5 9-18 50.0 15 28 43 12 22 9 6 11 52
Nov 10 Penn State Lehigh L, 83-27 10-50 20.0 3-20 15.0 4-13 30.8 6 22 28 5 41 8 1 13 27
Nov 13 at Luzerne W, 79-72 29-50 58.0 11-21 52.4 10-13 76.9 0 0 0 0 0 0 0 0 79
Nov 15 at Camden   - - - - - - - - - - - - - - -
Nov 17 at Penn State Wilkes Barre L, 81-47 9-41 22.0 5-23 21.7 24-41 58.5 12 17 29 5 16 9 2 13 47
Nov 20 at Lehigh Carbon W, 75-59 31-65 47.7 6-15 40.0 7-10 70.0 19 24 43 21 7 1 3 12 75
Dec 4 HACC W, 69-60 29-77 37.7 4-20 20.0 7-13 53.8 15 40 55 21 16 9 2 15 69
Dec 8 at Northampton W, 55-49 20-73 27.4 4-15 26.7 11-19 57.9 20 29 49 10 20 15 1 9 55
Dec 11 at Philadelphia L, 81-58 20-67 29.9 3-19 15.8 15-25 60.0 18 27 45 12 28 4 0 18 58
Jan 8 Ocean W, 56-39 23-68 33.8 3-17 17.6 7-16 43.8 13 31 44 11 21 10 5 12 56
Jan 10 at RCSJ-Gloucester L, 65-51 19-64 29.7 4-19 21.1 9-9 100.0 0 0 0 0 0 0 0 0 51
Jan 12 Luzerne L, 67-65 25-84 29.8 5-17 29.4 10-18 55.6 17 35 52 14 13 10 1 10 65
Jan 15 Sussex L, 52-30 12-70 17.1 5-22 22.7 1-9 11.1 10 20 30 6 12 8 1 9 30
Jan 17 at Raritan Valley L, 73-57 19-68 27.9 7-29 24.1 12-17 70.6 9 42 51 8 35 9 0 13 57
Jan 24 Middlesex W, 50-43 21-60 35.0 4-14 28.6 4-7 57.1 8 25 33 9 10 7 1 10 50
Jan 26 at Cheyney L, 97-43 19-52 36.5 5-17 29.4 0-0 - 0 0 0 0 0 0 0 0 43
Jan 31 Bergen L, 63-29 12-62 19.4 3-30 10.0 2-10 20.0 13 17 30 7 22 10 0 15 29
Feb 5 Philadelphia L, 47-33 9-55 16.4 3-19 15.8 12-17 70.6 11 31 42 5 27 5 1 9 33
Feb 7 at HACC W, 48-36 18-81 22.2 3-18 16.7 9-12 75.0 22 24 46 6 9 8 3 22 48
Feb 9 Northampton W, 62-46 18-81 22.2 3-18 16.7 9-12 75.0 22 24 46 6 9 8 3 22 62
Feb 14 Mercer   - - - - - - - - - - - - - - -
Feb 14 Lehigh Carbon W, 67-29 25-79 31.6 12-32 37.5 5-14 35.7 20 35 55 19 16 11 3 7 67
Feb 16 vs. Luzerne L, 52-49 17-57 29.8 5-19 26.3 10-15 66.7 0 0 0 0 0 0 0 0 49
Feb 23 at Philadelphia L, 70-55 17-64 26.6 3-19 15.8 18-25 72.0 11 27 38 9 14 3 5 10 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 467-1554 30.1 116-488 23.8 212-359 59.1 12.8 23.3 36.1 8.8 15.5 6.7 1.6 10.2 52.6 0.702 -0.081
Conference 10 224-712 31.5 54-194 27.8 95-153 62.1 16.4 26.9 43.3 11.4 14.5 7.1 1.7 12.4 59.7 0.776 0.019
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 249-872 28.6 60-274 21.9 87-173 50.3 15.1 28.4 43.5 10.8 18.7 8.6 1.9 11.4 49.6 0.641 -0.080
Away 10 201-625 32.2 51-195 26.2 115-171 67.3 11.1 19.0 30.1 7.1 12.9 4.9 1.4 9.7 56.8 0.780 -0.105
Neutral 1 17-57 29.8 5-19 26.3 10-15 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.0 0.760 0.175
 
Wins 10 244-707 34.5 59-195 30.3 78-128 60.9 16.0 25.4 41.4 11.8 12.1 8.5 2.1 11.3 62.5 0.854 0.266
Losses 14 223-847 26.3 57-293 19.5 134-231 58.0 10.5 21.8 32.3 6.6 17.9 5.4 1.3 9.4 45.5 0.597 -0.363
 
November 7 144-392 36.7 40-144 27.8 71-121 58.7 14.0 21.7 35.7 9.7 17.1 6.3 1.9 9.1 57.0 0.841 -0.024
December 3 69-217 31.8 11-54 20.4 33-57 57.9 17.7 32.0 49.7 14.3 21.3 9.3 1.0 14.0 60.7 0.710 -0.102
January 8 150-528 28.4 36-165 21.8 45-86 52.3 8.8 21.3 30.0 6.9 14.1 6.8 1.0 8.6 47.6 0.621 -0.127
February 6 104-417 24.9 29-125 23.2 63-95 66.3 14.3 23.5 37.8 7.5 12.5 5.8 2.5 11.7 50.0 0.662 -0.063
Date Opponent Score Attend
Oct 29 at Gwynedd Mercy University   -
Nov 1 Passaic L, 73-41 0
Nov 6 Bucks W, 78-10 0
Nov 8 Howard Community College L, 66-52 0
Nov 10 Penn State Lehigh L, 83-27 0
Nov 13 at Luzerne W, 79-72 0
Nov 15 at Camden   -
Nov 17 at Penn State Wilkes Barre L, 81-47 0
Nov 20 at Lehigh Carbon W, 75-59 0
Dec 4 HACC W, 69-60 0
Dec 8 at Northampton W, 55-49 0
Dec 11 at Philadelphia L, 81-58 0
Jan 8 Ocean W, 56-39 0
Jan 10 at RCSJ-Gloucester L, 65-51 0
Jan 12 Luzerne L, 67-65 0
Jan 15 Sussex L, 52-30 0
Jan 17 at Raritan Valley L, 73-57 0
Jan 24 Middlesex W, 50-43 0
Jan 26 at Cheyney L, 97-43 0
Jan 31 Bergen L, 63-29 0
Feb 5 Philadelphia L, 47-33 0
Feb 7 at HACC W, 48-36 0
Feb 9 Northampton W, 62-46 0
Feb 14 Mercer   -
Feb 14 Lehigh Carbon W, 67-29 0
Feb 16 vs. Luzerne L, 52-49 0
Feb 23 at Philadelphia L, 70-55 0