#10 Amya Edmonds (G) - Middlesex
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
0.0
reb/g
2.0
a/g
4.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 203rd | - | - |
| Games started | 1 | 157th | - | - |
| Minutes | 25 | 184th | - | - |
| Minutes per game | 25.0 | - | - | - |
| FG | 0-4 | 204th | 0-0 | 175th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 155th | 0-0 | 142nd |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | 191st | 0-0 | 160th |
| FT Pct | 0.0 | - | - | - |
| Off rebounds | 2 | 178th | - | - |
| Def rebounds | 0 | 201st | - | - |
| Total rebounds | 2 | 192nd | - | - |
| Rebounds per game | 2.0 | - | - | - |
| Personal fouls | 2 | 15th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 4 | 151st | - | - |
| Turnovers | 8 | 164th | - | - |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 1 | 172nd | - | - |
| Blocks | 1 | 121st | - | - |
| Points | 0 | 203rd | 0 | 166th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | 115th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | at Bergen | W, 83-39 |
| Feb 6 | Brookdale | L, 48-41 |
| Feb 8 | Sussex | W, 64-35 |
| Feb 10 | Morris | W, 69-44 |
| Feb 14 | Lehigh Carbon | W, 65-56 |
| Feb 15 | at Philadelphia | W, 67-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Cedar Crest University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Manor College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Monroe College - Bronx | L, 55-41 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | Montgomery | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Essex | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Morris | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Centenary University | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Camden | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Passaic | L, 56-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brookdale | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Bergen | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Sussex | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ocean | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Morris | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Brookdale | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton | - | - | - | - | - | - | - | - | - | |
| Jan 29 | RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Brookdale | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Passaic | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Nassau Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bergen | W, 83-39 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale | L, 48-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Morris | W, 69-44 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lehigh Carbon | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Philadelphia | W, 67-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Cedar Crest University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Monroe College - Bronx | L, 55-41 | 1 | 25 | 2 | 0 | 2 | 4 | 8 | 0.5 | 1 | 1 | 2 | - |
| Nov 9 | Montgomery | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Essex | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Morris | L, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Centenary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Camden | L, 77-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Passaic | L, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Bergen | W, 78-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Sussex | W, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Ocean | W, 63-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Brookdale | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean | W, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Passaic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Nassau Community College | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bergen | W, 83-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale | L, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex | W, 64-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Morris | W, 69-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lehigh Carbon | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Philadelphia | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 25.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 25.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 25.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 25.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| - | ||||||||||
| November | 1 | 1 | 25 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | 1 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 25.0 | 2.0 | 0.0 | 2.0 | 2.0 | - | 4.0 | 8.0 | 0.5 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 25.0 | 2.0 | 0.0 | 2.0 | 2.0 | - | 4.0 | 8.0 | 0.5 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 25.0 | 2.0 | 0.0 | 2.0 | 2.0 | - | 4.0 | 8.0 | 0.5 | 1.0 | 1.0 |
| - | |||||||||||||
| November | 1 | 1 | 25.0 | 2.0 | 0.0 | 2.0 | 2.0 | - | 4.0 | 8.0 | 0.5 | 1.0 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 25 | 2 | 0 | 2 | 2 | - | 4 | 8 | 0.5 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 25 | 2 | 0 | 2 | 2 | - | 4 | 8 | 0.5 | 1 | 1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 25 | 2 | 0 | 2 | 2 | - | 4 | 8 | 0.5 | 1 | 1 |
| - | |||||||||||||
| November | 1 | 1 | 25 | 2 | 0 | 2 | 2 | - | 4 | 8 | 0.5 | 1 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |