#12 Jamie Ervin (F) - Mercer

g
37
a
5
pts
79
gw
8
Player Stats
  Overall Conf
Games 18 8th 5 92nd
Games started 18 5th 5 65th
Goals 37 1st 6 8th
Assists 5 29th 1 47th
Points 79 1st 13 12th
Shots 95 1st 30 3rd
Shot Pct .389 48th .200 66th
Penalty kicks 0-0 113th 0-0 108th
Game-winning goals 8 1st 1 10th
Recent Results
Date Opponent/Event Result
Sep 28 at Lackawanna W, 7-1
Oct 3 at Morris W, 12-3
Oct 5 CCBC Essex L, 3-2
Oct 8 Bergen W, 9-0
Oct 15 at Union W, 5-0
Oct 26 at Essex L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Howard Community College W, 2-1 1 2 0 4 0 - 0-0 1
Aug 27 Camden W, 7-1 1 4 0 8 6 .667 0-0 1
Aug 29 at RCSJ-Gloucester W, 4-0 1 1 1 3 1 1.000 0-0 0
Aug 31 at CCBC Catonsville W, 12-0 1 3 0 6 6 .500 0-0 1
Sep 5 vs. Brookdale L, 4-3 1 2 1 5 4 .500 0-0 0
Sep 7 at Suffolk CC W, 6-3 1 2 0 4 8 .250 0-0 1
Sep 8 at Nassau Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 11 Sussex L, 4-1 1 0 0 0 0 - 0-0 0
Sep 13 at RCSJ-Cumberland W, 7-0 1 3 0 6 7 .429 0-0 1
Sep 18 Harcum W, 6-0 1 4 1 9 5 .800 0-0 1
Sep 21 at Essex L, 1-0 1 0 0 0 8 .000 0-0 0
Sep 25 at W, 4-2 1 1 0 2 8 .125 0-0 0
Sep 28 at Lackawanna W, 7-1 1 3 0 6 7 .429 0-0 1
Oct 3 at Morris W, 12-3 1 2 1 5 7 .286 0-0 0
Oct 5 CCBC Essex L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 8 Bergen W, 9-0 1 4 0 8 8 .500 0-0 0
Oct 15 at Union W, 5-0 1 4 1 9 8 .500 0-0 1
Oct 26 at Essex L, 3-2 1 2 0 4 9 .222 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 18 18 2.06 .28 4.39 5.28 .389 3.22 .611
Total 18 18 2.06 .28 4.39 5.28 .389 3.22 .611
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 18 18 37 5 79 95 .389 58 .611 0 0 0-0 8
Total 18 18 37 5 79 95 .389 58 .611 0 0 0-0 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 2.06 .28 4.39 5.28 .389 3.22 .611
Conference 5 5 1.20 .20 2.60 6.00 .200 3.00 .500
Exhibition - - - - - - - - -
-
Home 6 6 2.33 .17 4.83 3.50 .667 2.50 .714
Away 11 11 1.91 .27 4.09 6.36 .300 3.64 .571
Neutral 1 1 2.00 1.00 5.00 4.00 .500 3.00 .750
-
Wins 12 12 2.75 .33 5.83 5.92 .465 3.50 .592
Losses 6 6 .67 .17 1.50 4.00 .167 2.67 .667
-
August 4 4 2.50 .25 5.25 3.25 .769 2.25 .692
September 9 9 1.67 .22 3.56 5.33 .313 3.00 .563
October 5 5 2.40 .40 5.20 6.80 .353 4.40 .647
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 37 5 79 95 .389 58 .611 0 0 0-0 8
Conference 5 5 6 1 13 30 .200 15 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 14 1 29 21 .667 15 .714 0 0 0-0 3
Away 11 11 21 3 45 70 .300 40 .571 0 0 0-0 5
Neutral 1 1 2 1 5 4 .500 3 .750 0 0 0-0 0
-
Wins 12 12 33 4 70 71 .465 42 .592 0 0 0-0 8
Losses 6 6 4 1 9 24 .167 16 .667 0 0 0-0 0
-
August 4 4 10 1 21 13 .769 9 .692 0 0 0-0 3
September 9 9 15 2 32 48 .313 27 .563 0 0 0-0 4
October 5 5 12 2 26 34 .353 22 .647 0 0 0-0 1