Box Score
Ocean
Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madison Todd | 0 | 0 | 0 | 0 | 0 |
| 3 - Brooke Ossimina | 0 | 0 | 0 | 0 | 0 |
| 5 - Leilani Borges | 3 | 2 | 0 | 1 | 0 |
| 6 - Brianna Merz | 1 | 1 | 0 | 0 | 0 |
| 7 - Rory Hagen - Yellow card 79:29 - Red card 79:29 | 4 | 3 | 1 | 1 | 0 |
| 9 - Julianna Cummings | 0 | 0 | 0 | 0 | 0 |
| 10 - Arianna McMahon | 1 | 0 | 0 | 0 | 0 |
| 11 - Isabella Silva | 1 | 0 | 0 | 0 | 0 |
| 12 - Alyssa Maisano | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Lewis | 0 | 0 | 0 | 0 | 0 |
| 14 - Morgan Dobbin | 2 | 2 | 1 | 0 | 0 |
| 15 - Alyssa Duff | 3 | 2 | 0 | 0 | 0 |
| 19 - Natalie Christie | 0 | 0 | 0 | 1 | 0 |
| 23 - Erin Cox | 0 | 0 | 0 | 0 | 0 |
| 24 - Danna Katherin Munoz | 3 | 2 | 1 | 1 | 0 |
| 27 - Loghan Henry | 0 | 0 | 0 | 0 | 0 |
| 28 - Summer Lowry | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 79:29 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 3 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marie Telusma - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Perla Berroa | 0 | 0 | 0 | 0 | 0 |
| 5 - Katherine Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 6 - Keylee Campbel - Yellow card 76:43 | 0 | 0 | 0 | 0 | 0 |
| 7 - Ilana Lashley | 3 | 0 | 1 | 0 | 0 |
| 8 - Keronie Jones | 0 | 0 | 0 | 0 | 0 |
| 9 - Stacyann Clair | 1 | 0 | 0 | 0 | 0 |
| 10 - Nisrine Taalba | 0 | 0 | 0 | 1 | 0 |
| 14 - Maria Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Luisa Gavay | 0 | 0 | 0 | 0 | 0 |
| 16 - Paula Beltran - Yellow card 70:46 | 0 | 0 | 0 | 0 | 0 |
| 17 - Diane Chouna | 0 | 0 | 0 | 0 | 0 |
| 20 - Zoewendbem Tapsoba | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marie Telusma | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean
1st
|
7:35 | Danna Katherin Munoz (Natalie Christie & Leilani Borges) | 1 - 0 |
|
Ocean
1st
|
27:00 | Morgan Dobbin (Rory Hagen) | 2 - 0 |
|
Ocean
2nd
|
50:00 | Rory Hagen (Danna Katherin Munoz) | 3 - 0 |
|
Essex
2nd
|
59:00 | Ilana Lashley (Nisrine Taalba) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Essex
2nd
|
70:46 | Yellow card - Paula Beltran |
|
Essex
2nd
|
76:43 | Yellow card - Keylee Campbel |
|
Essex
2nd
|
79:29 | Yellow card - Rory Hagen |
|
Essex
2nd
|
79:29 | Red card - Rory Hagen |
|
Essex
2nd
|
79:29 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 0 | 0 | 0 |
| Essex | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 0 | 0 | 0 |
| Essex | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean | 0 | 0 | 0 |
| Essex | 0 | 0 | 0 |
| Date/Time: | October 8, 2024 - 4:00 PM |
|---|---|
| Location: | West Caldwell NJ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Tomkins |

