Morris at Lehigh Carbon
@ Schnecksville, PA
9/6/2018 at 6:00 PM
@ Schnecksville, PA
9/6/2018 at 6:00 PM
|
Morris
1 |
Lehigh Carbon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morris | 20 | 25 | 22 | 19 | 1 |
| Lehigh Carbon | 25 | 17 | 25 | 25 | 3 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 16 | .000 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 5 | 2 | 18 | .167 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicity Lac * | 4 | 2 | 0 | 3 | .667 | 20 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 4.0 |
| 2 | Yahayra Mejorada | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Meola * | 4 | 14 | 6 | 33 | .242 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Tyler Bauer * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Angie Galviz * | 4 | 7 | 4 | 22 | .136 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11.0 |
| 8 | Marie Rodriguez * | 4 | 1 | 0 | 7 | .143 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gretchen Ruoff * | 4 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kyara Ramirez | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 13 | 86 | .198 | 22 | 15 | 10 | 8 | 67 | 1 | 0 | 0 | 7 | 46.0 | ||
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Weidner * | 5 | 2 | 2 | 15 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mackenzie Rosenberger * | 5 | 6 | 5 | 23 | .043 | 1 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kimberly Polanco | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jordan Waselus * | 5 | 1 | 2 | 15 | -.067 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Irmary Salas Negran * | 5 | 8 | 1 | 12 | .583 | 7 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Juliana Fenstermaker * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 16 | Jomary Rosado Santana * | 5 | 3 | 1 | 14 | .143 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 13 | 85 | .094 | 17 | 9 | 14 | 0 | 55 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter