Middlesex at Raritan Valley
@ Branchburg, NJ
9/8/2018 at 12:00 PM
@ Branchburg, NJ
9/8/2018 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Middlesex | 9 | 4 | 13 | 0 |
| Raritan Valley | 25 | 25 | 25 | 3 |
Middlesex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 6 | .667 |
| 2 | 7 | 4 | 7 | .429 |
| 3 | 6 | 3 | 6 | .500 |
Middlesex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giuliana Garcia | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jenny Wang | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chandra Ramlogan * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anais Duarte | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Stephanie Seymour | 3 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Andrea Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danielle Burnejko * | 3 | 6 | 1 | 4 | 1.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tess Rogovin * | 3 | 0 | 3 | 4 | -.750 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Lauren Herman * | 3 | 3 | 0 | 1 | 3.000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Rosemarie Perna * | 3 | 3 | 3 | 4 | .000 | 0 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 33 | Bryahna Shaw * | 1 | 7 | 1 | 1 | 6.000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 20 | 10 | 19 | .526 | 16 | 23 | 10 | 1 | 43 | 1 | 0 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter