Delaware Tech at Harford Community College
@ CCBC Exxes
9/29/2018 at 2:30 PM
@ CCBC Exxes
9/29/2018 at 2:30 PM
|
Delaware Tech
1 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Delaware Tech | 23 | 21 | 25 | 9 | 1 |
| Harford Community College | 25 | 25 | 17 | 25 | 3 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Shuba | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Campbell * | 4 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sara Mullen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michelle Krzywicki * | 4 | 1 | 1 | 4 | .000 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooke Miller * | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Taylor Wright * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sabrina Portalatin * | 4 | 7 | 2 | 18 | .278 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 20.0 |
| 20 | Sabine Portalatin * | 4 | 3 | 4 | 12 | -.083 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 14 | 83 | .157 | 25 | 12 | 6 | 0 | 49 | 9 | 0 | 0 | 0 | 48.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabrielle Pfaff | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Hill | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maria Lopez * | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Kayla Reiswig * | 4 | 12 | 5 | 18 | .389 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | 0 | 0 | 20.5 |
| 8 | Rebecca Moen * | 4 | 0 | 0 | 8 | .000 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Katelyn Berger * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Kendal Henderson * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Hallameyer * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Leah Sanders | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Scarpulla | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carly Wassil | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 10 | 68 | .309 | 20 | 7 | 9 | 9 | 53 | 9 | 4 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter