Brookdale at Raritan Valley
@ Branchburg, NJ
9/29/2018 at 12:00 PM
@ Branchburg, NJ
9/29/2018 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brookdale | 13 | 13 | 22 | 0 |
| Raritan Valley | 25 | 25 | 25 | 3 |
Brookdale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 14 | .000 |
| 2 | 1 | 4 | 15 | -.200 |
| 3 | 4 | 1 | 22 | .136 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 15 | .400 |
| 2 | 7 | 2 | 10 | .500 |
| 3 | 7 | 1 | 15 | .400 |
Brookdale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taijha Williams * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Jennybell De Jesus * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Emily Schulte * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7.5 |
| 7 | Samarie Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samira Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ciarah Minnig * | 3 | 0 | 1 | 6 | -.167 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Melanie Hobbis * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Kaitlyn O'Neill * | 3 | 2 | 2 | 16 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 2 | 4.0 |
| 14 | Gabriela Pachamango | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicolette Cooper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 9 | 7 | 51 | .039 | 6 | 4 | 6 | 23 | 38 | 6 | 2 | 7 | 2 | 20.0 | ||
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giuliana Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chandra Ramlogan * | 1 | 1 | 1 | 13 | .000 | 0 | 6 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 7.5 |
| 4 | Anais Duarte | 1 | 4 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Stephanie Seymour | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1.0 |
| 9 | Andrea Chavez | 1 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Danielle Burnejko * | 1 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9.0 |
| 13 | Tess Rogovin * | 1 | 1 | 0 | 0 | .000 | 15 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Lauren Herman * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rosemarie Perna * | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 |
| 33 | Bryahna Shaw * | 1 | 5 | 1 | 3 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 7.5 |
| Totals | 21 | 4 | 40 | .425 | 15 | 21 | 7 | 9 | 23 | 3 | 6 | 0 | 14 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter