Harcum vs. Harford Community College
@ Essex, Md.
9/30/2018 at 11:30 AM
@ Essex, Md.
9/30/2018 at 11:30 AM
|
Harcum
3 |
Harford Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harcum | 25 | 17 | 25 | 25 | 3 |
| Harford Community College (9-9) | 22 | 25 | 23 | 23 | 1 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 11 | 11 | 34 | .000 |
| 3 | 13 | 11 | 28 | .071 |
| 4 | 12 | 9 | 37 | .081 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jada Davis * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Kaylee DeLeon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sare Gundogdu * | 4 | 18 | 2 | 38 | .421 | 0 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 24.0 |
| 7 | Jordyn Austin * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Tyra Miller * | 4 | 6 | 4 | 25 | .080 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Amra Isakovic * | 4 | 2 | 2 | 8 | .000 | 41 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Soren Vogel * | 4 | 9 | 1 | 30 | .267 | 1 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 43 | 14 | 126 | .230 | 43 | 6 | 5 | 4 | 66 | 6 | 8 | 0 | 0 | 59.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabrielle Pfaff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Hill | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maria Lopez * | 4 | 8 | 4 | 34 | .118 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Kayla Reiswig * | 4 | 13 | 5 | 30 | .267 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 17.0 |
| 8 | Rebecca Moen * | 4 | 3 | 2 | 18 | .056 | 14 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katelyn Berger * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Kendal Henderson * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Allison Hallameyer | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Leah Sanders | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison Scarpulla | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Carly Wassil * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 19 | 142 | .155 | 35 | 12 | 4 | 8 | 52 | 4 | 4 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter