Lackawanna at Harcum
@ Harcum College
10/15/2018 at 7:00 PM
@ Harcum College
10/15/2018 at 7:00 PM
|
Lackawanna
0 |
Harcum
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lackawanna | 17 | 11 | 21 | 0 |
| Harcum | 25 | 25 | 25 | 3 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amaya Townsend * | 3 | 1 | 4 | 14 | -.214 | 5 | 3 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Keryne Brostoski * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 7 | Kacey Orlowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karina Paulino * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stefanie Peck * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Skoff * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 10.0 |
| 12 | Brenda Reninga * | 3 | 2 | 0 | 6 | .333 | 4 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 16 | 13 | 63 | .048 | 9 | 6 | 8 | 23 | 41 | 5 | 0 | 2 | 0 | 27.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jada Davis * | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Kaylee DeLeon | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sare Gundogdu * | 3 | 8 | 1 | 19 | .368 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jordyn Austin * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 9.0 |
| 9 | Tyra Miller * | 3 | 4 | 3 | 17 | .059 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Amra Isakovic * | 3 | 1 | 1 | 5 | .000 | 31 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Soren Vogel * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 14.0 |
| Totals | 34 | 15 | 89 | .213 | 33 | 18 | 5 | 0 | 37 | 2 | 4 | 2 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter