#9 Bridget Crimi (LB) - Northampton

m
23
k/s
2.01
h %
.086
a/s
0.08
b/s
0.01
sa/s
0.97
d/s
3.69
Player Stats
  Overall Conf
Matches 23 10th 1 159th
Sets 74 13th 4 160th
Kills 149 11th 9 94th
Kills per set 2.01 15th 2.25 15th
Errors 101 4th 7 91st
Total Attacks 561 2nd 25 109th
Total Attacks per set 7.58 3rd 6.25 13th
Hitting Percentage .086 37th .080 41st
Assists 6 81st 0 126th
Assists per set 0.08 89th 0.00 109th
Service Total Attempts 35 4th 0 1st
Service Aces 72 10th 2 127th
Service Errors 49 2nd 2 131st
Service Aces per set 0.97 17th 0.50 60th
Receptions 31 69th 0 103rd
Reception Errors 13 98th 1 121st
Digs 273 8th 15 104th
Digs per set 3.69 10th 3.75 12th
Block Solo 1 78th 1 55th
Block Assist 0 94th 0 56th
Block Total 1 101st 1 72nd
Blocks per set 0.01 103rd 0.25 33rd
Block Errors 7 35th 1 55th
Ball Handling Errors 0 146th 0 111th
Points 222.0 9th 12.0 113th
Points per set 3.0 14th 3.0 20th
Matches started 22 10th 1 120th
Recent Results
Date Opponent/Event Result
Oct 16 Morris W, 3-0
Oct 20 RCSJ-Gloucester W, 3-0
Oct 27 vs. Ocean W, 3-1
Nov 8 at Lorain County Community College L, 3-0
Nov 8 at Nassau Community College L, 3-1
Nov 9 HACC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Raritan Valley W, 3-0 1 3 3 4 14 -.071 0 6 0 0 0 12 0 0 1 0 0 9.0
Sep 6 Lackawanna W, 3-0 1 3 9 5 29 .138 0 1 0 0 0 16 0 0 1 0 0 10.0
Sep 8 vs. Northern Virginia Community College L, 3-0 1 3 3 5 19 -.105 0 3 3 0 0 7 0 0 0 0 0 6.0
Sep 8 at Nassau Community College L, 3-1 1 4 5 7 39 -.051 0 0 1 0 2 14 0 0 1 0 0 5.0
Sep 11 at Harcum W, 3-0 1 3 6 3 19 .158 0 1 3 0 2 7 0 0 1 0 0 7.0
Sep 15 at Delaware Tech L, 3-2 - 5 9 3 24 .250 0 8 4 0 1 12 0 0 0 0 0 17.0
Sep 18 Montgomery W, 3-0 1 3 6 0 16 .375 1 11 0 0 0 14 0 0 0 0 0 17.0
Sep 20 Lehigh Carbon W, 3-0 1 3 5 3 21 .095 0 5 3 0 0 10 0 0 0 0 0 10.0
Sep 22 Ocean W, 3-1 1 4 9 9 39 .000 1 3 4 0 1 12 0 0 0 0 0 12.0
Sep 27 HACC W, 3-1 1 4 9 7 25 .080 0 2 2 0 1 15 1 0 1 1 0 12.0
Oct 2 Harcum W, 3-0 1 3 3 4 28 -.036 1 7 2 0 0 13 0 0 0 0 0 10.0
Oct 5 vs. SUNY Broome Community College L, 2-0 1 2 7 2 15 .333 0 0 1 0 2 16 0 0 0 0 0 7.0
Oct 5 vs. Onondaga Community College W, 2-1 1 3 8 4 33 .121 2 2 3 0 1 10 0 0 0 0 0 10.0
Oct 6 vs. Cayuga Community College W, 2-0 1 2 4 1 12 .250 0 4 2 0 0 4 0 0 0 0 0 8.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 8 5 20 .150 0 1 1 0 0 9 0 0 0 0 0 9.0
Oct 6 vs. SUNY Broome Community College L, 2-0 1 2 4 8 24 -.167 0 1 2 0 0 17 0 0 0 0 0 5.0
Oct 9 at Bucks W, 3-1 1 4 11 7 31 .129 0 6 4 0 1 20 0 0 0 0 0 17.0
Oct 16 Morris W, 3-0 1 3 9 2 20 .350 0 1 0 0 0 15 0 0 0 0 0 10.0
Oct 20 RCSJ-Gloucester W, 3-0 1 3 9 0 19 .474 0 0 4 0 0 5 0 0 0 0 0 9.0
Oct 27 vs. Ocean W, 3-1 1 4 7 8 36 -.028 0 3 1 0 1 19 0 0 0 0 0 10.0
Nov 8 at Lorain County Community College L, 3-0 1 3 2 5 27 -.111 0 0 1 14 1 2 0 0 0 0 0 2.0
Nov 8 at Nassau Community College L, 3-1 1 4 4 7 28 -.107 0 2 3 10 0 7 0 0 0 0 0 6.0
Nov 9 HACC L, 3-1 1 4 9 2 23 .304 1 5 5 7 0 17 0 0 2 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 23 74 149 2.01 101 561 .086 6 0.08 72 0.97 31 13 273 3.69 1 0 1 0.01 222.0 3.0
Total 23 74 149 2.01 101 561 .086 6 0.08 72 0.97 31 13 273 3.69 1 0 1 0.01 222.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 74 149 2.01 101 561 .086 6 0.08 72 0.97 31 13 273 3.69 1 0 1 0.01 222.0 3.0
Conference 1 4 9 2.25 7 25 .080 0 0.00 2 0.50 0 1 15 3.75 1 0 1 0.25 12.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 71 2.15 36 234 .150 4 0.12 41 1.24 7 2 129 3.91 1 0 1 0.03 113.0 3.4
Away 6 23 37 1.61 32 168 .030 0 0.00 17 0.74 24 7 62 2.70 0 0 0 0.00 54.0 2.3
Neutral 7 18 41 2.28 33 159 .050 2 0.11 14 0.78 0 4 82 4.56 0 0 0 0.00 55.0 3.1
-
Wins 15 47 106 2.26 62 362 .122 5 0.11 53 1.13 0 7 181 3.85 1 0 1 0.02 160.0 3.4
Losses 8 27 43 1.59 39 199 .020 1 0.04 19 0.70 31 6 92 3.41 0 0 0 0.00 62.0 2.3
-
August 1 3 3 1.00 4 14 -.071 0 0.00 6 2.00 0 0 12 4.00 0 0 0 0.00 9.0 3.0
September 9 32 61 1.91 42 231 .082 2 0.06 34 1.06 0 7 107 3.34 1 0 1 0.03 96.0 3.0
October 10 28 70 2.50 41 238 .122 3 0.11 25 0.89 0 5 128 4.57 0 0 0 0.00 95.0 3.4
November 3 11 15 1.36 14 78 .013 1 0.09 7 0.64 31 1 26 2.36 0 0 0 0.00 22.0 2.0