#18 Rebecca Godshall () - Montgomery

m
20
k/s
2.47
h %
.109
a/s
0.24
b/s
0.02
sa/s
0.81
d/s
5.42
Player Stats
  Overall Conf
Matches 20 46th 10 64th
Sets 62 48th 31 72nd
Kills 153 9th 69 16th
Kills per set 2.47 9th 2.23 16th
Errors 107 2nd 48 8th
Total Attacks 422 6th 199 12th
Total Attacks per set 6.81 5th 6.42 12th
Hitting Percentage .109 35th .106 36th
Assists 15 50th 10 45th
Assists per set 0.24 50th 0.32 41st
Service Total Attempts 0 43rd 0 1st
Service Aces 50 25th 31 28th
Service Errors 36 16th 23 14th
Service Aces per set 0.81 27th 1.00 20th
Receptions 273 7th 130 14th
Reception Errors 35 42nd 17 44th
Digs 336 2nd 149 7th
Digs per set 5.42 3rd 4.81 7th
Block Solo 1 78th 1 55th
Block Assist 0 94th 0 56th
Block Total 1 101st 1 72nd
Blocks per set 0.02 101st 0.03 81st
Block Errors 0 111th 0 82nd
Ball Handling Errors 0 146th 0 111th
Points 204.0 14th 101.0 19th
Points per set 3.3 10th 3.3 18th
Matches started 20 32nd 10 43rd
Recent Results
Date Opponent/Event Result
Oct 6 at Bergen L, 3-0
Oct 9 at Luzerne W, 3-0
Oct 11 Gwynedd Mercy University L, 3-0
Oct 13 Ocean L, 3-0
Oct 13 HACC L, 3-0
Oct 20 at HACC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Manor W, 3-0 1 3 4 3 6 .167 1 1 5 11 2 15 0 0 0 0 0 5.0
Sep 6 at Philadelphia W, 3-0 1 1 6 3 1 3.000 0 8 3 2 1 6 1 0 0 1 0 15.0
Sep 8 vs. Bucks L, 3-0 1 1 3 3 9 .000 1 1 2 21 3 7 0 0 0 0 0 4.0
Sep 8 at HACC L, 3-0 1 3 1 2 18 -.056 4 0 1 18 2 19 0 0 0 0 0 1.0
Sep 12 Brookdale W, 3-1 1 3 19 9 10 1.000 2 3 4 11 1 15 0 0 0 0 0 22.0
Sep 13 at Lehigh Carbon W, 3-1 1 4 15 7 30 .267 0 3 3 18 1 26 0 0 0 0 0 18.0
Sep 15 Luzerne W, 3-1 1 4 10 4 18 .333 2 5 2 12 5 23 0 0 0 0 0 15.0
Sep 15 Lackawanna W, 3-1 1 4 14 9 31 .161 1 3 5 15 1 17 0 0 0 0 0 17.0
Sep 18 at Northampton L, 3-0 1 3 4 5 15 -.067 0 0 0 18 4 13 0 0 0 0 0 4.0
Sep 20 at Bucks W, 3-2 1 5 11 7 41 .098 1 3 4 22 1 21 0 0 0 0 0 14.0
Sep 27 Manor W, 3-1 1 4 8 6 17 .118 0 7 2 7 1 26 0 0 0 0 0 15.0
Sep 29 Lehigh Carbon W, 3-1 1 3 9 10 43 -.023 1 2 1 10 0 6 0 0 0 0 0 11.0
Oct 2 at Lackawanna W, 3-0 1 3 7 4 34 .088 1 2 0 16 1 21 0 0 0 0 0 9.0
Oct 6 vs. RCSJ-Gloucester W, 3-0 1 3 11 3 14 .571 0 7 1 14 1 19 0 0 0 0 0 18.0
Oct 6 at Bergen L, 3-0 1 3 4 0 21 .190 0 1 0 16 3 11 0 0 0 0 0 5.0
Oct 9 at Luzerne W, 3-0 1 3 8 6 15 .133 0 0 0 6 0 16 0 0 0 0 0 8.0
Oct 11 Gwynedd Mercy University L, 3-0 1 3 4 5 16 -.063 0 0 3 16 2 20 0 0 0 0 0 4.0
Oct 13 Ocean L, 3-0 1 3 10 11 38 -.026 0 0 0 17 1 37 0 0 0 0 0 10.0
Oct 13 HACC L, 3-0 1 3 2 3 16 -.063 0 1 0 9 1 0 0 0 0 0 0 3.0
Oct 20 at HACC L, 3-0 1 3 3 7 29 -.138 1 3 0 14 4 18 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 20 62 153 2.47 107 422 .109 15 0.24 50 0.81 273 35 336 5.42 1 0 1 0.02 204.0 3.3
Total 20 62 153 2.47 107 422 .109 15 0.24 50 0.81 273 35 336 5.42 1 0 1 0.02 204.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 62 153 2.47 107 422 .109 15 0.24 50 0.81 273 35 336 5.42 1 0 1 0.02 204.0 3.3
Conference 10 31 69 2.23 48 199 .106 10 0.32 31 1.00 130 17 149 4.81 1 0 1 0.03 101.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 76 2.81 57 189 .101 6 0.22 21 0.78 97 12 144 5.33 0 0 0 0.00 97.0 3.6
Away 10 31 63 2.03 44 210 .090 8 0.26 21 0.68 141 19 166 5.35 1 0 1 0.03 85.0 2.7
Neutral 2 4 14 3.50 6 23 .348 1 0.25 8 2.00 35 4 26 6.50 0 0 0 0.00 22.0 5.5
-
Wins 12 40 122 3.05 71 260 .196 9 0.23 44 1.10 144 15 211 5.28 1 0 1 0.03 167.0 4.2
Losses 8 22 31 1.41 36 162 -.031 6 0.27 6 0.27 129 20 125 5.68 0 0 0 0.00 37.0 1.7
-
September 12 38 104 2.74 68 239 .151 13 0.34 36 0.95 165 22 194 5.11 1 0 1 0.03 141.0 3.7
October 8 24 49 2.04 39 183 .055 2 0.08 14 0.58 108 13 142 5.92 0 0 0 0.00 63.0 2.6